Stock market indices
Levels and returns for 199 NSE and BSE indices, from the close of .
199NSE and BSE indices
Key indices
| Index | Level | 1D | 1Y |
|---|---|---|---|
| Nifty 50 | 25,044.65 | +0.06% | −1.54% |
| Sensex | 81,106.65 | +0.39% | −2.34% |
| Nifty Bank | 59,741.25 | +1.11% | +3.42% |
| Nifty Next 50 | 72,791.35 | +1.57% | +5.24% |
| Nifty Midcap 100 | 61,018.65 | +0.66% | +2.21% |
| Nifty Smallcap 100 | 19,179.80 | +1.05% | +6.47% |
| Nifty 500 | 23,566.00 | +0.46% | +0.43% |
| Nifty Financial Services | 27,384.90 | +0.37% | +0.79% |
| Nifty IT | 32,468.90 | −1.54% | −7.04% |
| India VIX | 17.42 | −0.91% | — |
NSE indices
131 indices| Index | Level | 1D | 1Y |
|---|---|---|---|
| India VIX | 17.42 | −0.91% | — |
| Nifty 100 | 25,993.05 | +0.33% | −0.36% |
| Nifty 200 | 14,245.80 | +0.39% | +0.12% |
| Nifty 50 | 25,044.65 | +0.06% | −1.54% |
| Nifty 500 | 23,566.00 | +0.46% | +0.43% |
| Nifty Alpha 50 | 53,002.45 | +0.45% | +3.68% |
| Nifty Alpha Quality Low-volatility 30 | 22,613.70 | +0.82% | +0.50% |
| Nifty Alpha Quality Value Low Volatility 30 | 19,909.05 | +0.73% | −4.09% |
| Nifty Alphalowvol | 26,551.45 | +0.36% | −0.31% |
| Nifty Auto | 27,925.90 | +0.41% | +4.65% |
| Nifty Bank | 59,741.25 | +1.11% | +3.42% |
| Nifty Capital Markets | 5,718.65 | +0.67% | +28.23% |
| Nifty Chemicals | 27,978.00 | +0.92% | — |
| Nifty Commodities | 9,697.45 | −0.03% | +4.78% |
| Nifty Consumer Durables | 38,248.80 | +0.63% | +1.72% |
| Nifty Consumption | 11,935.55 | −0.18% | −2.37% |
| Nifty Core Housing | 15,180.55 | −0.48% | −39.24% |
| Nifty CPSE | 6,274.25 | +0.32% | −1.92% |
| Nifty Div Opps 50 | 5,864.75 | +0.06% | −3.81% |
| Nifty Energy | 37,163.70 | +0.80% | +3.85% |
| Nifty EV & New Age Automotive | 3,165.20 | +1.20% | +9.36% |
| Nifty Financial Services | 27,384.90 | +0.37% | +0.79% |
| Nifty Financial Services Ex-Bank | 31,469.50 | −0.24% | −0.62% |
| Nifty Finsrv25 50 | 29,427.55 | +0.54% | −0.68% |
| Nifty FMCG | 46,660.10 | −0.27% | −15.85% |
| Nifty FPI 150 | 1,593.05 | +0.23% | — |
| Nifty Growsect 15 | 11,795.70 | +0.27% | −1.10% |
| Nifty GS 10Yr | 2,655.96 | +0.06% | +1.85% |
| Nifty GS 10Yr Cln | 854.58 | 0.00% | −4.88% |
| Nifty GS 11 15Yr | 3,371.02 | +0.07% | +4.12% |
| Nifty GS 15Yrplus | 3,549.09 | +0.11% | +2.69% |
| Nifty GS 4 8Yr | 3,332.66 | +0.06% | +3.80% |
| Nifty GS 8 13Yr | 3,035.10 | +0.01% | +2.60% |
| Nifty GS Compsite | 3,131.26 | +0.04% | +3.07% |
| Nifty Healthcare | 17,408.75 | +2.81% | +18.84% |
| Nifty Highbeta 50 | 4,342.85 | +0.75% | +15.31% |
| Nifty Housing | 12,060.20 | +0.24% | +3.26% |
| Nifty Ind Digital | 8,753.50 | −0.89% | −3.43% |
| Nifty India Defence | 9,039.05 | +1.25% | +13.82% |
| Nifty India Mfg | 16,040.35 | +1.14% | +6.18% |
| Nifty India New Age Consumption | 12,037.10 | +0.14% | +0.51% |
| Nifty India Select 5 Corporate Groups | 39,176.25 | −0.17% | +4.07% |
| Nifty India Tourism | 8,284.65 | −0.46% | −4.64% |
| Nifty Infra | 9,462.90 | +0.17% | +0.81% |
| Nifty Infralog | 11,800.55 | +0.41% | — |
| Nifty Internet | 1,406.35 | +0.42% | — |
| Nifty IPO | 2,400.90 | +1.02% | +13.57% |
| Nifty IT | 32,468.90 | −1.54% | −7.04% |
| Nifty Largemid250 | 16,701.80 | +0.45% | +0.93% |
| Nifty Low Volatility 50 | 24,778.05 | +0.47% | +1.25% |
| Nifty M150 Qlty50 | 23,317.35 | +0.51% | −2.52% |
| Nifty Media | 1,707.75 | +2.17% | +15.18% |
| Nifty Metal | 12,664.75 | −0.20% | +22.06% |
| Nifty Microcap250 | 25,165.00 | +1.10% | +7.32% |
| Nifty Mid LIQ 15 | 16,282.90 | −0.17% | +2.18% |
| Nifty Midcap 100 | 61,018.65 | +0.66% | +2.21% |
| Nifty Midcap 150 | 22,404.50 | +0.58% | +1.97% |
| Nifty Midcap 50 | 17,589.50 | +0.57% | +3.59% |
| Nifty Midcap Select (Midcpnifty) | 14,055.45 | +0.33% | +4.88% |
| Nifty Midsmall Financial Services | 21,521.05 | +0.55% | +7.30% |
| Nifty Midsmall India Consumption | 18,354.45 | +0.20% | −5.10% |
| Nifty Midsmall IT & Telecom | 10,106.20 | −0.59% | −11.04% |
| Nifty Midsmallcap400 Momentum Quality 100 | 51,246.30 | +1.05% | +9.29% |
| Nifty Midsml 400 | 20,647.10 | +0.75% | +2.46% |
| Nifty Midsml Hlth | 54,548.10 | +2.69% | +24.02% |
| Nifty MNC | 30,521.20 | +0.81% | +1.70% |
| Nifty Mobility | 23,526.85 | +0.33% | +4.48% |
| Nifty Multi Infra | 14,487.15 | +0.31% | +1.11% |
| Nifty Multi Mfg | 16,837.70 | +1.22% | +6.79% |
| Nifty Next 50 | 72,791.35 | +1.57% | +5.24% |
| Nifty Non-cyclical Consumer | 15,393.95 | −0.31% | −12.34% |
| Nifty Oil And Gas | 11,334.40 | +0.41% | −5.56% |
| Nifty Pharma | 28,889.05 | +3.42% | +30.31% |
| Nifty Private Bank | 29,608.15 | +0.36% | +6.22% |
| Nifty PSE | 9,577.25 | +0.48% | −2.57% |
| Nifty PSU Bank | 8,905.95 | +3.40% | +6.83% |
| Nifty Quality Low Volatility 30 | 16,884.20 | +0.87% | −2.03% |
| Nifty Railways PSU | 2,637.60 | +1.96% | — |
| Nifty Realty | 897.75 | +0.07% | −4.87% |
| Nifty Rural | 15,199.10 | −0.01% | −4.02% |
| Nifty Services Sector | 32,494.70 | −0.36% | −1.38% |
| Nifty Shariah 25 | 7,978.55 | +0.00% | −2.33% |
| Nifty Smallcap 100 | 19,179.80 | +1.05% | +6.47% |
| Nifty Smallcap 250 | 17,575.30 | +1.07% | +3.62% |
| Nifty Smallcap 50 | 9,783.35 | +1.37% | +12.24% |
| Nifty Smallcap250 Momentum Quality 100 | 47,834.50 | +1.37% | +10.30% |
| Nifty Smallcap250 Quality 50 | 24,892.45 | +1.24% | −0.67% |
| Nifty SME Emerge | 14,826.85 | +1.16% | — |
| Nifty Tata 25 Cap | 14,785.20 | +0.20% | +0.01% |
| Nifty TMMQ 50 | 42,919.90 | +0.71% | — |
| Nifty Top 10 Equal Weight | 9,122.45 | −0.02% | −2.67% |
| Nifty Top 15 Equal Weight | 10,212.45 | −0.15% | −2.16% |
| Nifty Top 20 Equal Weight | 9,248.40 | −0.04% | +1.00% |
| Nifty Total Markets | 13,291.35 | +0.48% | +0.74% |
| Nifty Transportation & Logistics | 26,129.80 | +0.41% | +3.19% |
| Nifty Waves | 1,888.30 | +1.73% | — |
| Nifty100 Alpha 30 | 17,871.25 | +1.29% | −2.24% |
| Nifty100 Enhanced ESG | 5,152.30 | +0.10% | — |
| Nifty100 Equal Weight | 34,816.90 | +0.50% | +3.81% |
| Nifty100 ESG | 5,117.60 | +0.09% | +1.92% |
| Nifty100 LIQ 15 | 7,963.30 | −0.43% | +7.42% |
| Nifty100 Lowvol30 | 20,258.00 | +0.26% | −1.18% |
| Nifty100 Quality30 | 5,715.65 | +0.34% | +1.14% |
| Nifty100esgsecldr | 4,162.25 | −0.03% | — |
| Nifty200 Alpha 30 | 26,422.40 | +1.03% | +4.52% |
| Nifty200 Quality30 | 19,862.70 | −0.17% | −4.45% |
| Nifty200 Value 30 | 14,777.70 | +0.92% | +4.96% |
| Nifty200momentm30 | 30,255.55 | +1.10% | — |
| Nifty50 Div Point | 212.78 | 0.00% | +4,298.16% |
| Nifty50 Equal Weight | 33,376.55 | −0.20% | +2.77% |
| Nifty50 PR 1X Inv | 214.05 | −0.23% | +4.87% |
| Nifty50 PR 2X Lev | 12,633.45 | +0.46% | −10.09% |
| Nifty50 Shariah | 4,352.25 | −0.57% | −5.34% |
| Nifty50 TR 1X Inv | 173.55 | −0.23% | +3.92% |
| Nifty50 TR 2X Lev | 19,287.20 | +0.46% | −8.24% |
| Nifty50 USD | 9,237.80 | +0.41% | −7.06% |
| Nifty50 Value 20 | 12,313.60 | +0.23% | −3.14% |
| Nifty500 Equal Weight | 14,410.25 | +0.82% | — |
| Nifty500 Flexicap | 10,055.90 | +0.20% | — |
| Nifty500 Health | 22,655.25 | +2.77% | — |
| Nifty500 Largemidsmall Equal Cap Weighted | 18,318.50 | +0.65% | +2.00% |
| Nifty500 Lowvol50 | 22,451.75 | +0.83% | — |
| Nifty500 Momentum 50 | 53,681.90 | +1.14% | — |
| Nifty500 Mqvlv50 | 30,045.85 | +1.07% | — |
| Nifty500 Multicap | 16,545.10 | +0.56% | +1.48% |
| Nifty500 Multicap Momentum Quality 50 | 40,121.05 | +0.73% | −4.58% |
| Nifty500 Qlty50 | 19,085.20 | +0.41% | — |
| Nifty500 Shariah | 6,918.60 | +0.33% | −1.24% |
| Nifty500 Value 50 | 15,613.55 | +0.97% | +4.06% |
| Niftyconglomerate | 15,129.30 | −0.07% | — |
| Niftym150momntm50 | 62,576.75 | +0.99% | — |
BSE indices
68 indices| Index | Level | 1D | 1Y |
|---|---|---|---|
| BSE 100 | 26,507.35 | +0.55% | +1.09% |
| BSE 1000 | 11,015.87 | +0.71% | +6.22% |
| BSE 200 | 11,511.36 | +0.59% | +1.49% |
| BSE 200 Equal Weight | 13,488.92 | +0.72% | — |
| BSE 500 | 36,870.41 | +0.68% | +2.13% |
| BSE 500 Momentum 50 | 45,701.88 | +1.72% | +8.93% |
| BSE 500 Quality 50 | 21,817.95 | +0.39% | +9.07% |
| BSE Auto | 61,382.82 | +0.82% | +3.93% |
| BSE Bankex | 67,235.21 | +1.36% | +3.62% |
| BSE Bhrt22 | 8,819.27 | +0.83% | −0.31% |
| BSE Capital Markets & Insurance | 2,378.58 | +0.44% | — |
| BSE CD | 61,727.73 | −0.04% | +3.19% |
| BSE CG | 71,158.62 | +1.13% | +2.12% |
| BSE CPSE | 3,713.20 | +1.02% | +0.56% |
| BSE Dfrgri | 1,678.99 | +0.17% | +0.39% |
| BSE Dol100 | 2,918.59 | +0.58% | −4.87% |
| BSE Dol200 | 2,039.81 | +0.62% | −4.15% |
| BSE Dol30 | 7,087.22 | +0.42% | −6.56% |
| BSE DSI | 1,041.90 | +0.35% | +1.96% |
| BSE Energyindex | 11,393.64 | +0.82% | — |
| BSE Esg100 | 421.60 | +0.53% | −1.15% |
| BSE EVI | 1,008.27 | +1.62% | −1.47% |
| BSE Financial Services | 12,874.98 | +0.92% | — |
| BSE Fmc | 17,545.79 | +0.14% | −11.88% |
| BSE Focused IT | 38,810.56 | −1.10% | — |
| BSE Focused Midcap | 24,813.44 | +0.26% | — |
| BSE HC | 53,061.27 | +2.80% | +19.86% |
| BSE Housing Finance | 1,372.80 | +1.48% | — |
| BSE India 150 | 19,110.61 | +0.59% | — |
| BSE India Sect Leader | 15,135.54 | +0.82% | — |
| BSE Indstr | 15,671.32 | +1.55% | +5.22% |
| BSE Infra Index | 569.42 | +1.50% | — |
| BSE Internet Economy | 3,320.20 | +0.19% | — |
| BSE IPO | 18,940.09 | +0.90% | +21.50% |
| BSE IT | 30,639.74 | −1.12% | −10.65% |
| BSE Lctmci | 9,385.49 | +0.60% | −0.13% |
| BSE Lgmd60:40st Div50 | 3,708.13 | +0.55% | — |
| BSE Lmi250 | 10,960.98 | +0.63% | −0.08% |
| BSE LVI | 1,717.50 | +0.66% | −6.90% |
| BSE Metal | 40,399.70 | −0.07% | +23.92% |
| BSE Mfg | 1,091.08 | +0.88% | +1.44% |
| BSE Mid150 Index | 16,489.65 | +0.71% | — |
| BSE Midsel | 18,136.89 | +0.67% | +3.87% |
| BSE Midsmall Private Bnks | 1,617.58 | +0.52% | — |
| BSE MOI | 2,191.55 | +1.15% | −3.45% |
| BSE Msl400 | 12,317.54 | +0.87% | +1.35% |
| BSE Oilgas | 26,621.21 | +0.60% | −6.05% |
| BSE PBI | 21,042.57 | +0.85% | +2.85% |
| BSE Power | 7,178.27 | +1.25% | +10.11% |
| BSE Power & Energy | 3,845.37 | +0.79% | +2.39% |
| BSE PSU | 20,318.18 | +1.67% | +2.89% |
| BSE PSU Bank | 5,038.44 | +3.68% | +12.94% |
| BSE QUI | 1,816.02 | +0.41% | −0.14% |
| BSE Realty | 7,004.82 | +0.46% | +0.32% |
| BSE Select Business Groups | 4,524.10 | +0.44% | — |
| BSE Sensex Sixty | 34,007.32 | +0.49% | +5.65% |
| BSE Sensex Sixty 65:35 | 34,963.06 | +0.54% | — |
| BSE Services | 1,685.48 | −0.01% | +11.32% |
| BSE SME IPO | 1,16,944.09 | +0.81% | +10.73% |
| BSE Sml250 | 6,903.71 | +1.17% | +1.60% |
| BSE Smlsel | 8,966.75 | +1.31% | +10.06% |
| BSE Snsx50 | 26,288.78 | +0.37% | −1.05% |
| BSE Snxt50 | 86,482.44 | +1.27% | +0.59% |
| BSE Teck | 16,390.17 | −1.25% | −4.00% |
| BSE Telcom | 3,692.31 | −1.04% | +21.65% |
| BSE Utils | 5,421.79 | +0.84% | +3.38% |
| Sensex | 81,106.65 | +0.39% | −2.34% |
| Sensex Next 30 | 41,925.55 | +0.84% | +13.31% |
For information only. Not investment advice or a research report. Past performance does not guarantee future returns.
Full disclaimer