IPOs in India
Price bands, dates, lot sizes, subscription and listing-day performance for 1,051 mainboard IPOs since 2004. Status as of .
1,051mainboard IPOs since 2004
Open now
2 IPOs| Company | Price band | Dates | Lot | Issue size |
|---|---|---|---|---|
| Jio Platforms IPO | ₹1,065–1,119 | 21–23 Oct 2026 | 12 | ₹30,213 Cr |
| Paras Healthcare IPO | ₹660–693 | 21–23 Oct 2026 | 21 | ₹1,450 Cr |
Upcoming
3 IPOs| Company | Price band | Dates | Lot | Issue size |
|---|---|---|---|---|
| EAAA India Alternatives IPO | ₹1,585–1,665 | 26–28 Oct 2026 | 9 | ₹1,200 Cr |
| BLS Polymers IPO | ₹142–150 | 27–29 Oct 2026 | 100 | ₹255 Cr |
| SFC Environmental Technologies IPO | ₹313–330 | 27–29 Oct 2026 | 45 | ₹668 Cr |
Closed, awaiting listing
4 IPOs| Company | Price band | Dates | Lot | Issue size |
|---|---|---|---|---|
| Bonfiglioli Transmissions IPO | ₹558–586 | 15–19 Oct 2026 | 25 | ₹2,534 Cr |
| Sahajanand Medical Technologies IPO | ₹327–344 | 15–19 Oct 2026 | 43 | ₹475 Cr |
| Tonbo Imaging India IPO | ₹665–700 | 15–19 Oct 2026 | 21 | ₹852 Cr |
| Zetwerk Manufacturing Business IPO | ₹143–151 | 15–19 Oct 2026 | 99 | ₹5,012 Cr |
Recently listed
Last 12 months| Company | Listed | Issue price | Listing-day close | Gain |
|---|---|---|---|---|
| Fusion CX | 22 Oct 2026 | ₹289 | — | — |
| HD Fire Protect | 21 Oct 2026 | ₹271 | — | — |
| Nityas Gems & Jewellery | 8 Oct 2026 | ₹75 | ₹83.99 | +11.99% |
| Vishal Nirmiti | 8 Oct 2026 | ₹220 | ₹204.25 | −7.16% |
| Shah Investor's Home | 6 Oct 2026 | ₹167 | ₹173.79 | +4.07% |
| SRIT India | 6 Oct 2026 | ₹130 | ₹155.09 | +19.30% |
| Acevector | 5 Oct 2026 | ₹32 | ₹26.08 | −18.50% |
| German Green Steel & Power | 5 Oct 2026 | ₹139 | ₹128.33 | −7.68% |
| Orient Cables (India) | 5 Oct 2026 | ₹272 | ₹405.00 | +48.90% |
| Runwal Enterprises | 5 Oct 2026 | ₹305 | ₹301.45 | −1.16% |
Archive by year
- 2026107
- 2025104
- 202490
- 202360
- 202238
- 202164
- 202015
- 201918
- 201825
- 201736
- 201628
- 201520
- 20147
- 20135
- 201213
- 201142
- 201068
- 200917
- 200843
- 2007104
- 200676
- 200548
- 200423
Each year lists its IPOs with issue size, subscription and listing-day gain.
For information only. Not investment advice or a research report.
Full disclaimer