IPOs in 2026
All 107 mainboard IPOs of 2026, newest first: issue price and size, times subscribed, and how each closed its first day of trading.
107IPOs in 2026
| Company | Listed | Issue price | Issue size | Subscribed | Listing-day close | Gain |
|---|---|---|---|---|---|---|
| BLS Polymers | Upcoming | ₹142–150 | ₹255 Cr | — | — | — |
| SFC Environmental Technologies | Upcoming | ₹313–330 | ₹668 Cr | — | — | — |
| EAAA India Alternatives | Upcoming | ₹1,585–1,665 | ₹1,200 Cr | — | — | — |
| Jio Platforms | Open now | ₹1,065–1,119 | ₹30,213 Cr | — | — | — |
| Paras Healthcare | Open now | ₹660–693 | ₹1,450 Cr | — | — | — |
| Fusion CX | 22 Oct 2026 | ₹289 | ₹702 Cr | 4.68× | — | — |
| HD Fire Protect | 21 Oct 2026 | ₹271 | ₹712 Cr | 131.73× | — | — |
| Bonfiglioli Transmissions | Closed, awaiting listing | ₹586 | ₹2,534 Cr | 46.05× | — | — |
| Sahajanand Medical Technologies | Closed, awaiting listing | ₹344 | ₹475 Cr | 14.21× | — | — |
| Tonbo Imaging India | Closed, awaiting listing | ₹700 | ₹852 Cr | 132.81× | — | — |
| Zetwerk Manufacturing Business | Closed, awaiting listing | ₹151 | ₹5,012 Cr | 3.10× | — | — |
| Nityas Gems & Jewellery | 8 Oct 2026 | ₹75 | ₹108 Cr | 2.26× | ₹83.99 | +11.99% |
| Vishal Nirmiti | 8 Oct 2026 | ₹220 | ₹178 Cr | 1.79× | ₹204.25 | −7.16% |
| Shah Investor's Home | 6 Oct 2026 | ₹167 | ₹90.17 Cr | 38.12× | ₹173.79 | +4.07% |
| SRIT India | 6 Oct 2026 | ₹130 | ₹218 Cr | 125.16× | ₹155.09 | +19.30% |
| Acevector | 5 Oct 2026 | ₹32 | ₹420 Cr | 5.07× | ₹26.08 | −18.50% |
| German Green Steel & Power | 5 Oct 2026 | ₹139 | ₹304 Cr | 30.42× | ₹128.33 | −7.68% |
| Orient Cables (India) | 5 Oct 2026 | ₹272 | ₹552 Cr | 97.28× | ₹405.00 | +48.90% |
| Runwal Enterprises | 5 Oct 2026 | ₹305 | ₹500 Cr | 2.64× | ₹301.45 | −1.16% |
| A-One Steels India | 1 Oct 2026 | ₹405 | ₹405 Cr | 12.22× | ₹416.55 | +2.85% |
| Moneyview | 1 Oct 2026 | ₹34 | ₹1,092 Cr | 101.87× | ₹53.88 | +58.47% |
| Adroit Industries (India) | 30 Sep 2026 | ₹134 | ₹151 Cr | 176.85× | ₹248.39 | +85.37% |
| ArMee Infotech | 30 Sep 2026 | ₹375 | ₹300 Cr | 2.62× | ₹300.00 | −20.00% |
| Elevate Campuses | 30 Sep 2026 | ₹362 | ₹2,100 Cr | 1.89× | ₹322.95 | −10.79% |
| Swastika Infra | 30 Sep 2026 | ₹185 | ₹161 Cr | 7.91× | ₹210.00 | +13.51% |
| Varmora Granito | 29 Sep 2026 | ₹148 | ₹708 Cr | 1.60× | ₹152.19 | +2.83% |
| National Stock Exchange of India | 24 Sep 2026 | ₹1,785 | ₹22,563 Cr | 5.71× | ₹1,818.00 | +1.85% |
| Sonaselection India | 24 Sep 2026 | ₹99 | ₹142 Cr | 2.01× | ₹107.42 | +8.51% |
| Hero Motors | 23 Sep 2026 | ₹84 | ₹1,000 Cr | 7.01× | ₹98.40 | +17.14% |
| Jindal Supreme (India) | 23 Sep 2026 | ₹93 | ₹125 Cr | 177.03× | ₹126.00 | +35.48% |
| SS Retail | 23 Sep 2026 | ₹424 | ₹500 Cr | 107.41× | ₹748.80 | +76.60% |
| Manika Plastech | 21 Sep 2026 | ₹43 | ₹125 Cr | 29.46× | ₹43.14 | +0.33% |
| Veegaland Developers | 18 Sep 2026 | ₹140 | ₹210 Cr | 14.60× | ₹146.30 | +4.50% |
| Asset Reconstruction Co.(India) | 17 Sep 2026 | ₹139 | ₹733 Cr | 20.10× | ₹137.02 | −1.42% |
| Karamtara Engineering | 17 Sep 2026 | ₹254 | ₹875 Cr | 66.01× | ₹352.00 | +38.58% |
| LCC Projects | 17 Sep 2026 | ₹146 | ₹427 Cr | 49.57× | ₹170.10 | +16.51% |
| Manipal Payment & Identity Solutions | 17 Sep 2026 | ₹339 | ₹805 Cr | 1.42× | ₹345.15 | +1.81% |
| Rentomojo | 17 Sep 2026 | ₹404 | ₹1,256 Cr | 72.89× | ₹534.25 | +32.24% |
| Steamhouse India | 17 Sep 2026 | ₹81 | ₹414 Cr | 32.07× | ₹102.55 | +26.60% |
| Glass Wall Systems (India) | 16 Sep 2026 | ₹182 | ₹428 Cr | 81.65× | ₹214.85 | +18.05% |
| Kanohar Electricals | 16 Sep 2026 | ₹632 | ₹1,056 Cr | 90.59× | ₹751.50 | +18.91% |
| Prasol Chemicals | 16 Sep 2026 | ₹676 | ₹500 Cr | 3.47× | ₹671.00 | −0.74% |
| Pranav Constructions | 15 Sep 2026 | ₹124 | ₹351 Cr | 126.34× | ₹132.00 | +6.45% |
| Deepa Jewellers | 8 Sep 2026 | ₹177 | ₹460 Cr | 43.40× | ₹194.37 | +9.81% |
| Rays of Belief | 8 Sep 2026 | ₹239 | ₹125 Cr | 107.71× | ₹228.34 | −4.46% |
| Purple Style Labs | 7 Sep 2026 | ₹575 | ₹680 Cr | 1.36× | ₹568.55 | −1.12% |
| ESDS Software Solution | 4 Sep 2026 | ₹429 | ₹720 Cr | 142.88× | ₹908.40 | +111.75% |
| Priority Jewels | 4 Sep 2026 | ₹200 | ₹91.50 Cr | 100.45× | ₹241.50 | +20.75% |
| Lumino Industries | 3 Sep 2026 | ₹82 | ₹700 Cr | 124.02× | ₹110.32 | +34.54% |
| Annu Projects | 2 Sep 2026 | ₹99 | ₹175 Cr | 2.93× | ₹75.60 | −23.64% |
| Hy-Tech Engineers | 1 Sep 2026 | ₹53 | ₹136 Cr | 247.39× | ₹78.75 | +48.58% |
| Skyways Air Services | 1 Sep 2026 | ₹138 | ₹583 Cr | 71.25× | ₹125.56 | −9.01% |
| Symbiotec Pharmalab | 1 Sep 2026 | ₹988 | ₹1,757 Cr | 75.08× | ₹1,097.70 | +11.10% |
| Augmont Enterprises | 31 Aug 2026 | ₹788 | ₹825 Cr | 77.62× | ₹908.15 | +15.25% |
| Tempsens Instruments (India) | 28 Aug 2026 | ₹300 | ₹650 Cr | 128.30× | ₹586.65 | +95.55% |
| Gaja Alternative Asset Management | 26 Aug 2026 | ₹160 | ₹550 Cr | 23.30× | ₹168.67 | +5.42% |
| Shankesh Jewellers | 25 Aug 2026 | ₹93 | ₹367 Cr | 2.37× | ₹94.82 | +1.96% |
| Sunshine Pictures | 25 Aug 2026 | ₹360 | ₹282 Cr | 73.72× | ₹369.20 | +2.56% |
| Horizon Industrial Parks | 24 Aug 2026 | ₹60 | ₹2,600 Cr | 1.29× | ₹58.16 | −3.07% |
| Lalithaa Jewellery Mart | 24 Aug 2026 | ₹201 | ₹1,700 Cr | 46.78× | ₹248.44 | +23.60% |
| Behari Lal Engineering | 19 Aug 2026 | ₹285 | ₹302 Cr | 76.03× | ₹502.20 | +76.21% |
| Shiprocket | 19 Aug 2026 | ₹97 | ₹1,617 Cr | 56.48× | ₹143.45 | +47.89% |
| Milky Mist Dairy Food | 18 Aug 2026 | ₹140 | ₹1,553 Cr | 41.52× | ₹181.50 | +29.64% |
| Dhoot Transmission | 17 Aug 2026 | ₹871 | ₹3,067 Cr | 52.71× | ₹1,187.05 | +36.29% |
| Molbio Diagnostics | 17 Aug 2026 | ₹807 | ₹940 Cr | 49.35× | ₹1,041.70 | +29.08% |
| LEAP India | 14 Aug 2026 | ₹159 | ₹2,480 Cr | 6.46× | ₹144.93 | −8.85% |
| Technocraft Ventures | 14 Aug 2026 | ₹212 | ₹252 Cr | 27.19× | ₹311.15 | +46.77% |
| Ardee Industries | 12 Aug 2026 | ₹53 | ₹426 Cr | 96.60× | ₹67.12 | +26.64% |
| Juniper Green Energy | 6 Aug 2026 | ₹225 | ₹1,800 Cr | 6.16× | ₹259.71 | +15.43% |
| MV Electrosystems | 6 Aug 2026 | ₹425 | ₹290 Cr | 109.59× | ₹624.00 | +46.82% |
| Manipal Health Enterprises | 5 Aug 2026 | ₹590 | ₹9,275 Cr | 3.27× | ₹666.95 | +13.04% |
| Indo-MIM | 30 Jul 2026 | ₹485 | ₹3,812 Cr | 50.89× | ₹741.75 | +52.94% |
| Lohia Corp | 30 Jul 2026 | ₹425 | ₹1,101 Cr | 4.48× | ₹494.60 | +16.38% |
| Xtranet Technologies | 30 Jul 2026 | ₹127 | ₹167 Cr | 8.75× | ₹129.20 | +1.73% |
| Caliber Mining & Logistics | 24 Jul 2026 | ₹424 | ₹450 Cr | 107.52× | ₹528.20 | +24.58% |
| Alpine Texworld | 21 Jul 2026 | ₹105 | ₹126 Cr | 1.28× | ₹99.75 | −5.00% |
| SBI Funds Management | 21 Jul 2026 | ₹574 | ₹9,795 Cr | 30.47× | ₹609.75 | +6.23% |
| Laser Power & Infra | 16 Jul 2026 | ₹214 | ₹742 Cr | 28.97× | ₹262.42 | +22.63% |
| Kusumgar | 15 Jul 2026 | ₹419 | ₹650 Cr | 94.75× | ₹602.80 | +43.87% |
| Knack Packaging | 8 Jul 2026 | ₹170 | ₹439 Cr | 61.10× | ₹182.98 | +7.64% |
| Aastha Spintex | 6 Jul 2026 | ₹136 | ₹170 Cr | 4.97× | ₹136.49 | +0.36% |
| CSM Technologies | 2 Jul 2026 | ₹113 | ₹146 Cr | 1.14× | ₹107.35 | −5.00% |
| Advit Jewels | 1 Jul 2026 | ₹138 | ₹165 Cr | 147.53× | ₹179.46 | +30.04% |
| Waterways Leisure Tourism | 1 Jul 2026 | ₹808 | ₹585 Cr | 1.40× | ₹668.10 | −17.31% |
| Turtlemint Fintech Solutions | 29 Jun 2026 | ₹152 | ₹883 Cr | 1.17× | ₹135.37 | −10.94% |
| Hexagon Nutrition | 12 Jun 2026 | ₹45 | ₹139 Cr | 37.47× | ₹53.19 | +18.20% |
| CMR Green Technologies | 10 Jun 2026 | ₹192 | ₹631 Cr | 88.69× | ₹241.20 | +25.62% |
| OnEMI Technology Solutions | 8 May 2026 | ₹171 | ₹926 Cr | 7.27× | ₹208.63 | +22.01% |
| Om Power Transmission | 17 Apr 2026 | ₹175 | ₹150 Cr | 2.63× | ₹193.38 | +10.50% |
| Amir Chand Jagdish Kumar (Exports) | 2 Apr 2026 | ₹212 | ₹440 Cr | 3.05× | ₹180.00 | −15.09% |
| Powerica | 2 Apr 2026 | ₹395 | ₹1,100 Cr | 1.38× | ₹390.00 | −1.27% |
| Sai Parenteral's | 2 Apr 2026 | ₹392 | ₹409 Cr | 1.08× | ₹405.70 | +3.49% |
| Central Mine Planning & Design Institute | 30 Mar 2026 | ₹172 | ₹1,841 Cr | 1.03× | ₹154.06 | −10.43% |
| GSP Crop Science | 24 Mar 2026 | ₹320 | ₹400 Cr | 1.44× | ₹356.25 | +11.33% |
| Innovision | 23 Mar 2026 | ₹519 | ₹319 Cr | 3.35× | ₹374.20 | −27.90% |
| Rajputana Stainless | 19 Mar 2026 | ₹122 | ₹255 Cr | 1.06× | ₹113.03 | −7.35% |
| SEDEMAC Mechatronics | 11 Mar 2026 | ₹1,352 | ₹1,087 Cr | 2.19× | ₹1,451.10 | +7.33% |
| Omnitech Engineering | 5 Mar 2026 | ₹227 | ₹583 Cr | 1.18× | ₹204.93 | −9.72% |
| PNGS Reva Diamond Jewellery | 4 Mar 2026 | ₹386 | ₹380 Cr | 1.29× | ₹411.70 | +6.66% |
| Clean Max Enviro Energy Solutions | 2 Mar 2026 | ₹1,053 | ₹3,080 Cr | 1.00× | ₹867.50 | −17.62% |
| Shree Ram Twistex | 2 Mar 2026 | ₹104 | ₹110 Cr | 41.29× | ₹71.40 | −31.35% |
| Gaudium IVF & Women Health | 27 Feb 2026 | ₹79 | ₹165 Cr | 5.23× | ₹80.26 | +1.59% |
| Aye Finance | 16 Feb 2026 | ₹129 | ₹1,010 Cr | 1.02× | ₹128.91 | −0.07% |
| Fractal Analytics | 16 Feb 2026 | ₹900 | ₹2,834 Cr | 2.01× | ₹847.15 | −5.87% |
| Shadowfax Technologies | 28 Jan 2026 | ₹124 | ₹1,907 Cr | 2.02× | ₹109.98 | −11.31% |
| Amagi Media Labs | 21 Jan 2026 | ₹361 | ₹1,789 Cr | 17.08× | ₹348.25 | −3.53% |
| Bharat Coking Coal | 19 Jan 2026 | ₹23 | ₹1,069 Cr | 107.48× | ₹40.58 | +76.43% |
Gain is the listing-day close over the issue price. “—” means it wasn’t reported. Issues not yet listed show where they stand today.
For information only. Not investment advice or a research report.
Full disclaimer