Flexi Cap Funds
All 46 Flexi Cap Funds in India with their latest NAV, returns and fund size, largest first. NAVs as of .
46schemes
| Fund | AMC | NAV | 1Y | 3Y p.a. | Fund size |
|---|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund | PPFAS Mutual Fund | ₹90.3546 | −4.44% | +12.38% | ₹1,40,659.72 Cr |
| HDFC Flexi Cap Fund | HDFC Mutual Fund | ₹2,144.2660 | −5.55% | +14.27% | ₹1,01,792.99 Cr |
| Kotak Flexicap Fund | Kotak Mahindra Mutual Fund | ₹90.7690 | −7.93% | +10.14% | ₹54,857.43 Cr |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | ₹2,094.5100 | +0.69% | +13.95% | ₹25,787.68 Cr |
| SBI Flexicap Fund | SBI Mutual Fund | ₹116.5569 | −6.80% | +7.16% | ₹22,384.00 Cr |
| UTI - Flexi Cap Fund | UTI Mutual Fund | ₹331.7055 | −7.10% | +7.06% | ₹22,327.51 Cr |
| ICICI Prudential Flexicap Fund | ICICI Prudential Mutual Fund | ₹20.4900 | −2.57% | +13.95% | ₹21,165.02 Cr |
| Franklin India Flexi Cap Fund | Franklin Templeton Mutual Fund | ₹1,687.2762 | −9.27% | +9.25% | ₹18,940.94 Cr |
| Canara Robeco Flexicap Fund | Canara Robeco Mutual Fund | ₹367.4900 | −6.93% | +10.46% | ₹13,043.02 Cr |
| Motilal Oswal Flexi cap Fund | Motilal Oswal Mutual Fund | ₹66.8815 | −4.22% | +16.08% | ₹12,835.90 Cr |
| Axis Flexi Cap Fund | Axis Mutual Fund | ₹29.6600 | −2.34% | +12.11% | ₹12,650.10 Cr |
| DSP Flexi Cap Fund | DSP Mutual Fund | ₹109.6620 | −5.97% | +9.69% | ₹11,816.43 Cr |
| WhiteOak Capital Flexi Cap Fund | WhiteOak Capital Mutual Fund | ₹18.1220 | −2.93% | +13.02% | ₹9,275.43 Cr |
| Nippon India Flexi Cap Fund | Nippon India Mutual Fund | ₹16.7908 | −7.01% | +8.66% | ₹9,273.80 Cr |
| BANDHAN Flexi Cap Fund | Bandhan Mutual Fund | ₹222.9060 | −4.74% | +9.93% | ₹7,269.18 Cr |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | ₹15.3590 | −1.24% | +14.72% | ₹7,089.73 Cr |
| Helios Flexi Cap Fund | Helios Mutual Fund | ₹15.1800 | −3.68% | — | ₹6,928.92 Cr |
| quant Flexi Cap Fund | quant Mutual Fund | ₹112.8564 | +1.86% | +13.66% | ₹6,712.98 Cr |
| PGIM India Flexi Cap Fund | PGIM India Mutual Fund | ₹41.5200 | −5.74% | +9.61% | ₹5,757.94 Cr |
| HSBC Flexi Cap Fund | HSBC Mutual Fund | ₹248.9926 | −0.84% | +14.15% | ₹5,420.39 Cr |
| JM Flexicap Fund | JM Financial Mutual Fund | ₹108.5689 | −4.49% | +12.20% | ₹5,031.82 Cr |
| Invesco India Flexi Cap Fund | Invesco Mutual Fund | ₹19.7000 | −4.60% | +15.55% | ₹4,904.16 Cr |
| Abakkus Flexi Cap Fund | Abakkus Mutual Fund | ₹10.4600 | — | — | ₹4,324.62 Cr |
| Mirae Asset Flexi Cap Fund | Mirae Asset Mutual Fund | ₹16.2020 | −3.11% | +11.18% | ₹4,009.17 Cr |
| Tata Flexi Cap Fund | Tata Mutual Fund | ₹25.1677 | −9.37% | +8.39% | ₹3,609.77 Cr |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | ₹43.1910 | −5.32% | +13.29% | ₹3,341.37 Cr |
| JioBlackRock Flexi Cap Fund | Jio BlackRock Mutual Fund | ₹9.4450 | — | — | ₹3,063.95 Cr |
| NJ Flexi Cap Fund | NJ Mutual Fund | ₹12.9400 | −8.03% | +8.11% | ₹2,542.43 Cr |
| BANK OF INDIA Flexi Cap Fund | Bank of India Mutual Fund | ₹40.3500 | +4.16% | +17.43% | ₹2,414.13 Cr |
| Union Flexi Cap Fund | Union Mutual Fund | ₹56.0800 | −4.23% | +9.63% | ₹2,404.41 Cr |
| 360 ONE Flexicap Fund | 360 ONE Mutual Fund | ₹16.3722 | — | — | ₹2,018.23 Cr |
| Sundaram Flexicap Fund | Sundaram Mutual Fund | ₹14.3104 | −9.94% | +7.57% | ₹1,992.02 Cr |
| Mahindra Manulife Flexi Cap Fund | Mahindra Manulife Mutual Fund | ₹16.3241 | −8.91% | +8.27% | ₹1,530.87 Cr |
| ITI Flexi Cap Fund | ITI Mutual Fund | ₹20.1140 | +5.49% | +16.94% | ₹1,304.22 Cr |
| Baroda BNP Paribas Flexi Cap Fund | Baroda BNP Paribas Mutual Fund | ₹15.9382 | −3.01% | +11.20% | ₹1,203.45 Cr |
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | ₹12.2300 | +1.83% | — | ₹1,044.82 Cr |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | ₹108.3778 | −4.45% | +8.99% | ₹989.82 Cr |
| Capitalmind Flexi Cap Fund | Capitalmind Mutual Fund | ₹9.8171 | −3.67% | — | ₹425.55 Cr |
| Taurus Flexi Cap Fund | Taurus Mutual Fund | ₹243.7700 | +2.48% | +10.51% | ₹342.19 Cr |
| Navi Flexi Cap Fund | Navi Mutual Fund | ₹28.1853 | +4.96% | +10.75% | ₹264.42 Cr |
| The Wealth Company Flexi Cap Fund | The Wealth Company Mutual Fund | ₹9.2688 | — | — | ₹246.73 Cr |
| Unifi Flexi Cap Fund | Unifi Mutual Fund | ₹10.5883 | +1.75% | — | ₹190.58 Cr |
| Old Bridge Flexi Cap Fund | Old Bridge Mutual Fund | ₹10.4700 | — | — | ₹165.76 Cr |
| Shriram Flexi Cap Fund | Shriram Mutual Fund | ₹21.4064 | −7.65% | +5.89% | ₹129.19 Cr |
| Quantum Flexi Cap Fund | Quantum Mutual Fund | ₹9.5700 | — | — | ₹14.05 Cr |
| AlphaGrep Flexi Cap Fund | AlphaGrep Mutual Fund | ₹9.6325 | — | — | — |
NAV is each scheme’s main plan (Direct Growth where it has one). 1Y is absolute; 3Y is annualised. “—” means it hasn’t existed that long.
For information only. Not investment advice or a research report. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
Full disclaimerSee how your funds fit your plan
Armor checks every holding against your goals, risk and timeline.
Get the app