IPOs in 2023
All 60 mainboard IPOs of 2023, newest first: issue price and size, times subscribed, and how each closed its first day of trading.
60IPOs in 2023
| Company | Listed | Issue price | Issue size | Subscribed | Listing-day close | Gain |
|---|---|---|---|---|---|---|
| Innova Captab | 29 Dec 2023 | ₹448 | ₹570 Cr | 39.17× | ₹541.40 | +20.85% |
| Azad Engineering | 28 Dec 2023 | ₹524 | ₹740 Cr | 57.77× | ₹677.50 | +29.29% |
| Credo Brands Marketing | 27 Dec 2023 | ₹280 | ₹550 Cr | 36.35× | ₹312.20 | +11.50% |
| Happy Forgings | 27 Dec 2023 | ₹850 | ₹1,009 Cr | 57.89× | ₹1,030.80 | +21.27% |
| RBZ Jewellers | 27 Dec 2023 | ₹100 | ₹100 Cr | 13.58× | ₹105.00 | +5.00% |
| Motisons Jewellers | 26 Dec 2023 | ₹55 | ₹151 Cr | 213.54× | ₹103.55 | +88.27% |
| Muthoot Microfin | 26 Dec 2023 | ₹291 | ₹960 Cr | 8.68× | ₹266.15 | −8.54% |
| Suraj Estate Developers | 26 Dec 2023 | ₹360 | ₹400 Cr | 11.78× | ₹334.50 | −7.08% |
| Inox India | 21 Dec 2023 | ₹660 | ₹1,459 Cr | 42.84× | ₹939.95 | +42.42% |
| DOMS Industries | 20 Dec 2023 | ₹790 | ₹1,200 Cr | 54.19× | ₹1,326.05 | +67.85% |
| India Shelter Finance Corp. | 20 Dec 2023 | ₹493 | ₹1,200 Cr | 27.12× | ₹544.70 | +10.49% |
| Flair Writing Industries | 1 Dec 2023 | ₹304 | ₹593 Cr | 34.68× | ₹450.90 | +48.32% |
| Fedbank Financial Services | 30 Nov 2023 | ₹140 | ₹1,092 Cr | 1.85× | ₹140.25 | +0.18% |
| Gandhar Oil Refinery (India) | 30 Nov 2023 | ₹169 | ₹501 Cr | 45.99× | ₹301.40 | +78.34% |
| Tata Technologies | 30 Nov 2023 | ₹500 | ₹3,043 Cr | 51.18× | ₹1,313.00 | +162.60% |
| Indian Renewable Energy Development Agency | 29 Nov 2023 | ₹32 | ₹2,150 Cr | 27.35× | ₹60.00 | +87.50% |
| ASK Automotive | 15 Nov 2023 | ₹282 | ₹834 Cr | 36.03× | ₹310.10 | +9.96% |
| Protean eGov Technologies | 13 Nov 2023 | ₹792 | ₹490 Cr | 17.11× | ₹883.00 | +11.49% |
| ESAF Small Finance Bank | 10 Nov 2023 | ₹60 | ₹463 Cr | 54.68× | ₹69.05 | +15.08% |
| Honasa Consumer | 7 Nov 2023 | ₹324 | ₹1,701 Cr | 4.65× | ₹337.10 | +4.04% |
| Cello World | 6 Nov 2023 | ₹648 | ₹1,900 Cr | 29.50× | ₹791.70 | +22.18% |
| Blue Jet Healthcare | 1 Nov 2023 | ₹346 | ₹840 Cr | 5.91× | ₹413.40 | +19.48% |
| IRM Energy | 26 Oct 2023 | ₹505 | ₹545 Cr | 19.30× | ₹473.15 | −6.31% |
| Plaza Wires | 12 Oct 2023 | ₹54 | ₹71.28 Cr | 113.74× | ₹80.20 | +48.52% |
| Valiant Laboratories | 6 Oct 2023 | ₹140 | ₹152 Cr | 20.95× | ₹170.25 | +21.61% |
| Updater Services | 4 Oct 2023 | ₹300 | ₹640 Cr | 2.10× | ₹283.90 | −5.37% |
| JSW Infrastructure | 3 Oct 2023 | ₹119 | ₹2,800 Cr | 22.03× | ₹157.30 | +32.18% |
| Manoj Vaibhav Gems 'N' Jewellers | 3 Oct 2023 | ₹215 | ₹270 Cr | 1.91× | ₹215.50 | +0.23% |
| Yatra Online | 28 Sep 2023 | ₹142 | ₹775 Cr | 1.37× | ₹135.90 | −4.30% |
| Sai Silks (Kalamandir) | 27 Sep 2023 | ₹222 | ₹1,201 Cr | 3.45× | ₹244.90 | +10.32% |
| Signatureglobal (India) | 27 Sep 2023 | ₹385 | ₹730 Cr | 7.47× | ₹458.55 | +19.10% |
| SAMHI Hotels | 22 Sep 2023 | ₹126 | ₹1,370 Cr | 3.54× | ₹143.40 | +13.81% |
| Zaggle Prepaid Ocean Services | 22 Sep 2023 | ₹164 | ₹563 Cr | 7.55× | ₹158.35 | −3.45% |
| EMS | 21 Sep 2023 | ₹211 | ₹321 Cr | 52.97× | ₹279.90 | +32.65% |
| R R Kabel | 20 Sep 2023 | ₹1,035 | ₹1,964 Cr | 13.40× | ₹1,198.05 | +15.75% |
| Jupiter Life Line Hospitals | 18 Sep 2023 | ₹735 | ₹869 Cr | 46.01× | ₹1,075.75 | +46.36% |
| Ratnaveer Precision Engineering | 11 Sep 2023 | ₹98 | ₹165 Cr | 65.42× | ₹129.35 | +31.99% |
| Rishabh Instruments | 11 Sep 2023 | ₹441 | ₹491 Cr | 22.32× | ₹443.15 | +0.49% |
| Vishnu Prakash R.Punglia | 5 Sep 2023 | ₹99 | ₹309 Cr | 61.76× | ₹145.70 | +47.17% |
| Aeroflex Industries | 31 Aug 2023 | ₹108 | ₹351 Cr | 69.39× | ₹163.25 | +51.16% |
| Pyramid Technoplast | 29 Aug 2023 | ₹166 | ₹153 Cr | 14.98× | ₹177.65 | +7.02% |
| TVS Supply Chain Solutions | 23 Aug 2023 | ₹197 | ₹880 Cr | 1.98× | ₹201.00 | +2.03% |
| Concord Biotech | 18 Aug 2023 | ₹741 | ₹1,551 Cr | 17.64× | ₹942.80 | +27.23% |
| SBFC Finance | 16 Aug 2023 | ₹57 | ₹1,025 Cr | 52.23× | ₹92.20 | +61.75% |
| Yatharth Hospital & Trauma Care Services | 7 Aug 2023 | ₹300 | ₹687 Cr | 26.24× | ₹333.85 | +11.28% |
| Netweb Technologies India | 27 Jul 2023 | ₹500 | ₹631 Cr | 63.41× | ₹910.40 | +82.08% |
| Utkarsh Small Finance Bank | 21 Jul 2023 | ₹25 | ₹500 Cr | 61.41× | ₹48.00 | +92.00% |
| Senco Gold | 14 Jul 2023 | ₹317 | ₹405 Cr | 54.13× | ₹405.30 | +27.85% |
| Cyient DLM | 10 Jul 2023 | ₹265 | ₹592 Cr | 40.27× | ₹420.60 | +58.72% |
| ideaForge Technology | 7 Jul 2023 | ₹672 | ₹567 Cr | 58.23× | ₹1,294.95 | +92.70% |
| HMA Agro Industries | 4 Jul 2023 | ₹585 | ₹480 Cr | 1.48× | ₹585.65 | +0.11% |
| PKH Ventures | Withdrawn | ₹140–148 | ₹379 Cr | 0.65× | — | — |
| IKIO Lighting | 16 Jun 2023 | ₹285 | ₹606 Cr | 47.28× | ₹403.85 | +41.70% |
| Mankind Pharma | 9 May 2023 | ₹1,080 | ₹4,326 Cr | 11.01× | ₹1,424.05 | +31.86% |
| Avalon Technologies | 18 Apr 2023 | ₹436 | ₹865 Cr | 1.73× | ₹398.00 | −8.72% |
| Udayshivakumar Infra | 3 Apr 2023 | ₹35 | ₹66 Cr | 32.20× | ₹31.50 | −10.00% |
| Global Surfaces | 23 Mar 2023 | ₹140 | ₹155 Cr | 8.85× | ₹171.05 | +22.18% |
| Divgi TorqTransfer Systems | 14 Mar 2023 | ₹590 | ₹412 Cr | 3.44× | ₹605.20 | +2.58% |
| Sah Polymers | 12 Jan 2023 | ₹65 | ₹66.30 Cr | 9.92× | ₹89.25 | +37.31% |
| Radiant Cash Management Services | 4 Jan 2023 | ₹94 | ₹257 Cr | 1.10× | ₹104.90 | +11.60% |
Gain is the listing-day close over the issue price. “—” means it wasn’t reported. Issues not yet listed show where they stand today.
For information only. Not investment advice or a research report.
Full disclaimer