IPOs in 2024
All 90 mainboard IPOs of 2024, newest first: issue price and size, times subscribed, and how each closed its first day of trading.
90IPOs in 2024
| Company | Listed | Issue price | Issue size | Subscribed | Listing-day close | Gain |
|---|---|---|---|---|---|---|
| Unimech Aerospace & Manufacturing | 31 Dec 2024 | ₹785 | ₹500 Cr | 128.02× | ₹1,376.25 | +75.32% |
| Carraro India | 30 Dec 2024 | ₹704 | ₹1,250 Cr | 1.12× | ₹636.20 | −9.63% |
| Senores Pharmaceuticals | 30 Dec 2024 | ₹391 | ₹582 Cr | 54.02× | ₹557.80 | +42.66% |
| Ventive Hospitality | 30 Dec 2024 | ₹643 | ₹1,600 Cr | 6.12× | ₹704.35 | +9.54% |
| Concord Enviro Systems | 27 Dec 2024 | ₹701 | ₹500 Cr | 7.84× | ₹827.10 | +17.99% |
| DAM Capital Advisors | 27 Dec 2024 | ₹283 | ₹840 Cr | 57.65× | ₹415.10 | +46.68% |
| Mamata Machinery | 27 Dec 2024 | ₹243 | ₹179 Cr | 136.48× | ₹630.00 | +159.26% |
| Sanathan Textiles | 27 Dec 2024 | ₹321 | ₹550 Cr | 26.15× | ₹388.35 | +20.98% |
| Transrail Lighting | 27 Dec 2024 | ₹432 | ₹839 Cr | 58.20× | ₹553.55 | +28.14% |
| International Gemmological Institute (India) | 20 Dec 2024 | ₹417 | ₹4,225 Cr | 19.89× | ₹471.15 | +12.99% |
| Inventurus Knowledge Solutions | 19 Dec 2024 | ₹1,329 | ₹2,498 Cr | 29.46× | ₹1,960.85 | +47.54% |
| One Mobikwik Systems | 18 Dec 2024 | ₹279 | ₹572 Cr | 69.61× | ₹528.00 | +89.25% |
| Sai Life Sciences | 18 Dec 2024 | ₹549 | ₹3,043 Cr | 7.50× | ₹764.65 | +39.28% |
| Vishal Mega Mart | 18 Dec 2024 | ₹78 | ₹8,000 Cr | 20.42× | ₹111.93 | +43.50% |
| Suraksha Diagnostic | 6 Dec 2024 | ₹441 | ₹846 Cr | 1.17× | ₹441.00 | 0.00% |
| Enviro Infra Engineers | 29 Nov 2024 | ₹148 | ₹650 Cr | 62.85× | ₹207.07 | +39.91% |
| NTPC Green Energy | 27 Nov 2024 | ₹108 | ₹10,000 Cr | 1.91× | ₹121.65 | +12.64% |
| Zinka Logistics Solutions | 22 Nov 2024 | ₹273 | ₹1,115 Cr | 1.34× | ₹260.20 | −4.69% |
| Niva Bupa Health Insurance Co. | 14 Nov 2024 | ₹74 | ₹2,200 Cr | 1.50× | ₹74.00 | 0.00% |
| ACME Solar Holdings | 13 Nov 2024 | ₹289 | ₹2,900 Cr | 2.04× | ₹253.15 | −12.40% |
| Swiggy | 13 Nov 2024 | ₹390 | ₹11,327 Cr | 2.42× | ₹456.00 | +16.92% |
| Sagility India | 12 Nov 2024 | ₹30 | ₹2,106 Cr | 2.20× | ₹29.32 | −2.27% |
| Afcons Infrastructure | 4 Nov 2024 | ₹463 | ₹5,430 Cr | 2.20× | ₹474.20 | +2.42% |
| Godavari Biorefineries | 30 Oct 2024 | ₹352 | ₹555 Cr | 1.61× | ₹343.20 | −2.50% |
| Deepak Builders & Engineers India | 28 Oct 2024 | ₹203 | ₹260 Cr | 28.91× | ₹161.95 | −20.22% |
| Waaree Energies | 28 Oct 2024 | ₹1,503 | ₹4,321 Cr | 55.98× | ₹2,338.90 | +55.62% |
| Hyundai Motor India | 22 Oct 2024 | ₹1,960 | ₹27,859 Cr | 1.93× | ₹1,819.60 | −7.16% |
| Garuda Construction & Engineering | 15 Oct 2024 | ₹95 | ₹264 Cr | 5.60× | ₹106.36 | +11.96% |
| Diffusion Engineers | 4 Oct 2024 | ₹168 | ₹158 Cr | 59.88× | ₹203.17 | +20.93% |
| KRN Heat Exchanger & Refrigeration | 3 Oct 2024 | ₹220 | ₹342 Cr | 151.95× | ₹478.79 | +117.63% |
| Manba Finance | 30 Sep 2024 | ₹120 | ₹151 Cr | 154.70× | ₹157.45 | +31.21% |
| Arkade Developers | 24 Sep 2024 | ₹128 | ₹410 Cr | 80.78× | ₹165.86 | +29.58% |
| Northern Arc Capital | 24 Sep 2024 | ₹263 | ₹777 Cr | 80.97× | ₹323.40 | +22.97% |
| Western Carriers (India) | 24 Sep 2024 | ₹172 | ₹493 Cr | 22.51× | ₹159.44 | −7.30% |
| P N Gadgil Jewellers | 17 Sep 2024 | ₹480 | ₹1,100 Cr | 44.13× | ₹793.30 | +65.27% |
| Bajaj Housing Finance | 16 Sep 2024 | ₹70 | ₹6,560 Cr | 49.63× | ₹165.00 | +135.71% |
| Kross | 16 Sep 2024 | ₹240 | ₹500 Cr | 12.74× | ₹259.81 | +8.25% |
| Tolins Tyres | 16 Sep 2024 | ₹226 | ₹230 Cr | 17.83× | ₹239.40 | +5.93% |
| Shree Tirupati Balajee Agro Trading Co. | 12 Sep 2024 | ₹83 | ₹170 Cr | 86.70× | ₹94.50 | +13.86% |
| Gala Precision Engineering | 9 Sep 2024 | ₹529 | ₹168 Cr | 145.78× | ₹757.15 | +43.13% |
| Baazar Style Retail | 6 Sep 2024 | ₹389 | ₹835 Cr | 28.83× | ₹400.00 | +2.83% |
| ECOS (India) Mobility & Hospitality | 4 Sep 2024 | ₹334 | ₹601 Cr | 44.98× | ₹443.15 | +32.68% |
| Premier Energies | 3 Sep 2024 | ₹450 | ₹2,830 Cr | 52.82× | ₹839.90 | +86.64% |
| Orient Technologies | 28 Aug 2024 | ₹206 | ₹215 Cr | 106.39× | ₹302.40 | +46.80% |
| Interarch Building Products | 26 Aug 2024 | ₹900 | ₹600 Cr | 65.75× | ₹1,196.45 | +32.94% |
| Saraswati Saree Depot | 20 Aug 2024 | ₹160 | ₹160 Cr | 108.44× | ₹203.70 | +27.31% |
| Brainbees Solutions | 13 Aug 2024 | ₹465 | ₹4,194 Cr | 7.17× | ₹679.10 | +46.04% |
| Unicommerce eSolutions | 13 Aug 2024 | ₹108 | ₹277 Cr | 93.66× | ₹210.08 | +94.52% |
| Ola Electric Mobility | 9 Aug 2024 | ₹76 | ₹6,146 Cr | 2.85× | ₹91.20 | +20.00% |
| Ceigall India | 8 Aug 2024 | ₹401 | ₹1,253 Cr | 10.14× | ₹386.75 | −3.55% |
| Akums Drugs & Pharmaceuticals | 6 Aug 2024 | ₹679 | ₹1,857 Cr | 35.54× | ₹796.25 | +17.27% |
| Sanstar | 26 Jul 2024 | ₹95 | ₹510 Cr | 57.94× | ₹115.07 | +21.13% |
| Bansal Wire Industries | 10 Jul 2024 | ₹256 | ₹745 Cr | 44.08× | ₹350.35 | +36.86% |
| Emcure Pharmaceuticals | 10 Jul 2024 | ₹1,008 | ₹1,952 Cr | 48.13× | ₹1,359.15 | +34.84% |
| Vraj Iron & Steel | 3 Jul 2024 | ₹207 | ₹171 Cr | 88.33× | ₹252.00 | +21.74% |
| Allied Blenders & Distillers | 2 Jul 2024 | ₹281 | ₹1,500 Cr | 17.61× | ₹317.90 | +13.13% |
| Stanley Lifestyles | 28 Jun 2024 | ₹369 | ₹537 Cr | 68.33× | ₹474.75 | +28.66% |
| Akme Fintrade (India) | 26 Jun 2024 | ₹120 | ₹132 Cr | 39.44× | ₹133.35 | +11.12% |
| DEE Development Engineers | 26 Jun 2024 | ₹203 | ₹418 Cr | 72.53× | ₹335.32 | +65.18% |
| Le Travenues Technology | 18 Jun 2024 | ₹93 | ₹740 Cr | 54.40× | ₹165.72 | +78.19% |
| Kronox Lab Sciences | 10 Jun 2024 | ₹136 | ₹130 Cr | 82.62× | ₹159.32 | +17.15% |
| Awfis Space Solutions | 30 May 2024 | ₹383 | ₹599 Cr | 60.05× | ₹421.75 | +10.12% |
| Go Digit General Insurance | 23 May 2024 | ₹272 | ₹2,615 Cr | 5.70× | ₹306.00 | +12.50% |
| Aadhar Housing Finance | 15 May 2024 | ₹315 | ₹3,000 Cr | 19.00× | ₹329.45 | +4.59% |
| TBO Tek | 15 May 2024 | ₹920 | ₹1,551 Cr | 48.14× | ₹1,406.30 | +52.86% |
| Indegene | 13 May 2024 | ₹452 | ₹1,842 Cr | 49.75× | ₹570.90 | +26.31% |
| JNK India | 30 Apr 2024 | ₹415 | ₹649 Cr | 20.24× | ₹694.55 | +67.36% |
| Bharti Hexacom | 12 Apr 2024 | ₹570 | ₹4,275 Cr | 16.87× | ₹813.30 | +42.68% |
| SRM Contractors | 3 Apr 2024 | ₹210 | ₹130 Cr | 60.21× | ₹226.00 | +7.62% |
| Krystal Integrated Services | 21 Mar 2024 | ₹715 | ₹300 Cr | 9.74× | ₹712.85 | −0.30% |
| Popular Vehicles & Services | 19 Mar 2024 | ₹295 | ₹602 Cr | 1.22× | ₹276.15 | −6.39% |
| Gopal Snacks | 14 Mar 2024 | ₹401 | ₹650 Cr | 6.88× | ₹362.70 | −9.55% |
| J.G.Chemicals | 13 Mar 2024 | ₹221 | ₹251 Cr | 20.02× | ₹184.80 | −16.38% |
| R K SWAMY | 12 Mar 2024 | ₹288 | ₹424 Cr | 14.81× | ₹262.60 | −8.82% |
| Mukka Proteins | 7 Mar 2024 | ₹28 | ₹224 Cr | 95.35× | ₹42.25 | +50.89% |
| Exicom Tele-Systems | 5 Mar 2024 | ₹142 | ₹429 Cr | 78.16× | ₹224.95 | +58.42% |
| Platinum Industries | 5 Mar 2024 | ₹171 | ₹235 Cr | 69.40× | ₹221.20 | +29.36% |
| GPT Healthcare | 29 Feb 2024 | ₹186 | ₹525 Cr | 6.26× | ₹200.70 | +7.90% |
| Juniper Hotels | 28 Feb 2024 | ₹360 | ₹1,800 Cr | 1.68× | ₹401.50 | +11.53% |
| Vibhor Steel Tubes | 20 Feb 2024 | ₹151 | ₹72.17 Cr | 221.21× | ₹446.25 | +195.53% |
| Entero Healthcare Solutions | 16 Feb 2024 | ₹1,258 | ₹1,600 Cr | 1.31× | ₹1,149.55 | −8.62% |
| Capital Small Finance Bank | 14 Feb 2024 | ₹468 | ₹523 Cr | 3.23× | ₹435.00 | −7.05% |
| Jana Small Finance Bank | 14 Feb 2024 | ₹414 | ₹570 Cr | 13.94× | ₹368.15 | −11.07% |
| Rashi Peripherals | 14 Feb 2024 | ₹311 | ₹600 Cr | 44.25× | ₹321.50 | +3.38% |
| Apeejay Surrendra Park Hotels | 12 Feb 2024 | ₹155 | ₹920 Cr | 35.19× | ₹203.55 | +31.32% |
| BLS E-Services | 6 Feb 2024 | ₹135 | ₹309 Cr | 94.98× | ₹366.00 | +171.11% |
| Nova AgriTech | 31 Jan 2024 | ₹41 | ₹144 Cr | 78.51× | ₹57.75 | +40.85% |
| EPACK Durable | 30 Jan 2024 | ₹230 | ₹640 Cr | 12.06× | ₹207.60 | −9.74% |
| Medi Assist Healthcare Services | 23 Jan 2024 | ₹418 | ₹1,172 Cr | 11.63× | ₹464.10 | +11.03% |
| Jyoti CNC Automation | 16 Jan 2024 | ₹331 | ₹1,000 Cr | 22.59× | ₹434.20 | +31.18% |
Gain is the listing-day close over the issue price. “—” means it wasn’t reported. Issues not yet listed show where they stand today.
For information only. Not investment advice or a research report.
Full disclaimer