Automobile and Auto Components stocks
Share prices, market cap and P/E for 127 NSE stocks in the Automobile and Auto Components sector, grouped by industry.
Automobiles
17 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| MAHINDRA & MAHINDRA | ₹4,09,196 Cr | 19.1 | ₹3,290.60 | +0.10% |
| MARUTI SUZUKI INDIA | ₹4,06,460 Cr | 30.2 | ₹12,928.00 | +1.40% |
| BAJAJ AUTO | ₹3,01,707 Cr | 23.4 | ₹10,979.00 | +0.72% |
| TVS MOTOR COMPANY | ₹2,14,070 Cr | 55.9 | ₹4,505.90 | +0.32% |
| EICHER MOTORS | ₹2,09,433 Cr | 36.3 | ₹7,629.00 | −0.53% |
| HYUNDAI MOTOR INDIA | ₹1,71,446 Cr | 37.5 | ₹2,110.00 | −0.94% |
| TATA MOTORS PASS VEH | ₹1,08,656 Cr | 11.4 | ₹295.00 | +1.03% |
| HERO MOTOCORP | ₹1,08,298 Cr | 18.1 | ₹5,410.50 | −1.86% |
| ATHER ENERGY | ₹73,813 Cr | — | ₹1,859.80 | +2.09% |
| FORCE MOTORS | ₹24,550 Cr | 20.8 | ₹18,837.00 | −0.69% |
| OLA ELECTRIC MOBILITY | ₹16,976 Cr | — | ₹33.96 | −0.73% |
| OLECTRA GREENTECH | ₹8,861 Cr | — | ₹1,079.50 | +5.18% |
| LANDMARK CARS | ₹1,952 Cr | — | ₹470.75 | +0.91% |
| POPULAR VEHICLES N SER L | ₹685 Cr | — | ₹96.18 | +1.33% |
| MERCURY EV-TECH | ₹567 Cr | — | ₹29.85 | −2.39% |
| COMPETENT AUTOMOB CO. L | ₹232 Cr | — | ₹362.30 | −3.39% |
| WARDWIZARD INNO & MOB L | ₹99.87 Cr | — | ₹3.32 | −1.78% |
Auto Components
110 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| SAMVRDHNA MTHRSN INTL | ₹1,70,887 Cr | 36.1 | ₹161.91 | +2.12% |
| BOSCH | ₹1,46,153 Cr | 55.2 | ₹49,550.00 | −2.27% |
| BHARAT FORGE | ₹84,296 Cr | 120.8 | ₹1,725.00 | −0.86% |
| UNO MINDA | ₹78,190 Cr | 59.4 | ₹1,353.80 | +2.10% |
| SONA BLW PRECISION FRGS L | ₹57,766 Cr | 77.0 | ₹924.00 | +2.67% |
| SCHAEFFLER INDIA | ₹55,357 Cr | — | ₹3,541.60 | +0.62% |
| MRF | ₹53,059 Cr | 22.0 | ₹1,25,105.00 | −0.15% |
| BALKRISHNA IND. | ₹45,306 Cr | 31.8 | ₹2,343.60 | −2.76% |
| TUBE INVEST OF INDIA | ₹42,770 Cr | 64.0 | ₹2,209.50 | +1.82% |
| ENDURANCE TECHNO. | ₹34,969 Cr | — | ₹2,486.00 | −0.64% |
| DHOOT TRANSMISSION | ₹33,362 Cr | — | ₹1,631.00 | +1.84% |
| EXIDE INDUSTRIES | ₹32,729 Cr | 31.3 | ₹385.05 | +7.75% |
| SANSERA ENGINEERING | ₹29,045 Cr | — | ₹4,653.40 | +7.65% |
| CRAFTSMAN AUTOMATION | ₹27,444 Cr | — | ₹10,493.00 | +0.27% |
| ASAHI INDIA GLASS | ₹26,915 Cr | — | ₹1,055.80 | +2.06% |
| ZF COM VE CTR SYS IND | ₹26,417 Cr | — | ₹2,321.20 | +1.26% |
| APOLLO TYRES | ₹26,373 Cr | 15.1 | ₹415.25 | −0.17% |
| MOTHERSON SUMI WRNG IND L | ₹25,837 Cr | — | ₹38.96 | −0.46% |
| GABRIEL INDIA | ₹25,170 Cr | — | ₹1,420.20 | +3.30% |
| SUNDRAM FASTENERS | ₹23,169 Cr | — | ₹1,102.60 | +2.21% |
| BELRISE INDUSTRIES | ₹21,032 Cr | — | ₹217.46 | +1.79% |
| SPR AUTO TECHNOLOGIES | ₹20,024 Cr | — | ₹4,316.80 | +1.01% |
| TENNECO CLEAN AIR INDIA L | ₹17,135 Cr | — | ₹424.55 | +0.31% |
| MINDA CORPORATION | ₹16,846 Cr | — | ₹704.60 | −1.13% |
| LUMAX AUTO TECH | ₹15,177 Cr | — | ₹2,226.70 | −4.33% |
| CEAT | ₹13,978 Cr | 27.0 | ₹3,455.60 | −2.54% |
| AMARA RAJA ENERGY MOB | ₹13,943 Cr | 17.5 | ₹761.80 | +4.61% |
| SEDEMAC MECHATRONICS | ₹13,753 Cr | — | ₹3,110.50 | +2.86% |
| CIE AUTOMOTIVE INDIA | ₹13,668 Cr | — | ₹360.30 | +1.71% |
| RAMKRISHNA FORGINGS | ₹13,239 Cr | — | ₹713.40 | +2.82% |
| VARROC ENGINEERING | ₹12,312 Cr | — | ₹805.85 | +1.64% |
| ASK AUTOMOTIVE | ₹12,094 Cr | — | ₹613.45 | −0.24% |
| JBM AUTO | ₹11,870 Cr | — | ₹501.90 | +1.27% |
| JK TYRE & INDUSTRIES | ₹10,301 Cr | — | ₹357.30 | −0.54% |
| BANCO PRODUCTS (I) | ₹9,428 Cr | — | ₹659.15 | +10.19% |
| PRICOL | ₹8,710 Cr | — | ₹714.65 | +0.56% |
| STEEL STRIPS WHEELS | ₹8,633 Cr | — | ₹548.95 | +1.61% |
| SKF INDIA | ₹7,156 Cr | — | ₹1,447.50 | +1.54% |
| SJS ENTERPRISES | ₹6,620 Cr | — | ₹2,052.80 | +0.01% |
| WHEELS INDIA | ₹6,413 Cr | — | ₹2,387.50 | +3.15% |
| SUPRAJIT ENGINEERING | ₹6,369 Cr | — | ₹464.30 | −3.65% |
| HERO MOTORS | ₹5,480 Cr | — | ₹120.64 | +0.34% |
| ROLEX RINGS | ₹5,449 Cr | — | ₹207.72 | +3.26% |
| JAMNA AUTO IND | ₹5,343 Cr | — | ₹133.57 | −2.46% |
| LG BALAKRISHNAN & BROS | ₹5,317 Cr | — | ₹1,667.10 | +0.32% |
| LUMAX INDUSTRIES | ₹5,122 Cr | — | ₹5,479.00 | +0.77% |
| FIEM INDUSTRIES | ₹5,117 Cr | — | ₹1,944.20 | +5.77% |
| SHARDA MOTOR INDS | ₹5,094 Cr | — | ₹887.30 | +2.48% |
| NRB BEARING | ₹4,202 Cr | — | ₹433.55 | +0.57% |
| RANE (MADRAS) | ₹3,429 Cr | — | ₹1,240.60 | −1.26% |
| JTEKT INDIA | ₹3,309 Cr | — | ₹119.27 | +1.07% |
| TVS SRICHAKRA | ₹3,265 Cr | — | ₹4,264.20 | −0.22% |
| UNIPARTS INDIA | ₹3,224 Cr | — | ₹713.85 | +1.31% |
| MM FORGINGS | ₹3,150 Cr | — | ₹652.40 | +3.65% |
| SANDHAR TECHNOLOGIES | ₹2,914 Cr | — | ₹484.05 | +1.08% |
| CARRARO INDIA | ₹2,780 Cr | — | ₹488.95 | +0.40% |
| DIVGI TORQTRANSFER SYST L | ₹2,720 Cr | — | ₹889.25 | +0.54% |
| FEDERAL-MOGUL GOETZE (IND | ₹2,676 Cr | — | ₹480.95 | +3.12% |
| INDIA NIPPON ELECT | ₹2,597 Cr | — | ₹1,148.00 | +1.80% |
| GNA AXLES | ₹2,467 Cr | — | ₹574.60 | +1.71% |
| AUTOMOTIVE AXLES | ₹2,439 Cr | — | ₹1,613.90 | +1.06% |
| SUNDARAM CLAYTON | ₹2,423 Cr | — | ₹1,098.90 | +1.84% |
| TALBROS AUTO. COMP. | ₹2,403 Cr | — | ₹389.25 | +2.88% |
| RAJRATAN GLOBAL WIRE | ₹2,115 Cr | — | ₹416.50 | −1.58% |
| KROSS | ₹1,928 Cr | — | ₹298.80 | +2.68% |
| MENON BEARINGS | ₹1,922 Cr | — | ₹342.95 | +1.17% |
| NDR AUTO COMPONENTS | ₹1,780 Cr | — | ₹748.55 | +0.24% |
| RACL GEARTECH | ₹1,723 Cr | — | ₹1,461.90 | +1.21% |
| FRONTIER SPRINGS | ₹1,648 Cr | — | ₹1,394.80 | +3.93% |
| GOODYEAR INDIA | ₹1,600 Cr | — | ₹693.85 | +1.96% |
| STUDDS ACCESSORIES | ₹1,581 Cr | — | ₹401.85 | +0.90% |
| ALICON CASTALLOY | ₹1,379 Cr | — | ₹840.30 | +1.27% |
| BHARAT SEATS | ₹1,334 Cr | — | ₹212.44 | +1.51% |
| JAY BHARAT MARUTI | ₹1,329 Cr | — | ₹122.81 | +0.61% |
| RICO AUTO INDUSTRIES | ₹1,318 Cr | — | ₹97.44 | −0.33% |
| IND MOTOR PART & ACC | ₹1,280 Cr | — | ₹1,025.80 | +0.86% |
| IGARASHI MOTORS INDIA | ₹1,166 Cr | — | ₹370.60 | +1.19% |
| AUTOMOBILE CORPN OF GOA L | ₹1,120 Cr | — | ₹1,839.30 | +3.02% |
| MUNJAL AUTO IND. | ₹1,055 Cr | — | ₹105.46 | +3.36% |
| PRADEEP METALS | ₹1,042 Cr | — | ₹603.40 | +2.25% |
| PRECISION CAMSHAFTS | ₹987 Cr | — | ₹103.86 | +2.99% |
| SAINT GOBAIN SEKUR IND L | ₹981 Cr | — | ₹107.67 | +0.07% |
| I S T | ₹788 Cr | — | ₹675.30 | +7.94% |
| STERLING TOOLS | ₹784 Cr | — | ₹215.81 | −2.04% |
| ADROIT INDUSTRIES (I) | ₹756 Cr | — | ₹168.76 | +2.32% |
| AUTOMOTIVE STAMPINGS & AS | ₹716 Cr | — | ₹451.20 | +1.11% |
| ENKEI WHEELS (INDIA) | ₹708 Cr | — | ₹393.95 | +1.04% |
| Z F STEERING GEAR (I) | ₹691 Cr | — | ₹761.75 | +1.42% |
| TRITON VALVES | ₹583 Cr | — | ₹1,138.30 | +6.04% |
| HINDUSTAN COMPOSITES | ₹561 Cr | — | ₹379.85 | +1.05% |
| MUNJAL SHOWA | ₹499 Cr | — | ₹124.74 | +0.68% |
| OMAX AUTOS | ₹431 Cr | — | ₹201.60 | +2.08% |
| PPAP AUTOMOTIVE | ₹354 Cr | — | ₹249.79 | +14.46% |
| MENON PISTONS | ₹352 Cr | — | ₹69.00 | +2.37% |
| AUTOLINE INDUSTRIES | ₹346 Cr | — | ₹76.30 | −0.29% |
| TOLINS TYRES | ₹335 Cr | — | ₹84.88 | +1.52% |
| SHIVAM AUTO. | ₹327 Cr | — | ₹14.14 | +6.08% |
| UCAL | ₹327 Cr | — | ₹147.90 | +3.40% |
| REMSONS INDUSTRIES | ₹317 Cr | — | ₹90.92 | +2.17% |
| MODI RUBBER | ₹280 Cr | — | ₹111.95 | −0.04% |
| PRITIKA AUTO INDUS | ₹250 Cr | — | ₹15.03 | −0.20% |
| SUNDARAM BRAK LININGS | ₹249 Cr | — | ₹633.00 | −0.42% |
| BIMETAL BEARINGS | ₹239 Cr | — | ₹624.60 | −2.75% |
| SETCO AUTOMOTIVE | ₹232 Cr | — | ₹17.35 | −0.46% |
| SINTERCOM INDIA | ₹227 Cr | — | ₹82.64 | +8.62% |
| JULLUNDUR MOT AGENCY | ₹214 Cr | — | ₹93.49 | +12.03% |
| PAVNA INDUSTRIES | ₹197 Cr | — | ₹14.09 | +6.99% |
| IP RINGS | ₹170 Cr | — | ₹134.29 | −1.31% |
| BHARAT GEARS | ₹153 Cr | — | ₹99.62 | +1.10% |
| URAVI DEFENCE &TECH | ₹112 Cr | — | ₹98.33 | −1.64% |
Market cap at the latest close. P/E on trailing twelve-month EPS; “—” where it isn’t meaningful (a loss, or no twelve months of results).