Capital Goods stocks
Share prices, market cap and P/E for 393 NSE stocks in the Capital Goods sector, grouped by industry.
Electrical Equipment
68 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| BHEL | ₹1,47,274 Cr | 51.1 | ₹422.95 | +0.99% |
| ABB INDIA | ₹1,46,535 Cr | 49.0 | ₹6,915.00 | +2.08% |
| SIEMENS | ₹1,30,162 Cr | 39.5 | ₹3,655.00 | +2.67% |
| CG POWER AND IND SOL | ₹1,26,038 Cr | 91.6 | ₹800.00 | +3.49% |
| HITACHI ENERGY INDIA | ₹1,25,471 Cr | 109.1 | ₹28,150.00 | +1.26% |
| GE VERNOVA T&D INDIA | ₹1,05,133 Cr | 73.2 | ₹4,106.00 | +2.19% |
| SIEMENS ENERGY INDIA | ₹1,01,039 Cr | 67.9 | ₹2,837.20 | +1.00% |
| WAAREE ENERGIES | ₹70,302 Cr | 19.1 | ₹2,444.00 | +0.25% |
| APAR INDUSTRIES | ₹59,480 Cr | — | ₹14,205.00 | +0.70% |
| SUZLON ENERGY | ₹53,488 Cr | 23.7 | ₹38.91 | +0.28% |
| PREMIER ENERGIES | ₹40,220 Cr | 22.4 | ₹886.00 | −0.45% |
| THERMAX | ₹33,196 Cr | — | ₹2,785.90 | +1.44% |
| SCHNEIDER ELECTRIC INFRA | ₹25,453 Cr | — | ₹1,064.50 | +0.10% |
| DIAPOWER | ₹22,227 Cr | — | ₹371.65 | +0.27% |
| TD POWER SYSTEMS | ₹18,376 Cr | — | ₹571.65 | −0.84% |
| EMMVEE PHOTOVOLTAIC PWR L | ₹18,311 Cr | — | ₹264.48 | +5.24% |
| MTAR TECHNOLOGIES | ₹16,969 Cr | — | ₹5,516.50 | +1.25% |
| TRIVENI TURBINE | ₹15,991 Cr | — | ₹503.00 | +2.08% |
| AZAD ENGINEERING | ₹15,720 Cr | — | ₹2,434.20 | +0.47% |
| VOLTAMP TRANSFORMERS | ₹14,256 Cr | — | ₹9,858.00 | +1.31% |
| AVALON TECHNOLOGIES | ₹12,410 Cr | — | ₹1,855.50 | −2.01% |
| KARAMTARA ENGINEERING L | ₹12,379 Cr | — | ₹384.65 | +2.38% |
| INOX WIND | ₹11,526 Cr | 27.7 | ₹66.69 | +2.92% |
| ATLANTA ELECTRICALS | ₹11,235 Cr | — | ₹1,461.10 | −0.07% |
| QUALITY POWER ELEC EQUP L | ₹11,107 Cr | — | ₹1,434.20 | +5.19% |
| FUJIYAMA POWER SYSTEMS L | ₹10,946 Cr | — | ₹356.65 | +1.38% |
| ELECON ENG. CO. | ₹9,638 Cr | — | ₹429.50 | +2.52% |
| TRANS & RECTI. | ₹9,308 Cr | — | ₹310.10 | +1.16% |
| GENUS POWER INFRASTRU | ₹8,717 Cr | — | ₹286.50 | −0.09% |
| KANOHAR ELECTRICALS | ₹7,972 Cr | — | ₹1,006.75 | +1.45% |
| WAAREE RENEWABLE TECH | ₹7,682 Cr | — | ₹736.00 | +0.36% |
| SKIPPER | ₹6,309 Cr | — | ₹516.60 | −0.23% |
| POWERICA | ₹5,952 Cr | — | ₹470.30 | +0.15% |
| TRANSRAIL LIGHTING | ₹5,912 Cr | — | ₹439.50 | −0.19% |
| VIKRAM SOLAR | ₹5,072 Cr | — | ₹139.96 | −1.71% |
| RAM RATNA WIRES | ₹4,834 Cr | — | ₹517.80 | +0.69% |
| SAATVIK GREEN ENERGY | ₹4,619 Cr | — | ₹363.40 | +1.34% |
| SHILCHAR TECHNOLOGIES | ₹4,144 Cr | — | ₹3,622.40 | +2.53% |
| GE POWER INDIA | ₹4,072 Cr | — | ₹605.75 | +1.00% |
| WEBSOL ENERGY SYSTEM | ₹3,127 Cr | — | ₹72.03 | +0.19% |
| BHARAT BIJLEE | ₹3,060 Cr | — | ₹2,706.80 | +8.65% |
| INDO TECH TRANSFORM | ₹2,861 Cr | — | ₹2,694.00 | +3.36% |
| RAVINDRA ENERGY | ₹2,723 Cr | — | ₹137.12 | −1.32% |
| MARSONS | ₹2,651 Cr | — | ₹154.04 | +0.61% |
| RISHABH INSTRUMENTS | ₹2,404 Cr | — | ₹619.30 | −0.91% |
| ADVAIT ENRGY TRANSITION L | ₹2,075 Cr | — | ₹1,895.10 | +3.66% |
| EXICOM TELE SYSTEMS | ₹1,904 Cr | — | ₹136.83 | −0.11% |
| BAJEL PROJECTS | ₹1,829 Cr | — | ₹158.06 | −3.32% |
| INSOLATION ENERGY | ₹1,569 Cr | — | ₹71.16 | −0.88% |
| SERVOTECH REN POW SYS | ₹1,541 Cr | — | ₹68.23 | +1.74% |
| JYOTI STRUCTURES | ₹1,290 Cr | — | ₹10.81 | +9.08% |
| RIR POWER ELECTRONICS L | ₹1,153 Cr | — | ₹144.96 | −1.86% |
| MODISON | ₹1,153 Cr | — | ₹355.20 | −0.08% |
| PERMANENT MAGNETS | ₹1,038 Cr | — | ₹1,207.00 | +11.93% |
| SALZER ELECTRONICS | ₹977 Cr | — | ₹552.35 | +15.95% |
| SWELECT ENERGY SYS | ₹925 Cr | — | ₹610.40 | +0.20% |
| INDOSOLAR | ₹853 Cr | — | ₹205.10 | +0.11% |
| PROSTARM INFO SYSTEMS | ₹779 Cr | — | ₹132.27 | −3.28% |
| KIRLOSKAR ELECTRIC CO | ₹743 Cr | — | ₹111.94 | +0.43% |
| SOLEX ENERGY | ₹726 Cr | — | ₹671.75 | +2.33% |
| MANGAL ELECTRICAL IND L | ₹697 Cr | — | ₹252.21 | −1.20% |
| URJA GLOBAL | ₹445 Cr | — | ₹8.47 | +0.47% |
| S&S POWER SWITCHGEARS | ₹368 Cr | — | ₹298.55 | +1.08% |
| POWER INSTRUMENT (G) | ₹194 Cr | — | ₹92.50 | +1.05% |
| NITIRAJ ENGINEERS | ₹193 Cr | — | ₹188.42 | +2.15% |
| RMC SWITCHGEARS | ₹183 Cr | — | ₹173.29 | −0.66% |
| AARTECH SOLONICS | ₹145 Cr | — | ₹45.51 | +4.91% |
| GENSOL ENGINEERING | ₹37.85 Cr | — | ₹9.96 | +3.21% |
Industrial Products
204 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| POLYCAB INDIA | ₹1,18,041 Cr | 37.3 | ₹7,832.50 | −0.49% |
| CUMMINS INDIA | ₹1,14,628 Cr | 50.9 | ₹4,135.20 | +2.13% |
| APL APOLLO TUBES | ₹60,566 Cr | 46.4 | ₹2,181.30 | −0.18% |
| WELSPUN CORP | ₹58,089 Cr | — | ₹2,202.10 | −0.13% |
| SUPREME INDUSTRIES | ₹41,876 Cr | 37.1 | ₹3,296.60 | +4.43% |
| PTC INDUSTRIES | ₹39,214 Cr | — | ₹24,745.00 | +1.68% |
| KEI INDUSTRIES | ₹38,284 Cr | 36.3 | ₹4,002.70 | +0.37% |
| SHYAM METALICS AND ENGY L | ₹36,859 Cr | — | ₹1,320.50 | +1.53% |
| ASTRAL | ₹34,194 Cr | 60.2 | ₹1,272.80 | +1.53% |
| AIA ENGINEERING | ₹29,269 Cr | — | ₹3,136.40 | +0.73% |
| KIRLOSKAR OIL ENG | ₹23,621 Cr | — | ₹1,622.70 | +2.54% |
| TIMKEN INDIA | ₹22,672 Cr | — | ₹3,014.20 | −1.43% |
| R R KABEL | ₹22,275 Cr | — | ₹1,969.40 | +2.52% |
| HBL ENGINEERING | ₹22,105 Cr | — | ₹797.45 | −4.98% |
| GRINDWELL NORTON | ₹21,720 Cr | — | ₹1,961.70 | +2.22% |
| CARBORUNDUM UNIVERSAL | ₹20,026 Cr | — | ₹1,051.20 | +0.95% |
| FINOLEX CABLES | ₹18,848 Cr | — | ₹1,232.40 | +12.96% |
| GARWARE HI-TECH FILMS | ₹18,257 Cr | — | ₹7,858.50 | +2.68% |
| ELGI EQUIPMENTS | ₹17,554 Cr | — | ₹553.90 | −0.54% |
| INOX INDIA | ₹17,272 Cr | — | ₹1,899.60 | +1.57% |
| RATNAMANI MET & TUB | ₹17,014 Cr | — | ₹2,427.40 | −1.16% |
| HAPPY FORGINGS | ₹17,011 Cr | — | ₹1,802.00 | +6.34% |
| JINDAL SAW | ₹16,115 Cr | — | ₹251.99 | +0.39% |
| USHA MARTIN | ₹14,935 Cr | — | ₹490.10 | +2.66% |
| GRAPHITE INDIA | ₹14,909 Cr | — | ₹763.10 | +5.02% |
| GODAWARI POW & ISP | ₹14,050 Cr | — | ₹208.70 | −0.12% |
| GALLANTT ISPAT | ₹13,126 Cr | — | ₹544.00 | +1.80% |
| KIRLOSKAR BROTHERS | ₹12,989 Cr | — | ₹1,635.70 | +0.35% |
| INGERSOLL-RAND INDIA | ₹12,509 Cr | — | ₹3,962.60 | −0.14% |
| SKF IND (INDUSTRIAL) | ₹11,751 Cr | — | ₹2,377.00 | +1.43% |
| KSB | ₹11,072 Cr | — | ₹636.15 | +1.14% |
| HEG ADVANCED MATERIAL | ₹9,537 Cr | — | ₹289.18 | −1.60% |
| TIME TECHNOPLAST | ₹9,276 Cr | — | ₹187.91 | +10.11% |
| FINOLEX INDUSTRIES | ₹8,976 Cr | — | ₹144.66 | +1.91% |
| RAGHAV PRODUCTIVITY ENH L | ₹8,815 Cr | — | ₹1,919.60 | +7.79% |
| JAYASWAL NECO INDUSTR | ₹8,714 Cr | — | ₹89.74 | +0.34% |
| KINGFA SCI & TEC IND | ₹8,356 Cr | — | ₹6,166.00 | +3.94% |
| KIRLOSKAR PNEUMATIC COM L | ₹8,191 Cr | — | ₹630.30 | +2.43% |
| MAHARASHTRA SEAMLESS | ₹7,772 Cr | — | ₹580.00 | +1.56% |
| ESAB INDIA | ₹7,762 Cr | — | ₹5,042.50 | +0.77% |
| PRECISION WIRES INDIA | ₹7,651 Cr | — | ₹418.55 | +4.26% |
| RHI MAGNESITA INDIA | ₹7,419 Cr | — | ₹359.25 | −0.15% |
| VESUVIUS INDIA | ₹7,404 Cr | — | ₹364.80 | +0.11% |
| EPL | ₹7,202 Cr | — | ₹224.41 | +1.40% |
| SUNFLAG IRON AND STEEL CO | ₹6,980 Cr | — | ₹387.30 | +1.37% |
| KSH INTERNATIONAL | ₹6,725 Cr | — | ₹992.50 | −1.22% |
| BALU FORGE INDUSTRIES | ₹6,429 Cr | — | ₹529.60 | +5.56% |
| AEROFLEX INDUSTRIES | ₹6,410 Cr | — | ₹484.40 | +0.35% |
| TECHNOCRAFT IND | ₹6,401 Cr | — | ₹2,823.10 | +3.55% |
| KRN HEAT EXCHANGE N REF L | ₹6,332 Cr | — | ₹967.40 | +2.94% |
| BOROSIL RENEWABLES | ₹6,171 Cr | — | ₹419.30 | +3.99% |
| MAN INDUSTRIES (I) | ₹5,968 Cr | — | ₹795.65 | −0.26% |
| SHIVALIK BIMETAL CON. | ₹5,752 Cr | — | ₹998.60 | +0.09% |
| GOODLUCK INDIA | ₹5,538 Cr | — | ₹555.35 | +2.74% |
| BANSAL WIRE INDUSTRIES L | ₹4,856 Cr | — | ₹62.04 | −0.45% |
| SAMBHV STEEL TUBES | ₹4,829 Cr | — | ₹163.87 | +0.29% |
| GREAVES COTTON | ₹4,752 Cr | — | ₹203.97 | −0.17% |
| CMR GREEN TECHNOLOGIES L | ₹4,704 Cr | — | ₹214.74 | −1.63% |
| AGI GREENPAC | ₹4,480 Cr | — | ₹692.40 | +7.26% |
| SURYA ROSHNI | ₹4,402 Cr | — | ₹202.25 | −6.69% |
| SHAKTI PUMPS (I) | ₹4,390 Cr | — | ₹355.80 | +2.05% |
| UFLEX | ₹4,380 Cr | — | ₹606.50 | +5.42% |
| SWARAJ ENGINES | ₹4,299 Cr | — | ₹3,538.20 | +1.23% |
| ELECTROSTEEL CASTINGS | ₹4,282 Cr | — | ₹69.27 | +0.68% |
| HARSHA ENGINEERS INT | ₹4,114 Cr | — | ₹451.85 | −1.16% |
| TCPL PACKAGING | ₹4,069 Cr | — | ₹4,471.00 | +0.90% |
| SUBROS | ₹3,946 Cr | — | ₹604.95 | +0.28% |
| STEELCAST | ₹3,794 Cr | — | ₹374.90 | +3.82% |
| KALYANI STEELS | ₹3,719 Cr | — | ₹852.05 | +0.53% |
| KIRLOSKAR INDUSTRIES | ₹3,687 Cr | — | ₹3,506.20 | +2.61% |
| VENUS PIPES & TUBES | ₹3,655 Cr | — | ₹1,764.20 | +2.42% |
| UNIVERSAL CABLES | ₹3,615 Cr | — | ₹1,129.90 | +2.83% |
| VARDHMAN SPC STEEL | ₹3,592 Cr | — | ₹371.20 | +2.47% |
| W P I L | ₹3,559 Cr | — | ₹364.35 | −0.44% |
| PRINCE PIPES FITTINGS | ₹3,488 Cr | — | ₹315.50 | +2.94% |
| A-ONE STEELS INDIA | ₹3,085 Cr | — | ₹399.45 | +1.00% |
| RATNAVEER PRECISION ENG L | ₹3,060 Cr | — | ₹364.60 | −0.31% |
| JTL INDUSTRIES | ₹3,013 Cr | — | ₹76.64 | +1.44% |
| JINDAL POLY FILMS | ₹3,005 Cr | — | ₹686.20 | −1.62% |
| LASER POWER & INFRA | ₹2,931 Cr | — | ₹208.83 | +2.03% |
| WELSPUN SPECIALTY SOL L | ₹2,923 Cr | — | ₹44.11 | −1.58% |
| POLYPLEX CORPORATION | ₹2,879 Cr | — | ₹917.20 | +4.91% |
| LUMINO INDUSTRIES | ₹2,868 Cr | — | ₹94.16 | +0.80% |
| OSWAL PUMPS | ₹2,631 Cr | — | ₹230.82 | +0.67% |
| XPRO INDIA | ₹2,587 Cr | — | ₹1,102.30 | +0.28% |
| ADOR WELDING | ₹2,518 Cr | — | ₹1,447.00 | +2.30% |
| KNACK PACKAGING | ₹2,512 Cr | — | ₹205.26 | +2.78% |
| APCOTEX INDUSTRIES LIMITE | ₹2,510 Cr | — | ₹484.05 | −0.12% |
| PIX TRANSMISSIONS | ₹2,346 Cr | — | ₹1,721.60 | +1.25% |
| MOLD-TEK PACKAGING | ₹2,290 Cr | — | ₹344.65 | +1.32% |
| APOLLO PIPES | ₹2,201 Cr | — | ₹499.60 | +0.18% |
| COSMO FIRST | ₹2,167 Cr | — | ₹825.60 | +2.43% |
| MUKAND | ₹2,133 Cr | — | ₹147.64 | −0.90% |
| PARAMOUNT COMM | ₹2,083 Cr | — | ₹63.66 | −0.73% |
| JAIN IRRIGATION SYSTEMS | ₹1,991 Cr | — | ₹27.86 | −2.49% |
| BEHARI LAL ENGINEERING L | ₹1,908 Cr | — | ₹451.05 | −0.55% |
| DYNAMIC CABLES | ₹1,817 Cr | — | ₹374.90 | +0.83% |
| MSP STEEL & POWER | ₹1,768 Cr | — | ₹31.19 | +2.87% |
| MAN COAT METAL & IND | ₹1,740 Cr | — | ₹163.20 | +2.54% |
| QUADRANT FUTURE TEK | ₹1,717 Cr | — | ₹429.35 | +1.75% |
| HUHTAMAKI INDIA | ₹1,666 Cr | — | ₹220.62 | +3.96% |
| JAI CORP | ₹1,598 Cr | — | ₹91.03 | +0.66% |
| DIFFUSION ENGINEERS | ₹1,561 Cr | — | ₹417.15 | −0.58% |
| HI-TECH PIPES | ₹1,539 Cr | — | ₹75.76 | −2.38% |
| TINNA RUBBER AND INFR | ₹1,529 Cr | — | ₹848.60 | −0.31% |
| VIDYA WIRES | ₹1,508 Cr | — | ₹70.92 | +4.60% |
| YUKEN INDIA | ₹1,497 Cr | — | ₹1,102.10 | +4.42% |
| WENDT (INDIA) | ₹1,481 Cr | — | ₹7,405.50 | +3.57% |
| RAJPUTANA STAINLESS | ₹1,410 Cr | — | ₹168.67 | +1.09% |
| AEROFLEX ENTERPRISES | ₹1,403 Cr | — | ₹124.01 | +3.64% |
| NELCAST | ₹1,360 Cr | — | ₹156.35 | −0.62% |
| STEEL EXCHANGE INDIA | ₹1,351 Cr | — | ₹10.59 | −1.85% |
| INVESTMENT & PREC CAST L | ₹1,328 Cr | — | ₹1,328.00 | +0.21% |
| IFGL REFRACTORIES | ₹1,267 Cr | — | ₹175.73 | +2.31% |
| ROTO PUMPS | ₹1,228 Cr | — | ₹65.15 | +4.32% |
| MIC ELECTRONICS | ₹1,187 Cr | — | ₹39.86 | +4.67% |
| MANGALAM WORLDWIDE | ₹1,130 Cr | — | ₹38.05 | −1.04% |
| ARROW GREENTECH | ₹1,116 Cr | — | ₹739.45 | +2.25% |
| HARIOM PIPE INDUSTRIES L | ₹1,108 Cr | — | ₹357.75 | −2.24% |
| DHUNSERI VENTURES | ₹1,056 Cr | — | ₹301.55 | +4.00% |
| GRP | ₹1,051 Cr | — | ₹1,970.80 | +2.19% |
| RHETAN TMT | ₹1,044 Cr | — | ₹13.10 | +0.61% |
| KAMDHENU | ₹1,043 Cr | — | ₹37.00 | +1.34% |
| BHARAT WIRE ROPES | ₹1,027 Cr | — | ₹149.37 | +0.36% |
| COMMERCIAL SYN BAGS | ₹1,025 Cr | — | ₹244.28 | −0.79% |
| TEMBO GLOBAL IND | ₹1,021 Cr | — | ₹53.90 | −1.16% |
| GANDHI SPL. TUBES | ₹1,002 Cr | — | ₹887.75 | −1.10% |
| SEZAL | ₹992 Cr | — | ₹870.30 | −1.06% |
| BOROSIL SCIENTIFIC | ₹979 Cr | — | ₹110.09 | −1.08% |
| ESTER INDUSTRIES | ₹962 Cr | — | ₹92.27 | −0.15% |
| PREMIER POLYFILM | ₹955 Cr | — | ₹91.18 | −0.24% |
| SYNERGY GREEN IND. | ₹856 Cr | — | ₹550.55 | +0.88% |
| ORICON ENTERPRISES | ₹855 Cr | — | ₹54.46 | −1.70% |
| ELECTROTHERM (I) | ₹836 Cr | — | ₹656.35 | −1.92% |
| R M DRIP & SPRINK SYS | ₹820 Cr | — | ₹19.15 | +0.26% |
| JINDAL SUPREME (INDIA) L | ₹801 Cr | — | ₹157.01 | −1.28% |
| BEEKAY STEEL INDS. | ₹782 Cr | — | ₹410.00 | +0.06% |
| GERMAN GREEN STEEL N PW L | ₹781 Cr | — | ₹103.71 | −3.38% |
| HALDYN GLASS | ₹737 Cr | — | ₹137.07 | +7.29% |
| HY-TECH ENGINEERS | ₹719 Cr | — | ₹75.80 | +0.01% |
| SHRI JAGDAMB | ₹688 Cr | — | ₹785.20 | +8.39% |
| RAMA STEEL TUBES | ₹669 Cr | — | ₹4.09 | +0.99% |
| SHREE RAMA MULTI TECH | ₹645 Cr | — | ₹48.33 | +0.71% |
| KANPUR PLASTIPACK | ₹634 Cr | — | ₹257.81 | +4.08% |
| SCODA TUBES | ₹627 Cr | — | ₹104.61 | −7.37% |
| NAHAR POLY FILMS | ₹590 Cr | — | ₹239.83 | +2.75% |
| MANIKA PLASTECH | ₹580 Cr | — | ₹49.75 | +2.83% |
| MALLCOM (INDIA) | ₹572 Cr | — | ₹916.05 | +1.86% |
| TPL PLASTECH | ₹564 Cr | — | ₹72.33 | +6.68% |
| PRAKASH PIPES | ₹551 Cr | — | ₹230.29 | +6.29% |
| PYRAMID TECHNOPLAST | ₹548 Cr | — | ₹148.95 | +0.83% |
| ORIENT CERATECH | ₹467 Cr | — | ₹39.04 | +2.15% |
| B&B TRIPLEWALL CONT | ₹454 Cr | — | ₹221.44 | +2.23% |
| CORDS CABLE INDUS | ₹403 Cr | — | ₹311.40 | +1.20% |
| MANAKSIA | ₹398 Cr | — | ₹60.69 | +1.74% |
| CAPTAIN POLYPLAST | ₹374 Cr | — | ₹62.11 | +0.58% |
| SURAJ | ₹373 Cr | — | ₹203.30 | +2.83% |
| DE NORA INDIA | ₹365 Cr | — | ₹686.70 | −0.02% |
| BEDMUTHA INDUST | ₹343 Cr | — | ₹106.43 | −3.24% |
| EURO PANEL PRODUCTS | ₹342 Cr | — | ₹139.75 | +1.71% |
| RUBFILA INTERNATIONAL | ₹323 Cr | — | ₹59.61 | +2.33% |
| KALYANI FORGE | ₹313 Cr | — | ₹860.30 | −1.88% |
| HARRISON MALAYALAM | ₹312 Cr | — | ₹169.12 | +1.49% |
| GEEKAY WIRES | ₹282 Cr | — | ₹26.99 | +0.22% |
| SHAH METACORP | ₹281 Cr | — | ₹2.86 | +1.78% |
| D P WIRES | ₹275 Cr | — | ₹177.60 | +0.22% |
| KRITI INDUSTRIES IND | ₹265 Cr | — | ₹50.37 | +0.64% |
| ELGI RUBBER CO. | ₹254 Cr | — | ₹50.74 | +1.34% |
| WORTH PERIPHERALS | ₹232 Cr | — | ₹147.27 | +0.13% |
| PLAZA WIRES | ₹224 Cr | — | ₹51.25 | +1.18% |
| AEROFLEX NEU | ₹219 Cr | — | ₹84.89 | +1.37% |
| VMS TMT | ₹208 Cr | — | ₹41.81 | −2.56% |
| HINDUSTAN ADHESIVES | ₹198 Cr | — | ₹386.70 | +3.41% |
| VIBHOR STEEL TUBES | ₹198 Cr | — | ₹104.20 | +4.72% |
| CENTURY EXTRUSIONS | ₹189 Cr | — | ₹17.20 | +0.58% |
| TAINWALA CHEMICAL AND PLA | ₹183 Cr | — | ₹195.12 | +0.58% |
| RUDRA GLOBAL INFRA PROD L | ₹175 Cr | — | ₹17.48 | −1.80% |
| SHREE TIRUPATI BALAJEE L | ₹164 Cr | — | ₹20.13 | +2.81% |
| SHRI BAJRANG ALLIANCE L | ₹152 Cr | — | ₹168.39 | +1.45% |
| EMMBI INDUSTRIES | ₹150 Cr | — | ₹77.88 | +1.83% |
| INCREDIBLE INDUSTRIES | ₹147 Cr | — | ₹31.40 | +1.52% |
| TEXMO PIPE & PRODUCTS | ₹142 Cr | — | ₹48.68 | −2.89% |
| M TEK COPPER | ₹142 Cr | — | ₹52.33 | +1.16% |
| KRITIKA WIRES | ₹134 Cr | — | ₹5.03 | −0.40% |
| BRIGHT BROTHERS | ₹122 Cr | — | ₹214.47 | −0.47% |
| SAMPANN UTPADAN INDIA | ₹120 Cr | — | ₹23.50 | −2.77% |
| LATTEYS INDUSTRIES | ₹107 Cr | — | ₹18.64 | +1.03% |
| SARTHAK METALS | ₹97.90 Cr | — | ₹71.51 | +1.87% |
| BEARDSELL | ₹97.84 Cr | — | ₹24.81 | +0.20% |
| SHILP GRAVURES | ₹84.13 Cr | — | ₹136.80 | +1.11% |
| RAJNANDINI METAL | ₹81.56 Cr | — | ₹2.95 | +0.68% |
| HISAR METAL IND. | ₹79.33 Cr | — | ₹146.90 | −0.03% |
| HILTON METAL FORGING | ₹79.10 Cr | — | ₹15.37 | +5.35% |
| NRB INDUS. BEARINGS | ₹75.89 Cr | — | ₹31.32 | +3.71% |
| ZENITH STEEL PIP IND | ₹70.14 Cr | — | ₹4.93 | +0.41% |
| ORIENT PRESS | ₹69.92 Cr | — | ₹69.92 | +5.92% |
| PRAKASH STEELAGE | ₹62.13 Cr | — | ₹3.55 | +0.28% |
| DELTA MANUFACTURING | ₹60.66 Cr | — | ₹55.90 | −0.07% |
| GANGA FORGING | ₹45.16 Cr | — | ₹1.34 | +0.75% |
| SAGARDEEP ALLOYS | ₹44.83 Cr | — | ₹26.28 | +1.39% |
| NARAYANI | ₹42.27 Cr | — | ₹3.88 | +0.52% |
| JAIN DVR EQUITY SHARES | ₹36.23 Cr | — | ₹18.78 | +0.75% |
| ANTARCTICA | ₹9.92 Cr | — | ₹0.64 | +6.67% |
| AZAD INDIA MOBILITY | — | — | ₹14.68 | +2.66% |
Aerospace & Defense
27 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| HINDUSTAN AERONAUTICS | ₹3,34,321 Cr | 35.9 | ₹4,999.00 | +0.38% |
| BHARAT ELECTRONICS | ₹2,88,407 Cr | 45.1 | ₹394.55 | −0.37% |
| BHARAT DYNAMICS | ₹40,676 Cr | 78.1 | ₹1,109.65 | +4.68% |
| GARDEN REACH SHIP&ENG | ₹25,180 Cr | — | ₹2,198.10 | +2.92% |
| DATA PATTERNS INDIA | ₹22,534 Cr | — | ₹4,025.00 | +6.83% |
| SIGMA ADVANCED SYSTEM | ₹17,774 Cr | — | ₹937.95 | +3.16% |
| AEQUS | ₹15,841 Cr | — | ₹236.20 | +7.59% |
| ASTRA MICROWAVE | ₹15,758 Cr | — | ₹1,659.70 | +6.54% |
| ZEN TECHNOLOGIES | ₹15,463 Cr | — | ₹1,712.60 | −0.48% |
| APOLLO MICRO SYSTEMS | ₹15,386 Cr | — | ₹414.05 | +0.10% |
| PARAS DEF AND SPCE TECH L | ₹10,124 Cr | — | ₹1,256.30 | +1.05% |
| UNIMECH AEROSPACE N MFG L | ₹9,194 Cr | — | ₹1,806.20 | +3.85% |
| TONBO IMAGING INDIA | ₹8,667 Cr | — | ₹1,513.10 | +2.76% |
| AXISCADES TECH | ₹7,599 Cr | — | ₹1,786.70 | +0.37% |
| MISHRA DHATU NIGAM | ₹7,412 Cr | — | ₹395.65 | +4.28% |
| CYIENT DLM | ₹6,237 Cr | — | ₹785.65 | +1.73% |
| CENTUM ELECTRONICS | ₹6,134 Cr | — | ₹4,155.50 | +2.12% |
| ROSSELL TECHSYS | ₹5,206 Cr | — | ₹1,381.10 | −0.17% |
| AVANTEL | ₹3,723 Cr | — | ₹140.08 | +1.00% |
| IDEAFORGE TECHNO | ₹3,331 Cr | — | ₹669.90 | +0.01% |
| JAYKAY ENTERPRISES | ₹2,673 Cr | — | ₹205.20 | +2.06% |
| SIKA INTERPLANT SYSTEMS L | ₹1,916 Cr | — | ₹903.80 | +1.06% |
| NIBE | ₹1,906 Cr | — | ₹1,229.30 | +7.57% |
| KRISHNA DEF AND ALD IND L | ₹1,882 Cr | — | ₹1,259.20 | +4.27% |
| DCX SYSTEMS | ₹1,567 Cr | — | ₹140.70 | +1.26% |
| TANEJA AEROSPACE & AVIA L | ₹787 Cr | — | ₹308.50 | +0.67% |
| KAVVERI DFS & WIR TEC | ₹486 Cr | — | ₹80.79 | −0.94% |
Industrial Manufacturing
82 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| MAZAGON DOCK SHIPBUIL | ₹75,755 Cr | 30.9 | ₹1,878.00 | +2.07% |
| INDO-MIM | ₹63,017 Cr | — | ₹1,274.40 | +4.50% |
| ADITYA INFOTECH | ₹51,809 Cr | — | ₹4,224.90 | +2.26% |
| COCHIN SHIPYARD | ₹33,937 Cr | 49.9 | ₹1,290.00 | +5.74% |
| ZETWERK MANUFACTURING B L | ₹29,138 Cr | — | ₹171.98 | +4.30% |
| SYRMA SGS TECHNOLOGY | ₹28,192 Cr | 66.8 | ₹1,462.00 | +0.19% |
| HONEYWELL AUTOMATION IND | ₹26,613 Cr | 47.1 | ₹30,100.00 | +0.07% |
| JYOTI CNC AUTOMATION | ₹23,570 Cr | — | ₹1,036.40 | +1.62% |
| KAYNES TECHNOLOGY IND | ₹22,183 Cr | 64.3 | ₹3,300.00 | +2.07% |
| LMW | ₹18,665 Cr | — | ₹17,472.00 | +2.55% |
| BONFIGLIOLI TRANS | ₹13,163 Cr | — | ₹700.20 | +4.50% |
| LLOYDS ENGG WORK | ₹12,931 Cr | — | ₹83.55 | +0.53% |
| TEGA INDUSTRIES | ₹12,644 Cr | — | ₹1,683.00 | −0.37% |
| TITAGARH RAIL SYSTEMS | ₹9,460 Cr | 49.7 | ₹702.45 | +3.63% |
| DYNAMATIC TECHNOLOGIES | ₹8,786 Cr | — | ₹12,937.00 | +0.90% |
| JUPITER WAGONS | ₹8,740 Cr | — | ₹204.50 | +3.31% |
| SPECTRUM ELECTRIC IND | ₹7,790 Cr | — | ₹4,558.90 | +3.29% |
| KENNAMETAL INDIA | ₹7,671 Cr | — | ₹3,490.10 | −2.66% |
