Chemicals stocks
Share prices, market cap and P/E for 176 NSE stocks in the Chemicals sector, grouped by industry.
Chemicals & Petrochemicals
136 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| SOLAR INDUSTRIES (I) | ₹1,72,148 Cr | 76.1 | ₹19,024.00 | +2.24% |
| PIDILITE INDUSTRIES | ₹1,61,693 Cr | 60.3 | ₹1,587.50 | +0.54% |
| SRF | ₹72,912 Cr | 31.9 | ₹2,459.70 | −0.03% |
| LINDE INDIA | ₹57,946 Cr | — | ₹6,794.50 | −0.94% |
| GUJARAT FLUOROCHEM | ₹50,251 Cr | — | ₹4,574.50 | −1.95% |
| NAVIN FLUORINE INT. | ₹46,753 Cr | 51.4 | ₹9,115.00 | +1.17% |
| HIMADRI SPECIALITY CHEM L | ₹28,945 Cr | — | ₹573.65 | +0.97% |
| AETHER INDUSTRIES | ₹21,105 Cr | — | ₹1,590.10 | +1.81% |
| DEEPAK NITRITE | ₹21,005 Cr | 19.8 | ₹1,540.00 | +0.42% |
| AARTI INDUSTRIES | ₹16,679 Cr | 28.1 | ₹459.80 | +3.55% |
| FINE ORGANIC IND. | ₹16,293 Cr | — | ₹5,314.00 | +4.70% |
| ATUL | ₹15,575 Cr | 20.2 | ₹5,290.00 | +1.10% |
| TATA CHEMICALS | ₹15,406 Cr | — | ₹604.75 | −0.44% |
| DEEPAK FERTILIZERS & PETR | ₹14,862 Cr | — | ₹1,177.30 | +1.90% |
| SUDEEP PHARMA | ₹13,670 Cr | — | ₹1,210.30 | +2.72% |
| ANUPAM RASAYAN INDIA | ₹13,643 Cr | — | ₹1,198.30 | +2.84% |
| PRIVI SPECIALITY CHE | ₹13,640 Cr | — | ₹3,491.90 | +3.77% |
| BASF INDIA | ₹12,706 Cr | — | ₹2,935.40 | −0.62% |
| SUPREME PETROCHEM | ₹12,695 Cr | — | ₹675.10 | −2.58% |
| VINATI ORGANICS | ₹11,065 Cr | — | ₹1,067.35 | +2.35% |
| PCBL CHEMICAL | ₹10,928 Cr | — | ₹277.75 | −0.54% |
| ELANTAS BECK INDIA | ₹9,401 Cr | — | ₹11,858.00 | −0.57% |
| JUBILANT INGREVIA | ₹9,360 Cr | — | ₹587.65 | +2.66% |
| SUDARSHAN CHEMICAL INDS L | ₹8,390 Cr | — | ₹1,053.75 | −1.20% |
| ALKYL AMINES CHEM. | ₹8,274 Cr | — | ₹1,617.70 | +2.86% |
| NEOGEN CHEMICALS | ₹8,007 Cr | — | ₹2,665.20 | +4.58% |
| GALAXY SURFACTANTS | ₹7,790 Cr | — | ₹2,197.10 | +0.83% |
| SWAN CORP | ₹7,618 Cr | — | ₹243.04 | +1.04% |
| CLEAN SCIENCE & TECH | ₹7,397 Cr | — | ₹695.95 | +4.04% |
| GUJ NAR VAL FER & CHEM L | ₹6,860 Cr | 6.5 | ₹466.85 | +3.33% |
| FINEOTEX CHEMICAL | ₹6,147 Cr | — | ₹52.79 | +2.41% |
| BALAJI AMINES | ₹5,821 Cr | — | ₹1,796.70 | +2.00% |
| RAIN INDUSTRIES | ₹5,450 Cr | 8.5 | ₹162.03 | −10.68% |
| ARCHEAN CHEMICAL IND | ₹5,238 Cr | — | ₹424.30 | +1.90% |
| FOSECO INDIA | ₹4,654 Cr | — | ₹6,175.00 | +3.63% |
| PRASOL CHEMICALS | ₹4,575 Cr | — | ₹773.00 | +0.46% |
| LAXMI ORGANIC INDUS | ₹4,518 Cr | — | ₹162.57 | −0.36% |
| GUJARAT ALKALIES & CHEM | ₹4,420 Cr | — | ₹601.75 | −1.38% |
| GHCL | ₹4,151 Cr | — | ₹450.60 | +8.03% |
| YASHO INDUSTRIES | ₹4,109 Cr | — | ₹3,408.20 | −1.16% |
| ELLENBARRIE INDUS GASES L | ₹4,068 Cr | — | ₹288.65 | −0.50% |
| TATVA CHIN PHARM CHEM | ₹3,902 Cr | — | ₹1,668.30 | +3.89% |
| EPIGRAL | ₹3,841 Cr | — | ₹890.25 | −2.51% |
| VISHNU CHEMICALS | ₹3,790 Cr | — | ₹563.05 | +2.17% |
| CHEMPLAST SANMAR | ₹3,760 Cr | — | ₹237.83 | +12.03% |
| STEAMHOUSE INDIA | ₹3,744 Cr | — | ₹135.46 | +2.72% |
| GRAUER & WEIL IND | ₹3,415 Cr | — | ₹75.31 | −1.23% |
| KIRI INDUSTRIES | ₹3,285 Cr | — | ₹504.05 | +0.77% |
| STYRENIX PERFORMANCE | ₹3,269 Cr | — | ₹1,858.90 | +0.45% |
| PREMIER EXPLOSIVES | ₹2,775 Cr | — | ₹516.25 | +1.29% |
| BHANSALI ENG. POLYMERS LT | ₹2,753 Cr | — | ₹110.62 | +0.72% |
| JUBILANT AGRI N CON PRO L | ₹2,703 Cr | — | ₹1,783.80 | −4.06% |
| DDEV PLASTIKS IND | ₹2,586 Cr | — | ₹249.92 | −0.46% |
| ROSSARI BIOTECH | ₹2,354 Cr | — | ₹424.95 | −0.55% |
| J.G.CHEMICALS | ₹2,343 Cr | — | ₹597.90 | +2.72% |
| STALLION IND FLUOROCHEM L | ₹2,329 Cr | — | ₹200.59 | +0.18% |
| NOCIL | ₹2,306 Cr | — | ₹138.05 | +1.75% |
| BODAL CHEMICALS | ₹2,031 Cr | — | ₹161.27 | +4.89% |
| SHRE PUSH CHEM & FERT | ₹1,844 Cr | — | ₹570.15 | +1.56% |
| I G PETROCHEMICALS | ₹1,805 Cr | — | ₹586.25 | +1.96% |
| S H KELKAR AND CO. | ₹1,805 Cr | — | ₹130.41 | +0.27% |
| INDOKEM | ₹1,748 Cr | — | ₹626.70 | −2.22% |
| BHAGERIA INDUSTRIES | ₹1,729 Cr | — | ₹396.10 | +9.74% |
| GOCL CORPORATION | ₹1,668 Cr | — | ₹336.40 | +1.71% |
| NITTA GELATIN INDIA | ₹1,664 Cr | — | ₹1,832.40 | +0.19% |
| ORIENTAL AROMATICS | ₹1,656 Cr | — | ₹492.20 | −0.31% |
| VIDHI SPCLTY F INGRDNTS L | ₹1,534 Cr | — | ₹307.15 | −1.02% |
| PAUSHAK | ₹1,510 Cr | — | ₹612.45 | +1.69% |
| CAMLIN FINE SCIENCES | ₹1,509 Cr | — | ₹78.53 | +3.29% |
| THIRUMALAI CHEMICALS | ₹1,463 Cr | — | ₹121.37 | +3.44% |
| DCW | ₹1,408 Cr | — | ₹47.69 | +0.34% |
| MANALI PETROCHEMICALS LT | ₹1,279 Cr | — | ₹74.35 | −1.58% |
| T G V SRAAC | ₹1,246 Cr | — | ₹116.35 | −0.67% |
| EXCEL INDUSTRIES | ₹1,226 Cr | — | ₹975.20 | −0.80% |
| INDO BORAX & CHEMICAL | ₹1,206 Cr | — | ₹375.70 | −11.73% |
| PLATINUM INDUSTRIES | ₹1,173 Cr | — | ₹213.54 | −0.05% |
| ULTRAMARINE & PIGMENTS L | ₹1,169 Cr | — | ₹400.20 | +1.69% |
| ANDHRA SUGARS | ₹1,109 Cr | — | ₹81.85 | −4.97% |
| JYOTI RESINS & ADHESIVE L | ₹1,034 Cr | — | ₹861.45 | −1.49% |
| TAMILNADU PETROPRODUCTS L | ₹1,022 Cr | — | ₹113.63 | +0.93% |
| VALIANT ORGANICS | ₹959 Cr | — | ₹341.95 | −2.41% |
| FAIRCHEM ORGANICS | ₹883 Cr | — | ₹701.40 | +7.82% |
| SUDARSHAN COLORNT IND | ₹863 Cr | — | ₹374.00 | +1.42% |
| SUDARSHAN PHARMA IND | ₹850 Cr | — | ₹33.42 | +3.44% |
| SREE RAYALSEEMA HHP | ₹846 Cr | — | ₹492.90 | +0.78% |
| INDO AMINES | ₹841 Cr | — | ₹115.89 | −5.32% |
| AMINES & PLASTICIZERS | ₹822 Cr | — | ₹149.46 | +3.49% |
| SUNSHIELD CHEMICALS | ₹808 Cr | — | ₹918.40 | −0.77% |
| OCCL | ₹800 Cr | — | ₹160.21 | −2.92% |
| GEM AROMATICS | ₹743 Cr | — | ₹142.19 | +4.17% |
| KOTHARI PETROCHEM | ₹723 Cr | — | ₹122.93 | +1.04% |
| TRANSPEK INDUSTRY | ₹722 Cr | — | ₹1,292.60 | +0.92% |
| AMAL | ₹719 Cr | — | ₹581.75 | +0.49% |
| CHEMCON SPECIAL CHEM | ₹716 Cr | — | ₹195.35 | +2.26% |
| JAYANT AGRO ORGANICS | ₹710 Cr | — | ₹236.81 | +3.04% |
| SADHANA NITROCHEM | ₹703 Cr | — | ₹2.32 | +1.75% |
| UNIPHOS ENTERPRISES | ₹660 Cr | — | ₹94.94 | +0.86% |
| PASUPATI ACRYLON | ₹626 Cr | — | ₹70.20 | −1.57% |
| TUTICORIN ALKAL CH & FE L | ₹609 Cr | — | ₹49.99 | +2.69% |
| DMCC SPECIALITY CHEMICALS | ₹604 Cr | — | ₹242.15 | −0.35% |
| CHEMBOND CHEMICAL | ₹598 Cr | — | ₹222.44 | −0.47% |
| AGARWAL INDS CORP | ₹580 Cr | — | ₹387.80 | −0.56% |
| PRIMO CHEMICALS | ₹521 Cr | — | ₹21.48 | −0.32% |
| BLACK ROSE INDS. | ₹514 Cr | — | ₹100.86 | −0.51% |
| ALUFLUORIDE | ₹468 Cr | — | ₹597.85 | +9.19% |
| PLASTIBLENDS INDIA | ₹451 Cr | — | ₹173.63 | +1.01% |
| CHEMFAB ALKALIS | ₹446 Cr | — | ₹310.10 | −1.30% |
| VINYL CHEMICALS (I) | ₹443 Cr | — | ₹241.81 | +1.79% |
| DIC INDIA | ₹439 Cr | — | ₹478.40 | −0.54% |
| ASAHI SONGWON COLOR | ₹435 Cr | — | ₹369.40 | +0.81% |
| AARTI SURFACTANTS | ₹406 Cr | — | ₹479.80 | +2.96% |
| P O C L ENTERPRISES | ₹398 Cr | — | ₹129.45 | +15.60% |
| MANGALAM ORGANICS | ₹376 Cr | — | ₹439.10 | +0.24% |
| LORDS CHLORO ALKALI | ₹371 Cr | — | ₹129.42 | −0.19% |
| AKSHARCHEM INDIA | ₹296 Cr | — | ₹368.20 | +1.67% |
| HP ADHESIVES | ₹295 Cr | — | ₹32.12 | +1.20% |
| DYNEMIC PRODUCTS | ₹282 Cr | — | ₹227.00 | +2.83% |
| SHANKAR LAL RAMPAL | ₹279 Cr | — | ₹43.68 | +3.83% |
| PODDAR PIGMENTS | ₹270 Cr | — | ₹254.40 | −3.03% |
| CHEMBOND MATERIALTECH | ₹259 Cr | — | ₹192.40 | +5.98% |
| ARVEE LABORATORIES I | ₹251 Cr | — | ₹227.59 | +0.06% |
| DCM SHRIRAM FINE CHEM | ₹237 Cr | — | ₹27.24 | +0.33% |
| INDIAN TONERS N DEVELOP L | ₹236 Cr | — | ₹45.44 | −0.46% |
| DIAMINES & CHEMICALS | ₹235 Cr | — | ₹233.93 | +4.06% |
| VIKAS ECOTECH | ₹182 Cr | — | ₹1.03 | 0.00% |
| IVP | ₹178 Cr | — | ₹171.94 | +1.01% |
| ARCL ORGANICS | ₹171 Cr | — | ₹214.34 | +1.11% |
| KANCHI KARPOORAM | ₹164 Cr | — | ₹377.80 | +0.56% |
| HINDPRAKASH INDUSTRY | ₹129 Cr | — | ₹113.35 | −0.53% |
| VITAL CHEMTECH | ₹128 Cr | — | ₹53.25 | +2.72% |
| ISHAN DYES N CHEMICALS L | ₹118 Cr | — | ₹43.34 | −2.41% |
| CHEMCRUX ENTERPRISES | ₹117 Cr | — | ₹78.73 | −0.09% |
| DEEP POLYMERS | ₹97.20 Cr | — | ₹40.20 | +0.50% |
| ALKALI METALS | ₹82.40 Cr | — | ₹80.92 | +0.21% |
| ACE INTEGRATED SOLU. | ₹17.23 Cr | — | ₹16.89 | +3.30% |
| TECIL CHEMICALS | ₹16.40 Cr | — | ₹8.65 | +5.75% |
Fertilizers & Agrochemicals
40 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| COROMANDEL INTERNTL. | ₹55,448 Cr | 35.5 | ₹1,879.20 | +3.03% |
| FACT | ₹48,427 Cr | — | ₹748.40 | −0.25% |
| UPL | ₹45,712 Cr | 24.2 | ₹541.50 | +1.23% |
| PI INDUSTRIES | ₹25,988 Cr | 29.6 | ₹1,712.90 | −1.27% |
| BAYER CROPSCIENCE | ₹17,456 Cr | — | ₹3,483.70 | +5.05% |
| SUMITOMO CHEM INDIA | ₹16,963 Cr | — | ₹339.85 | +3.31% |
| CHAMBAL FERTILIZERS | ₹15,599 Cr | 8.2 | ₹389.35 | +1.21% |
| PARADEEP PHOSPHATES | ₹14,531 Cr | — | ₹139.92 | −1.69% |
| MADHYA BHARAT AGRO P. | ₹9,071 Cr | — | ₹197.69 | +1.73% |
| KRISHANA PHOSCHEM | ₹7,580 Cr | — | ₹245.21 | +0.58% |
| SHARDA CROPCHEM | ₹6,230 Cr | — | ₹690.50 | +0.71% |
| RASHTRIYA CHEMICALS & FER | ₹5,681 Cr | — | ₹102.98 | +1.84% |
| GUJ STATE FERT & CHEM | ₹5,666 Cr | 10.0 | ₹142.20 | +2.01% |
| DHANUKA AGRITECH | ₹4,091 Cr | — | ₹917.60 | +0.88% |
| RALLIS INDIA | ₹3,665 Cr | — | ₹188.46 | −0.52% |
| NATIONAL FERT. | ₹3,124 Cr | — | ₹63.69 | +2.71% |
| NACL INDUSTRIES | ₹2,824 Cr | — | ₹120.55 | +2.85% |
| BHAGIRADHA CHEM & INDS L | ₹2,451 Cr | — | ₹189.03 | −3.82% |
| GSP CROP SCIENCE | ₹2,010 Cr | — | ₹432.05 | +0.83% |
| BHARAT RASAYAN | ₹1,613 Cr | — | ₹970.35 | −0.01% |
| INSECTICIDES (I) | ₹1,575 Cr | — | ₹541.30 | −0.68% |
| MEGHMANI ORGANICS | ₹1,372 Cr | — | ₹53.96 | −0.57% |
| INDIA PESTICIDES | ₹1,345 Cr | — | ₹116.78 | +0.52% |
| SPIC | ₹1,210 Cr | — | ₹59.42 | +0.76% |
| ASTEC LIFESCIENCES | ₹1,175 Cr | — | ₹527.20 | −5.83% |
| PUNJAB CHEM & CROP PROT L | ₹1,112 Cr | — | ₹906.85 | −0.24% |
| MADRAS FERTILISERS | ₹910 Cr | — | ₹56.48 | +1.84% |
| DHARMAJ CROP GUARD | ₹811 Cr | — | ₹239.95 | −1.50% |
| ZUARI AGRO CHEMICALS | ₹801 Cr | — | ₹190.34 | +0.22% |
| ADVANCE AGROLIFE | ₹783 Cr | — | ₹121.75 | +1.62% |
| ARIES AGRO | ₹661 Cr | — | ₹508.50 | +0.72% |
| HERANBA INDUSTRIES | ₹604 Cr | — | ₹150.97 | +0.15% |
| BEST AGROLIFE | ₹527 Cr | — | ₹14.86 | +3.92% |
| SHIVALIK RASAYAN | ₹497 Cr | — | ₹310.25 | −2.68% |
| KHAITAN CHEM & FERT | ₹453 Cr | — | ₹46.70 | +0.06% |
| RAMA PHOSPHATES | ₹397 Cr | — | ₹112.21 | +1.09% |
| INDOGULF CROPSCIENCES | ₹381 Cr | — | ₹60.21 | −1.71% |
| NOVA AGRITECH | ₹216 Cr | — | ₹23.40 | +3.13% |
| AGRO PHOS INDIA | ₹46.45 Cr | — | ₹22.91 | +1.82% |
| BOHRA INDUSTRIES | ₹27.44 Cr | — | ₹12.96 | −3.86% |
Market cap at the latest close. P/E on trailing twelve-month EPS; “—” where it isn’t meaningful (a loss, or no twelve months of results).