Consumer Durables stocks
Share prices, market cap and P/E for 148 NSE stocks in the Consumer Durables sector, grouped by industry.
Consumer Durables
148 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| TITAN COMPANY | ₹4,44,337 Cr | 63.4 | ₹5,005.00 | +0.10% |
| ASIAN PAINTS | ₹2,40,692 Cr | 49.7 | ₹2,509.30 | −1.44% |
| LG ELECTRONICS INDIA | ₹1,21,758 Cr | — | ₹1,793.80 | +2.26% |
| DIXON TECHNO (INDIA) | ₹77,093 Cr | 44.0 | ₹12,603.00 | −0.17% |
| HAVELLS INDIA | ₹72,766 Cr | 43.8 | ₹1,159.50 | +2.79% |
| KALYAN JEWELLERS IND | ₹63,101 Cr | 44.1 | ₹611.00 | +3.43% |
| BERGER PAINTS (I) | ₹54,942 Cr | 44.7 | ₹471.20 | −1.49% |
| VOLTAS | ₹36,070 Cr | 77.1 | ₹1,090.10 | −0.81% |
| BLUE STAR | ₹32,436 Cr | 60.7 | ₹1,577.50 | +0.16% |
| METRO BRANDS | ₹22,565 Cr | — | ₹827.75 | +0.39% |
| AMBER ENTERPRISES (I) | ₹21,972 Cr | 229.0 | ₹6,230.00 | −2.70% |
| LALITHAA JEWELLERY MART L | ₹20,080 Cr | — | ₹358.75 | −3.95% |
| KAJARIA CERAMICS | ₹18,849 Cr | 31.7 | ₹1,199.50 | +1.59% |
| KANSAI NEROLAC PAINTS | ₹16,256 Cr | — | ₹200.98 | +2.54% |
| PG ELECTROPLAST | ₹16,173 Cr | 75.1 | ₹564.00 | +3.27% |
| PC JEWELLER | ₹14,823 Cr | 16.5 | ₹15.20 | −3.61% |
| SKY GOLD AND DIAMONDS | ₹14,567 Cr | — | ₹940.60 | −1.19% |
| CENTURY PLYBOARDS (I) | ₹14,529 Cr | — | ₹653.95 | +2.30% |
| SHAILY ENG PLASTICS | ₹14,212 Cr | — | ₹3,089.90 | +1.44% |
| CROMPT GREA CON ELEC | ₹14,095 Cr | — | ₹218.90 | +1.50% |
| THANGAMAYIL JEWELLERY | ₹13,158 Cr | — | ₹4,233.40 | +2.05% |
| V-GUARD IND | ₹13,042 Cr | 31.9 | ₹298.50 | +2.14% |
| BLUESTONE JEWEL LFSTL | ₹11,294 Cr | — | ₹738.80 | +3.93% |
| WHIRLPOOL OF INDIA | ₹10,628 Cr | 45.3 | ₹837.70 | +1.33% |
| P N GADGIL JEWELLERS | ₹9,009 Cr | — | ₹612.00 | +3.80% |
| TTK PRESTIGE | ₹8,280 Cr | — | ₹604.50 | −0.70% |
| CELLO WORLD | ₹8,237 Cr | — | ₹365.20 | +0.40% |
| BATA INDIA | ₹8,216 Cr | 54.6 | ₹639.25 | +0.19% |
| ETHOS | ₹7,548 Cr | — | ₹2,820.90 | +5.20% |
| TIMEX GROUP INDIA | ₹7,325 Cr | — | ₹725.65 | +3.49% |
| RELAXO FOOT | ₹7,237 Cr | — | ₹290.70 | −0.48% |
| EUREKA FORBES | ₹7,203 Cr | — | ₹372.10 | +1.61% |
| CERA SANITARYWARE | ₹6,106 Cr | — | ₹4,734.30 | −1.34% |
| SHEELA FOAM | ₹6,091 Cr | — | ₹557.75 | +5.12% |
| CAMPUS ACTIVEWEAR | ₹6,056 Cr | — | ₹198.13 | +0.07% |
| SAFARI IND (INDIA) | ₹6,032 Cr | — | ₹1,231.10 | −1.86% |
| REDTAPE | ₹6,006 Cr | — | ₹108.65 | +1.95% |
| STYLAM INDUSTRIES | ₹5,376 Cr | — | ₹3,172.10 | +1.05% |
| SENCO GOLD | ₹5,275 Cr | — | ₹321.85 | +0.41% |
| GREENLAM INDUSTRIES | ₹5,221 Cr | — | ₹204.61 | +0.45% |
| KDDL | ₹5,162 Cr | — | ₹4,197.20 | +5.47% |
| GOLDIAM INTERNATIONAL | ₹4,803 Cr | — | ₹319.00 | +0.74% |
| BOSCH HOME COMFRT IND | ₹4,680 Cr | — | ₹1,721.00 | +1.76% |
| WAKEFIT INNOVATIONS | ₹4,560 Cr | — | ₹137.51 | −0.29% |
| IFB INDUSTRIES | ₹4,470 Cr | — | ₹1,103.30 | +0.12% |
| INDIGO PAINTS | ₹4,368 Cr | — | ₹915.10 | +0.08% |
| ORIENT ELECTRIC | ₹4,347 Cr | — | ₹203.74 | +2.06% |
| D. P. ABHUSHAN | ₹4,293 Cr | — | ₹1,880.80 | −2.79% |
| TRIB BHIMJI ZAVERI | ₹4,245 Cr | — | ₹636.15 | +7.33% |
| HAWKINS COOKERS | ₹4,203 Cr | — | ₹7,948.50 | −0.86% |
| BOROSIL | ₹3,699 Cr | — | ₹309.30 | −2.80% |
| SYMPHONY | ₹3,655 Cr | — | ₹532.25 | +3.90% |
| MIDWEST | ₹3,638 Cr | — | ₹1,006.10 | +2.49% |
| RESPONSIVE INDUSTRIES | ₹3,631 Cr | — | ₹136.18 | −1.60% |
| VIP INDUSTRIES | ₹3,401 Cr | — | ₹239.40 | −0.06% |
| GREENPLY INDUSTRIES | ₹3,371 Cr | — | ₹269.90 | +1.35% |
| MAYUR UNIQUOTERS | ₹3,243 Cr | — | ₹746.30 | +0.13% |
| BAJAJ ELECT. | ₹3,219 Cr | — | ₹278.90 | +1.07% |
| SHRINGAR HOU OF MANGALS L | ₹3,074 Cr | — | ₹318.75 | +3.01% |
| NILKAMAL | ₹3,060 Cr | — | ₹2,050.50 | +1.98% |
| VARMORA GRANITO | ₹2,965 Cr | — | ₹131.19 | −4.69% |
| VAIBHAV GLOBAL | ₹2,779 Cr | — | ₹165.62 | +2.69% |
| CARYSIL | ₹2,722 Cr | — | ₹956.95 | +1.14% |
| STOVE KRAFT | ₹2,613 Cr | — | ₹789.35 | −0.90% |
| POKARNA | ₹2,330 Cr | — | ₹751.60 | +1.36% |
| SIRCA PAINT INDIA | ₹2,315 Cr | — | ₹407.55 | +0.31% |
| SOMANY CERAMICS | ₹2,232 Cr | — | ₹544.15 | −0.34% |
| NITCO | ₹2,223 Cr | — | ₹88.03 | +3.99% |
| SHANTI GOLD INTERNATION L | ₹2,079 Cr | — | ₹270.90 | −0.46% |
| DEEPA JEWELLERS | ₹2,026 Cr | — | ₹210.73 | −1.81% |
| PNGS REVA DIAMOND JEWEL L | ₹1,961 Cr | — | ₹618.50 | +2.54% |
| EURO PRATIK SALES | ₹1,918 Cr | — | ₹187.70 | +2.29% |
| GREENPANEL INDUSTRIES | ₹1,788 Cr | — | ₹145.77 | +2.38% |
| KHAZANCHI JEWELLERS | ₹1,763 Cr | — | ₹712.30 | +0.20% |
| LA OPALA RG | ₹1,693 Cr | — | ₹152.49 | +2.71% |
| MOTISONS JEWELLERS | ₹1,641 Cr | — | ₹14.43 | −0.55% |
| VIRTUOSO OPTOELECTRONIC L | ₹1,605 Cr | — | ₹468.55 | −3.64% |
| RENAISSANCE GLOBAL | ₹1,563 Cr | — | ₹145.49 | −0.18% |
| IKIO TECHNOLOGIES | ₹1,531 Cr | — | ₹198.10 | +0.72% |
| RAJESH EXPORTS | ₹1,516 Cr | — | ₹51.34 | +2.60% |
| EPACK DURABLE | ₹1,513 Cr | — | ₹157.15 | +1.34% |
| BHARTIYA INTERNATIONAL | ₹1,500 Cr | — | ₹1,118.90 | +4.47% |
| ADVIT JEWELS | ₹1,492 Cr | — | ₹325.65 | +0.66% |
| KOTHARI INDUSTRIAL CORP L | ₹1,476 Cr | — | ₹136.65 | +5.35% |
| HINDWARE HME INOVATON | ₹1,452 Cr | — | ₹173.55 | +3.13% |
| SHANKESH JEWELLERS | ₹1,337 Cr | — | ₹90.93 | −0.69% |
| ASIAN GRANITO IND. | ₹1,332 Cr | — | ₹44.93 | +0.69% |
| ALL TIME PLASTICS | ₹1,314 Cr | — | ₹200.53 | +1.23% |
| LAXMI GOLDORNA HOUSE | ₹1,260 Cr | — | ₹251.55 | −0.78% |
| BTRFLY GANDHI APPL | ₹1,052 Cr | — | ₹588.45 | +0.62% |
| WONDER ELECTRICALS | ₹1,009 Cr | — | ₹75.30 | −0.28% |
| ONIDA ELECTRONICS | ₹959 Cr | — | ₹25.96 | −0.99% |
| MANOJ VAIBHAV GEM N JEW L | ₹875 Cr | — | ₹179.17 | +2.99% |
| STANLEY LIFESTYLES | ₹776 Cr | — | ₹135.86 | +3.92% |
| UDAY JEWELLERY INDS. | ₹761 Cr | — | ₹223.48 | +2.01% |
| PARIN ENTERPRISES | ₹747 Cr | — | ₹672.05 | +0.83% |
| RADHIKA JEWELTECH | ₹724 Cr | — | ₹61.33 | −0.62% |
| RBZ JEWELLERS | ₹679 Cr | — | ₹169.70 | −0.36% |
| SHALIM PAINTS | ₹679 Cr | — | ₹81.07 | +2.32% |
| SREELEATHERS | ₹637 Cr | — | ₹275.05 | +0.86% |
| HARDWYN INDIA | ₹615 Cr | — | ₹9.00 | −1.42% |
| RUSHIL DECOR | ₹591 Cr | — | ₹20.13 | +4.30% |
| ORIENT BELL | ₹559 Cr | — | ₹378.85 | +3.95% |
| SINGER INDIA | ₹543 Cr | — | ₹87.31 | +0.24% |
| ARHAM TECHNOLOGIES | ₹490 Cr | — | ₹224.73 | −1.78% |
| PRIORITY JEWELS | ₹473 Cr | — | ₹262.50 | −0.68% |
| ELIN ELECTRONICS | ₹386 Cr | — | ₹77.71 | +3.02% |
| MIRZA INTERNATIONAL LIMIT | ₹383 Cr | — | ₹27.70 | +1.88% |
| FOCUS LIGHTG & FIXTRS | ₹374 Cr | — | ₹55.45 | −2.24% |
| NITYAS GEMS N JEWELLERY L | ₹373 Cr | — | ₹64.72 | −2.31% |
| LIBERTY SHOES | ₹336 Cr | — | ₹197.23 | −0.19% |
| NETWORK | ₹315 Cr | — | ₹13.34 | +5.21% |
| SILGO RETAIL | ₹281 Cr | — | ₹71.63 | −0.03% |
| EXXARO TILES | ₹280 Cr | — | ₹6.26 | −0.79% |
| SONAM | ₹280 Cr | — | ₹69.83 | −0.21% |
| UNIMODE OVER | ₹270 Cr | — | ₹46.57 | −0.91% |
| VETO SWITCHGEAR CABLE | ₹264 Cr | — | ₹138.14 | +9.06% |
| KHADIM INDIA | ₹226 Cr | — | ₹123.23 | +0.41% |
| ASHAPURI GOLD ORNAMENT L | ₹216 Cr | — | ₹6.48 | +8.36% |
| BPL | ₹213 Cr | — | ₹43.39 | +1.12% |
| AUSOM ENTERPRISE | ₹193 Cr | — | ₹141.91 | +0.03% |
| ARCHIDPLY IND. | ₹180 Cr | — | ₹90.69 | −2.09% |
| MURUDESHWAR CERAMICS | ₹178 Cr | — | ₹29.37 | +2.16% |
| PIL ITALICA LIFESTYLE | ₹170 Cr | — | ₹7.25 | +4.17% |
| SUPERHOUSE | ₹164 Cr | — | ₹148.32 | −1.09% |
| AIRO LAM | ₹159 Cr | — | ₹106.20 | −1.22% |
| KAMDHENU VENTURES | ₹135 Cr | — | ₹4.11 | +0.24% |
| PACIFIC INDUSTRIES | ₹94.77 Cr | — | ₹137.50 | +3.38% |
| SWARNSARITA JEWELS IND L | ₹85.64 Cr | — | ₹41.02 | +0.98% |
| SUPER TANNERY | ₹85.41 Cr | — | ₹7.91 | +0.51% |
| REGENCY CERAMICS | ₹78 Cr | — | ₹29.50 | −4.22% |
| MOKSH ORNAMENTS | ₹76.69 Cr | — | ₹8.69 | −1.03% |
| TOKYO PLAST INTL | ₹73.27 Cr | — | ₹77.11 | +3.91% |
| AVRO INDIA | ₹71.51 Cr | — | ₹5.33 | −2.56% |
| BANARAS BEADS | ₹70.96 Cr | — | ₹107.56 | +0.78% |
| KSR FOOTWEAR | ₹61.24 Cr | — | ₹33.32 | −3.03% |
| ATLAS CYCLE (HARYANA) | ₹58.43 Cr | — | ₹89.84 | −0.12% |
| AHLADA ENGINEERS | ₹46.75 Cr | — | ₹36.18 | +0.81% |
| PRITI INTERNATIONAL | ₹38.83 Cr | — | ₹29.08 | −2.28% |
| ARCHIES | ₹38.21 Cr | — | ₹11.31 | +4.05% |
| ORIENTAL TRIMEX | ₹37.34 Cr | — | ₹5.08 | −1.17% |
| ARO GRANITE IND. | ₹35.68 Cr | — | ₹23.32 | +3.28% |
| KANANI INDUSTRIES | ₹30.87 Cr | — | ₹1.56 | +2.63% |
| MADHAV MARBLE & GRANITE | ₹30.20 Cr | — | ₹33.75 | −0.44% |
| PEARL POLYMERS | ₹25.93 Cr | — | ₹15.40 | −1.85% |
| LEXUS GRANITO (INDIA) | ₹22.79 Cr | — | ₹10.96 | −4.20% |
| AURUS GEM CORP | ₹12.65 Cr | — | ₹4.29 | +5.41% |
| JSW DULUX | — | — | ₹279.20 | +2.61% |
Market cap at the latest close. P/E on trailing twelve-month EPS; “—” where it isn’t meaningful (a loss, or no twelve months of results).