Consumer Services stocks
Share prices, market cap and P/E for 118 NSE stocks in the Consumer Services sector, grouped by industry.
Retailing
44 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| ETERNAL | ₹3,50,742 Cr | 685.8 | ₹363.45 | +0.08% |
| AVENUE SUPERMARTS | ₹2,26,149 Cr | 72.5 | ₹3,466.90 | +1.22% |
| TRENT | ₹1,66,326 Cr | 87.7 | ₹3,119.20 | +1.31% |
| LENSKART SOLUTIONS | ₹1,25,021 Cr | — | ₹718.80 | −0.82% |
| MEESHO | ₹1,10,389 Cr | — | ₹238.48 | +2.14% |
| FSN E COMMERCE VENTURES | ₹1,03,043 Cr | 321.2 | ₹359.70 | +1.90% |
| INFO EDGE (I) | ₹77,823 Cr | 44.2 | ₹1,200.20 | +0.70% |
| SWIGGY | ₹51,894 Cr | — | ₹188.00 | −1.66% |
| VISHAL MEGA MART | ₹43,391 Cr | 48.5 | ₹92.62 | −1.47% |
| URBAN COMPANY | ₹24,538 Cr | — | ₹159.11 | +0.63% |
| CARTRADE TECH | ₹13,143 Cr | — | ₹2,703.40 | +0.13% |
| VEDANT FASHIONS | ₹11,597 Cr | — | ₹477.30 | +0.95% |
| INDIAMART INTERMESH | ₹9,279 Cr | 18.5 | ₹1,542.90 | −0.27% |
| ADITYA BIRLA LIFES BRAN L | ₹9,265 Cr | — | ₹75.91 | −1.40% |
| ENTERO HEALTHCARE SOLU L | ₹9,214 Cr | — | ₹2,114.90 | +11.29% |
| BRAINBEES SOLUTIONS | ₹8,469 Cr | — | ₹162.21 | +1.63% |
| MEDPLUS HEALTH SERV | ₹7,160 Cr | — | ₹596.00 | −1.42% |
| ADITYA VISION | ₹6,724 Cr | — | ₹520.65 | −0.56% |
| V2 RETAIL | ₹6,158 Cr | — | ₹168.89 | −2.66% |
| VMART RETAIL | ₹6,004 Cr | — | ₹754.50 | −0.62% |
| JUSTDIAL | ₹5,766 Cr | 11.2 | ₹677.95 | +0.04% |
| ELECTRONICS MART IND | ₹5,499 Cr | — | ₹142.93 | −1.22% |
| ADITYA BIRLA FASHION & RT | ₹4,872 Cr | — | ₹39.92 | +2.31% |
| ARVIND FASHIONS | ₹4,653 Cr | — | ₹348.00 | +1.50% |
| SS RETAIL | ₹4,595 Cr | — | ₹617.85 | −2.66% |
| SHOPPERS STOP | ₹4,011 Cr | — | ₹363.95 | −0.53% |
| PURPLE STYLE LABS | ₹3,911 Cr | — | ₹488.55 | −0.51% |
| RATTANINDIA ENT | ₹3,516 Cr | — | ₹25.44 | +1.27% |
| BAAZAR STYLE RETAIL | ₹3,223 Cr | — | ₹417.90 | +6.95% |
| CRIZAC | ₹2,671 Cr | — | ₹152.64 | −2.86% |
| GO FASHION INDIA | ₹1,445 Cr | — | ₹274.71 | +1.62% |
| SAI SILKS (KALAMANDIR) L | ₹1,391 Cr | — | ₹90.68 | +1.83% |
| MATRIMONY.COM | ₹1,204 Cr | — | ₹582.40 | +6.05% |
| ACEVECTOR | ₹1,057 Cr | — | ₹19.43 | +3.30% |
| TCC CONCEPT | ₹960 Cr | — | ₹40.39 | +0.80% |
| PATEL RETAIL | ₹823 Cr | — | ₹246.43 | −1.89% |
| CREDO BRANDS MARKETING L | ₹527 Cr | — | ₹80.55 | +5.23% |
| SHANKARA BLDG PRODUCT | ₹286 Cr | — | ₹117.88 | −1.29% |
| M K EXIM (INDIA) | ₹216 Cr | — | ₹53.48 | +4.37% |
| SPENCER S RETAIL | ₹187 Cr | — | ₹20.74 | +8.30% |
| BRAND CONCEPTS | ₹166 Cr | — | ₹132.69 | −2.72% |
| PRAXIS HOME RETAIL | ₹82.31 Cr | — | ₹4.43 | −9.59% |
| DIGIDRIVE DISTRIBUTORS L | ₹70.49 Cr | — | ₹18.28 | +1.95% |
| FUTURE ENTERPRISES | ₹12.74 Cr | — | ₹0.28 | 0.00% |
Leisure Services
55 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| THE INDIAN HOTELS CO. | ₹1,26,920 Cr | 57.4 | ₹891.65 | +0.41% |
| ITC HOTELS | ₹36,852 Cr | — | ₹176.90 | +1.43% |
| INDIAN RAIL TOUR CORP | ₹36,796 Cr | 26.4 | ₹459.95 | +0.65% |
| JUBILANT FOODWORKS | ₹28,274 Cr | 79.5 | ₹428.50 | −6.28% |
| LEELA PALACES HOTEL | ₹22,050 Cr | — | ₹660.25 | −4.63% |
| EIH | ₹19,296 Cr | — | ₹308.55 | −1.44% |
| CHALET HOTELS | ₹17,779 Cr | — | ₹811.85 | +0.14% |
| TBO TEK | ₹16,797 Cr | — | ₹1,546.90 | −1.14% |
| TRAVEL FOOD SERVICES | ₹15,697 Cr | — | ₹1,191.80 | +1.45% |
| DEVYANI INTERNATIONAL | ₹15,613 Cr | — | ₹126.63 | −1.57% |
| VENTIVE HOSPITALITY | ₹12,663 Cr | — | ₹542.20 | +0.31% |
| WESTLIFE FOODWORLD | ₹10,498 Cr | — | ₹674.50 | +2.89% |
| LEMON TREE HOTELS | ₹9,184 Cr | — | ₹115.92 | −1.25% |
| BLS INTL SERVS | ₹9,141 Cr | — | ₹222.01 | −0.60% |
| LE TRAVENUES TECHNOLOGY L | ₹7,200 Cr | — | ₹163.18 | −1.63% |
| SAPPHIRE FOODS INDIA | ₹6,725 Cr | — | ₹209.24 | −0.39% |
| WATERWAYS LEISURE TOUR L | ₹6,590 Cr | — | ₹91.03 | +3.10% |
| RESTAURANT BRAND ASIA | ₹6,320 Cr | — | ₹88.73 | +0.12% |
| INDIA TOUR. DEV. CO. | ₹5,411 Cr | — | ₹630.85 | +0.03% |
| THOMAS COOK (INDIA) | ₹4,767 Cr | — | ₹101.35 | +1.07% |
| JUNIPER HOTELS | ₹4,611 Cr | — | ₹207.24 | −0.39% |
| JEENA SIKHO LIFECARE | ₹4,134 Cr | — | ₹332.55 | +3.18% |
| MAHINDRA HOLIDAYS | ₹3,999 Cr | — | ₹197.90 | +0.02% |
| SAMHI HOTELS | ₹3,552 Cr | — | ₹159.72 | −5.13% |
| ORIENT HOTELS | ₹3,119 Cr | — | ₹174.62 | −0.39% |
| WONDERLA HOLIDAYS | ₹3,077 Cr | — | ₹484.80 | +1.69% |
| IMAGICAAWORLD ENT | ₹2,558 Cr | — | ₹43.41 | −0.46% |
| EASY TRIP PLANNERS | ₹2,395 Cr | — | ₹6.01 | −0.17% |
| PARKHOTELS | ₹2,225 Cr | — | ₹104.29 | +0.31% |
| DELTA CORP | ₹2,172 Cr | — | ₹81.13 | +7.97% |
| TAJ GVK HOTELS & RESORTS | ₹2,036 Cr | — | ₹324.70 | −0.44% |
| BRIGADE HOTEL VENTURE | ₹2,028 Cr | — | ₹53.39 | −0.22% |
| EIH ASSOCIATED HOTELS | ₹1,759 Cr | — | ₹288.65 | +1.60% |
| ASIAN HOTELS (NORTH) | ₹1,393 Cr | — | ₹326.65 | +5.02% |
| BENARES HOTELS | ₹1,339 Cr | — | ₹10,297.00 | +1.13% |
| YATRA ONLINE | ₹1,206 Cr | — | ₹76.83 | −0.72% |
| MAC CHARLES (INDIA) | ₹852 Cr | — | ₹650.30 | −2.36% |
| ROYAL ORCHID HOTELS | ₹798 Cr | — | ₹291.00 | +0.80% |
| KAMAT HOTELS (I) | ₹652 Cr | — | ₹221.28 | +0.60% |
| COFFEE DAY ENTERPRISE | ₹649 Cr | — | ₹30.73 | −2.38% |
| ADVENT HOTELS INTERNATI L | ₹630 Cr | — | ₹116.77 | −1.59% |
| PRAVEG | ₹540 Cr | — | ₹206.59 | +0.82% |
| ADVANI HOT.& RES.(I) | ₹419 Cr | — | ₹45.37 | +0.69% |
| SINCLAIRS HOTELS | ₹382 Cr | — | ₹74.60 | −0.98% |
| HLV | ₹378 Cr | — | ₹5.74 | +1.41% |
| NICCO PARKS & RESORTS | ₹329 Cr | — | ₹70.29 | +3.38% |
| ROBUST HOTELS | ₹291 Cr | — | ₹168.05 | +1.13% |
| APOLLO SINDOORI HOTEL | ₹285 Cr | — | ₹1,096.50 | −2.39% |
| ASIAN HOTELS (EAST) | ₹229 Cr | — | ₹132.51 | +0.39% |
| COUNTRY CLUB HOSP HOL | ₹207 Cr | — | ₹12.69 | −1.63% |
| THE BYKE HOSPITALITY | ₹157 Cr | — | ₹29.94 | +0.13% |
| BLUE COAST HOTELS | ₹42.25 Cr | — | ₹21.47 | +3.82% |
| KAUSHALYA | ₹28.88 Cr | — | ₹833.95 | +2.70% |
| TGB BANQUETS&HOTELS | ₹26.97 Cr | — | ₹9.21 | −0.86% |
| SRI HAVISHA HOSP & INFR L | ₹20.57 Cr | — | ₹1.34 | +3.88% |
Other Consumer Services
19 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| PHYSICSWALLAH | ₹36,838 Cr | — | ₹126.65 | −2.58% |
| SIS | ₹5,498 Cr | — | ₹390.85 | +2.38% |
| SHANTI EDU INITIATIVES L | ₹3,135 Cr | — | ₹194.75 | +9.34% |
| NIIT LEARNING SYSTEMS | ₹2,356 Cr | — | ₹170.50 | +0.80% |
| NIIT | ₹987 Cr | — | ₹72.05 | +1.85% |
| JARO INS OF TEC MG N RE L | ₹763 Cr | — | ₹342.70 | +0.84% |
| GLOBAL EDUCATION | ₹734 Cr | — | ₹144.28 | +0.42% |
| APTECH | ₹480 Cr | — | ₹82.69 | +0.56% |
| CAREER POINT EDUTECH | ₹338 Cr | — | ₹185.89 | +1.97% |
| VERANDA LEARNING SOL | ₹318 Cr | — | ₹32.94 | −1.50% |
| CL EDUCATE | ₹304 Cr | — | ₹56.08 | +1.80% |
| ZEE LEARN | ₹203 Cr | — | ₹6.18 | +2.66% |
| COMPUCOM SOFTWARE | ₹101 Cr | — | ₹12.71 | +0.08% |
| LCC INFOTECH | ₹71.15 Cr | — | ₹4.22 | +4.20% |
| TOUCHWOOD ENTERTAIN | ₹61.48 Cr | — | ₹55.48 | −1.44% |
| TREE HOUSE EDU | ₹29.41 Cr | — | ₹6.95 | +8.59% |
| VIRTUAL GLOBAL EDU | ₹23.78 Cr | — | ₹0.42 | −2.33% |
| DSJ KEEP LEARNING | ₹23.36 Cr | — | ₹1.50 | +7.91% |
| USHA MARTIN EDU & SOL | ₹11.62 Cr | — | ₹4.40 | +1.38% |
Market cap at the latest close. P/E on trailing twelve-month EPS; “—” where it isn’t meaningful (a loss, or no twelve months of results).