Fast Moving Consumer Goods stocks
Share prices, market cap and P/E for 170 NSE stocks in the Fast Moving Consumer Goods sector, grouped by industry.
Diversified FMCG
5 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| HINDUSTAN UNILEVER | ₹4,67,639 Cr | 31.1 | ₹1,990.30 | −0.41% |
| ITC | ₹3,49,390 Cr | 18.5 | ₹278.80 | −1.54% |
| HINDUSTAN FOODS | ₹6,685 Cr | — | ₹551.10 | +0.38% |
| GODAVARI BIOREFINERIES L | ₹1,146 Cr | — | ₹223.87 | −0.98% |
| RANA SUGARS | ₹192 Cr | — | ₹12.51 | +0.72% |
Food Products
48 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| NESTLE INDIA | ₹2,50,257 Cr | 61.4 | ₹1,297.80 | +1.22% |
| BRITANNIA INDUSTRIES | ₹1,15,376 Cr | 43.2 | ₹4,790.00 | +0.10% |
| HATSUN AGRO PRODUCT | ₹23,253 Cr | — | ₹1,043.90 | −2.27% |
| MILKY MIST DAIRY FOOD L | ₹22,841 Cr | — | ₹296.70 | −0.17% |
| ZYDUS WELLNESS | ₹14,934 Cr | — | ₹469.40 | +0.17% |
| MANORAMA INDUSTRIES | ₹12,386 Cr | — | ₹1,962.20 | +0.22% |
| BIKAJI FOODS INTERN | ₹12,032 Cr | — | ₹479.85 | +0.73% |
| EID PARRY INDIA | ₹11,470 Cr | — | ₹644.55 | +0.07% |
| GODREJ AGROVET | ₹11,382 Cr | — | ₹591.55 | −1.67% |
| AVANTI FEEDS | ₹9,844 Cr | — | ₹722.55 | +1.71% |
| BOMBAY BURMAH TRADING COR | ₹8,928 Cr | — | ₹1,279.60 | −0.37% |
| KWALITY WALL'S (INDIA) L | ₹8,856 Cr | — | ₹37.69 | −1.54% |
| ORKLA INDIA | ₹7,676 Cr | — | ₹560.30 | −1.38% |
| MRS BECTORS FOOD SPE | ₹6,373 Cr | — | ₹207.58 | −1.18% |
| DODLA DAIRY | ₹5,855 Cr | — | ₹970.50 | −1.03% |
| VADILAL INDUSTRIES | ₹5,054 Cr | — | ₹7,032.00 | −1.06% |
| PARAG MILK FOODS | ₹4,078 Cr | — | ₹324.64 | −1.00% |
| HERITAGE FOODS | ₹3,492 Cr | — | ₹376.30 | +0.97% |
| GOPAL SNACKS | ₹3,153 Cr | — | ₹252.90 | +2.96% |
| ADF FOODS | ₹2,655 Cr | — | ₹241.67 | +0.49% |
| TASTY BITE EATABLES | ₹2,587 Cr | — | ₹10,081.00 | +1.53% |
| PRATAAP SNACKS | ₹2,513 Cr | — | ₹1,050.20 | +1.73% |
| SUNDROP BRANDS | ₹2,411 Cr | — | ₹639.55 | +1.94% |
| VENKY S (INDIA) | ₹2,227 Cr | — | ₹1,580.80 | −0.45% |
| HMA AGRO INDUSTRIES | ₹1,356 Cr | — | ₹27.08 | 0.00% |
| SKM EGG PROD EXPORT(I) LT | ₹1,223 Cr | — | ₹232.29 | −1.57% |
| APEX FROZEN FOODS | ₹997 Cr | — | ₹319.00 | −1.68% |
| KRISHIVAL FOODS | ₹919 Cr | — | ₹358.55 | +1.92% |
| MUKKA PROTEINS | ₹834 Cr | — | ₹27.81 | +1.64% |
| VADILAL ENTERPRISES | ₹815 Cr | — | ₹9,450.50 | −0.21% |
| GANESH CONSUMER PRODUCT L | ₹733 Cr | — | ₹181.38 | −3.34% |
| HEXAGON NUTRITION | ₹728 Cr | — | ₹59.21 | +0.39% |
| LOTUS CHOCOLATE CO. | ₹689 Cr | — | ₹536.30 | +4.17% |
| SHEETAL COOL PRODUCTS | ₹655 Cr | — | ₹623.50 | +4.07% |
| EURO (I) FRESH FOODS | ₹606 Cr | — | ₹240.00 | +7.27% |
| SHARAT INDUSTRIES | ₹561 Cr | — | ₹143.12 | +2.16% |
| FOODS & INNS | ₹336 Cr | — | ₹45.74 | +4.72% |
| MEGASTAR FOODS | ₹330 Cr | — | ₹292.00 | −2.60% |
| ANNAPURNA SWADISHT | ₹262 Cr | — | ₹120.05 | −3.29% |
| MILKFOOD | ₹248 Cr | — | ₹97.05 | −1.11% |
| COASTAL CORPORATION | ₹231 Cr | — | ₹34.44 | +2.56% |
| WATERBASE | ₹186 Cr | — | ₹44.87 | +1.33% |
| KOHINOOR FOODS | ₹105 Cr | — | ₹28.44 | +6.56% |
| NARMADA AGROBASE | ₹89.76 Cr | — | ₹11.83 | +0.68% |
| PALASH SECURITIES | ₹81.87 Cr | — | ₹81.84 | +1.66% |
| NAKODA GROUP OF IND. | ₹72.84 Cr | — | ₹41.53 | −4.11% |
| AJOONI BIOTECH | ₹52.02 Cr | — | ₹2.87 | −3.04% |
| DANGEE DUMS | ₹46.65 Cr | — | ₹3.03 | +0.66% |
Agricultural Food & other Products
74 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| MARICO | ₹1,17,278 Cr | 58.0 | ₹902.00 | +0.47% |
| TATA CONSUMER PRODUCT | ₹1,07,273 Cr | 63.1 | ₹1,083.90 | −0.22% |
| RUCHISOYA | ₹46,729 Cr | 23.7 | ₹429.45 | +4.36% |
| AWL AGRI BUSINESS | ₹21,620 Cr | — | ₹166.35 | −0.39% |
| LT FOODS | ₹14,569 Cr | — | ₹419.55 | −0.18% |
| BALRAMPUR CHINI MILLS | ₹13,934 Cr | 32.3 | ₹658.40 | −1.78% |
| CCL PRODUCTS (I) | ₹13,088 Cr | — | ₹980.20 | +1.35% |
| KRBL | ₹9,272 Cr | — | ₹405.10 | −0.72% |
| GUJARAT AMBUJA EXPORTS LT | ₹7,006 Cr | — | ₹152.74 | +1.64% |
| GOKUL AGRO RESOURCES | ₹6,674 Cr | — | ₹226.18 | +0.79% |
| TRIVENI ENGG. & INDS. | ₹5,207 Cr | — | ₹239.82 | −0.08% |
| BAJAJ HINDUSTHAN SUGAR LT | ₹4,497 Cr | — | ₹18.81 | +1.18% |
| SHREE RENUKA SUGARS | ₹3,916 Cr | — | ₹18.40 | +1.15% |
| BANNARI AMMAN SUGARS | ₹3,881 Cr | — | ₹3,095.20 | −3.14% |
| DALMIA BHARAT SUG IN | ₹3,735 Cr | — | ₹461.50 | −3.35% |
| KAVERI SEED CO. | ₹3,549 Cr | 14.0 | ₹689.85 | +0.74% |
| TRUALT BIOENERGY | ₹3,012 Cr | — | ₹351.20 | −0.58% |
| AMIR CHAND JAG KUM (E) L | ₹2,416 Cr | — | ₹233.28 | −2.27% |
| VINTAGE COFFEE N BVRGS L | ₹2,289 Cr | — | ₹156.28 | −2.29% |
| GRM OVERSEAS | ₹1,911 Cr | — | ₹92.24 | −0.46% |
| SANSTAR | ₹1,867 Cr | — | ₹93.20 | −0.89% |
| AVADH SUG & ENERGY | ₹1,677 Cr | — | ₹837.50 | +1.60% |
| AVT NATURAL PRODUCTS | ₹1,525 Cr | — | ₹100.14 | +0.49% |
| CHAMAN LAL SETIA EXP | ₹1,444 Cr | — | ₹290.35 | −0.27% |
| UTTAM SUGAR MILLS | ₹1,371 Cr | — | ₹359.40 | −0.06% |
| ANDREW YULE & CO. | ₹1,161 Cr | — | ₹23.74 | +1.15% |
| DHAMPUR SUGAR MILLS | ₹1,057 Cr | — | ₹164.36 | −0.39% |
| GULSHAN POLYOLS | ₹1,026 Cr | — | ₹164.43 | +3.18% |
| BOMBAY SUPER HYBRID SEEDS | ₹950 Cr | — | ₹90.50 | −0.33% |
| DHAMPUR BIO ORGANICS | ₹917 Cr | — | ₹138.12 | +8.48% |
| REGAAL RESOURCES | ₹913 Cr | — | ₹88.64 | −0.25% |
| DWARIKESH SUGAR IND | ₹796 Cr | — | ₹42.95 | +0.80% |
| MAGADH SUGAR & ENERGY | ₹765 Cr | — | ₹543.15 | −0.34% |
| ZUARI INDUSTRIES | ₹727 Cr | — | ₹244.04 | +2.49% |
| MANGALAM GLOBAL ENT | ₹582 Cr | — | ₹17.67 | −2.75% |
| MAWANA SUGARS | ₹573 Cr | — | ₹146.41 | −2.34% |
| DCM SHRIRAM IND | ₹503 Cr | — | ₹57.85 | −4.22% |
| KN AGRI RESOURCES | ₹502 Cr | — | ₹201.00 | +1.09% |
| THE UGAR SUGAR WORKS | ₹471 Cr | — | ₹41.88 | +2.42% |
| SARVESHWAR FOODS | ₹463 Cr | — | ₹3.76 | +4.44% |
| MCLEOD RUSSEL INDIA | ₹460 Cr | — | ₹44.07 | +1.75% |
| SUKHJIT STARCH & CHEM | ₹444 Cr | — | ₹142.25 | −1.99% |
| MODI NATURALS | ₹430 Cr | — | ₹323.40 | +2.96% |
| HALDER VENTURE | ₹391 Cr | — | ₹314.45 | +6.65% |
| GOKUL REFOILS & SOLV | ₹358 Cr | — | ₹36.14 | +0.08% |
| DAVANGERE SUGAR COMPANY L | ₹339 Cr | — | ₹2.00 | +0.50% |
| KRITI NUTRIENTS | ₹321 Cr | — | ₹63.98 | −3.46% |
| KCP SUGAR IND CORP | ₹294 Cr | — | ₹25.92 | −0.84% |
| K M SUGAR MILLS | ₹292 Cr | — | ₹31.76 | −3.61% |
| PONNIE SUGARS (ERODE) | ₹286 Cr | — | ₹332.45 | +0.26% |
| NATH BIO-GENES (I) | ₹265 Cr | — | ₹139.65 | +1.62% |
| SAYAJI INDUSTRIES | ₹264 Cr | — | ₹104.49 | −2.16% |
| VIJAY SOLVEX | ₹262 Cr | — | ₹818.70 | +3.78% |
| JAYSHREE TEA & INDUSTRIES | ₹238 Cr | — | ₹82.48 | +1.74% |
| UNITED NILGIRI TEA | ₹215 Cr | — | ₹430.40 | +0.88% |
| SAKTHI SUGARS | ₹211 Cr | — | ₹17.76 | +5.46% |
| ROSSELL INDIA | ₹197 Cr | — | ₹52.24 | +3.94% |
| NEELAMALAI AGRO INDS. L | ₹196 Cr | — | ₹3,150.10 | −5.25% |
| DHUNSERI TEA & IND. | ₹156 Cr | — | ₹148.15 | −0.62% |
| MANGALAM SEEDS | ₹152 Cr | — | ₹138.05 | +4.58% |
| M K PROTEINS | ₹148 Cr | — | ₹3.95 | +1.54% |
| DOLLEX AGROTECH | ₹140 Cr | — | ₹35.04 | −0.60% |
| INDO US BIOTECH | ₹133 Cr | — | ₹66.55 | +1.85% |
| GANGES SECURITIES | ₹110 Cr | — | ₹110.01 | −1.80% |
| THE GROB TEA COMPANY | ₹106 Cr | — | ₹915.00 | −3.09% |
| VISHWARAJ SUGAR IND | ₹106 Cr | — | ₹4.85 | +0.41% |
| SHREEOSWAL S AND CHE | ₹105 Cr | — | ₹11.53 | +0.70% |
| RAJSHREE SUGAR & CHEMICAL | ₹96.42 Cr | — | ₹29.10 | +7.14% |
| TERAI TEA CO. | ₹79.58 Cr | — | ₹115.68 | −1.09% |
| RAJ OIL MILLS | ₹66.61 Cr | — | ₹41.66 | −0.10% |
| AGRI-TECH (INDIA) | ₹49.21 Cr | — | ₹82.85 | +2.13% |
| PRUDENTIAL SUGAR CORPORAT | ₹44.09 Cr | — | ₹13.67 | +2.55% |
| NK INDUSTRIES | ₹37.40 Cr | — | ₹62.23 | +2.86% |
| SHANTI OVERSEAS INDIA | ₹6.74 Cr | — | ₹6.07 | +3.58% |
Beverages
18 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| VARUN BEVERAGES | ₹1,47,139 Cr | 42.4 | ₹435.00 | −0.68% |
| UNITED SPIRITS | ₹1,04,186 Cr | 55.0 | ₹1,432.40 | +1.02% |
| RADICO KHAITAN | ₹61,110 Cr | 76.7 | ₹4,560.80 | +1.01% |
| UNITED BREWERIES | ₹32,403 Cr | 66.9 | ₹1,225.50 | +3.01% |
| ALLIED BLEND N DISTILS L | ₹20,114 Cr | — | ₹719.10 | +1.57% |
| TILAKNAGAR INDUSTRIES | ₹12,014 Cr | — | ₹484.65 | −0.18% |
| PICCADILY AGRO INDUSTRI L | ₹5,811 Cr | — | ₹589.55 | +1.25% |
| GLOBUS SPIRITS | ₹2,203 Cr | — | ₹700.10 | +0.99% |
| INDIA GLYCOLS | ₹2,067 Cr | — | ₹308.35 | +4.69% |
| G M BREWERIES | ₹1,942 Cr | — | ₹849.85 | +1.47% |
| SOM DIST & BREW | ₹1,562 Cr | — | ₹75.15 | +2.34% |
| SULA VINEYARDS | ₹1,193 Cr | — | ₹141.29 | +2.54% |
| ASSO ALCOHOLS & BREW | ₹1,142 Cr | — | ₹568.65 | +1.71% |
| BCL INDUSTRIES | ₹874 Cr | — | ₹29.62 | +2.39% |
| IFB AGRO INDUSTRIES | ₹804 Cr | — | ₹858.70 | +0.12% |
| SHREE RAMA NEWSPRINT | ₹397 Cr | — | ₹26.88 | +2.83% |
| COMFORT INTE | ₹197 Cr | — | ₹6.17 | −0.16% |
| RAVI KUMAR DIST. | ₹44.16 Cr | — | ₹18.40 | +2.34% |
Personal Products
10 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| GODREJ CONSUMER PRODUCTS | ₹87,061 Cr | 44.0 | ₹850.65 | −0.04% |
| DABUR INDIA | ₹66,568 Cr | 32.9 | ₹375.25 | −1.34% |
| CUPID | ₹46,102 Cr | — | ₹342.85 | +1.17% |
| COLGATE PALMOLIVE | ₹46,102 Cr | 33.9 | ₹1,695.00 | +0.95% |
| GILLETTE INDIA | ₹23,955 Cr | — | ₹7,351.50 | −0.74% |
| P&G HYGIENE & HEALTH CARE | ₹23,169 Cr | — | ₹7,137.50 | +2.23% |
| EMAMI | ₹17,614 Cr | — | ₹410.40 | +5.99% |
| HONASA CONSUMER | ₹15,781 Cr | — | ₹484.05 | +3.78% |
| BAJAJ CONSUMER CARE | ₹5,696 Cr | — | ₹436.10 | +9.93% |
| JHS SVEND. LAB. | ₹71.85 Cr | — | ₹8.22 | +2.88% |
Cigarettes & Tobacco Products
4 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| GODFREY PHILLIPS INDIA LT | ₹27,684 Cr | 22.1 | ₹1,774.80 | −0.85% |
| VST INDUSTRIES | ₹3,340 Cr | — | ₹196.65 | +1.32% |
| ELITECON INTERNATIONAL L | ₹961 Cr | — | ₹6.01 | −1.48% |
| N T C INDUSTRIES | ₹204 Cr | — | ₹140.34 | +17.28% |
Household Products
10 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| DOMS INDUSTRIES | ₹12,385 Cr | — | ₹2,040.80 | −0.64% |
| JYOTHY LABS | ₹7,443 Cr | — | ₹202.69 | +2.01% |
| NAVNEET EDUCATION | ₹2,849 Cr | — | ₹128.80 | −0.40% |
| FLAIR WRITING INDUST | ₹2,628 Cr | — | ₹249.38 | +0.26% |
| EVEREADY INDS. IND. | ₹2,261 Cr | — | ₹311.05 | +2.49% |
| KOKUYO CAMLIN | ₹721 Cr | — | ₹71.89 | −0.07% |
| LINC | ₹524 Cr | — | ₹88.01 | −1.33% |
| INDO-NATIONAL | ₹242 Cr | — | ₹322.45 | +0.47% |
| SUNDARAM MULTI PAP | ₹49.28 Cr | — | ₹1.04 | −1.89% |
| AMBICA AGAR & AROMAINDLTD | ₹41.46 Cr | — | ₹23.00 | +0.39% |
Consumer Non Durables
1 stock| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| KSE | ₹555 Cr | — | ₹173.44 | +0.31% |
Market cap at the latest close. P/E on trailing twelve-month EPS; “—” where it isn’t meaningful (a loss, or no twelve months of results).