Information Technology stocks
Share prices, market cap and P/E for 130 NSE stocks in the Information Technology sector, grouped by industry.
IT - Software
61 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| TATA CONSULTANCY SERV LT | ₹8,95,621 Cr | 17.4 | ₹2,475.40 | −0.92% |
| INFOSYS | ₹4,68,367 Cr | 15.3 | ₹1,154.10 | −2.31% |
| HCL TECHNOLOGIES | ₹3,81,813 Cr | 20.8 | ₹1,407.00 | −2.29% |
| WIPRO | ₹1,97,123 Cr | 15.6 | ₹199.00 | +0.51% |
| TECH MAHINDRA | ₹1,76,927 Cr | 29.0 | ₹1,805.00 | −1.42% |
| LTM | ₹1,28,096 Cr | 24.5 | ₹4,318.20 | −0.46% |
| PERSISTENT SYSTEMS | ₹1,00,164 Cr | 52.9 | ₹6,040.00 | −0.22% |
| COFORGE | ₹90,690 Cr | — | ₹2,047.00 | −1.40% |
| ORACLE FIN SERV SOFT | ₹87,476 Cr | 24.6 | ₹10,039.00 | −1.72% |
| MPHASIS | ₹46,878 Cr | 23.4 | ₹2,455.00 | −2.58% |
| HEXAWARE TECHNOLOGIES | ₹30,471 Cr | — | ₹498.70 | −0.95% |
| TATA ELXSI | ₹24,237 Cr | 36.2 | ₹3,889.90 | +0.91% |
| KPIT TECHNOLOGIES | ₹14,868 Cr | 27.8 | ₹542.35 | +0.35% |
| FRACTAL ANALYTICS | ₹13,700 Cr | — | ₹786.90 | −2.71% |
| ZENSAR TECHNOLOGIES | ₹12,886 Cr | — | ₹565.80 | −0.53% |
| BIRLASOFT | ₹9,297 Cr | 15.2 | ₹332.30 | −1.50% |
| TANLA PLATFORMS | ₹8,603 Cr | — | ₹648.60 | −0.45% |
| RATEGAIN TRAVEL TECHN | ₹8,313 Cr | — | ₹701.30 | −3.45% |
| SONATA SOFTWARE | ₹7,181 Cr | — | ₹256.07 | +6.87% |
| INTELLECT DESIGN ARENA | ₹7,168 Cr | 20.4 | ₹510.30 | −0.90% |
| NEWGEN SOFTWARE TECH | ₹6,238 Cr | — | ₹437.70 | −0.68% |
| HAPPIEST MINDS TECHNO | ₹4,769 Cr | — | ₹313.20 | −0.27% |
| C.E. INFO SYSTEMS | ₹4,657 Cr | — | ₹849.60 | +1.24% |
| MASTEK | ₹4,653 Cr | — | ₹1,500.60 | +1.62% |
| LATENT VIEW ANALYTICS | ₹4,198 Cr | — | ₹202.74 | −1.07% |
| 63 MOONS TECHNOLOGIES | ₹4,141 Cr | — | ₹898.70 | +0.30% |
| CAPILLARY TECHNO INDIA L | ₹4,003 Cr | — | ₹502.95 | −0.96% |
| AURIONPRO SOLN | ₹3,237 Cr | — | ₹585.70 | +1.20% |
| TECHNVISION VENTURES | ₹2,627 Cr | — | ₹4,186.70 | +7.05% |
| RAMCO SYSTEMS | ₹1,992 Cr | — | ₹529.20 | +0.62% |
| SAKSOFT | ₹1,765 Cr | — | ₹133.17 | −0.16% |
| NINTEC SYSTEMS | ₹1,730 Cr | — | ₹931.35 | −4.31% |
| NUCLEUS SOFTWARE EXPORTS | ₹1,664 Cr | — | ₹632.15 | +0.56% |
| BLUECLOUDS | ₹1,662 Cr | — | ₹18.00 | +2.04% |
| INFOBEANS TECHNO. | ₹1,647 Cr | — | ₹168.71 | −1.10% |
| MAGELLANIC CLOUD | ₹1,438 Cr | — | ₹24.41 | +1.33% |
| ACCELYA SOLN INDIA | ₹1,433 Cr | — | ₹960.30 | +1.44% |
| SUBEX | ₹942 Cr | — | ₹16.77 | +0.12% |
| QUICK HEAL TECH | ₹827 Cr | — | ₹152.44 | +2.32% |
| XCHANGING SOLUTIONS | ₹672 Cr | — | ₹60.35 | −0.58% |
| SOFTTECH ENGINEERS | ₹594 Cr | — | ₹428.95 | −3.61% |
| INNOVANA THINKLABS | ₹585 Cr | — | ₹282.95 | +0.14% |
| DC INFOTECH AND COMUN | ₹542 Cr | — | ₹330.35 | +0.30% |
| KSOLVES INDIA | ₹506 Cr | — | ₹213.19 | +1.02% |
| IRIS REGTECH SOLUTION | ₹455 Cr | — | ₹221.20 | +2.80% |
| MINDTECK (INDIA) | ₹420 Cr | — | ₹131.34 | 0.00% |
| CSM TECHNOLOGIES | ₹419 Cr | — | ₹81.17 | +3.49% |
| 3IINFOTECH | ₹399 Cr | — | ₹19.23 | +2.07% |
| FRONTIER | ₹383 Cr | — | ₹28.52 | +3.78% |
| CYBERTECH SYSTEMS & SOFTW | ₹379 Cr | — | ₹124.79 | +1.28% |
| A B M KNOWLEDGEWARE | ₹341 Cr | — | ₹170.67 | +1.08% |
| AION-TECH SOLUTIONS | ₹186 Cr | — | ₹35.64 | −0.08% |
| TRIGYN TECHNOLOGIES | ₹185 Cr | — | ₹60.25 | −1.79% |
| VIRINCHI | ₹163 Cr | — | ₹14.48 | +3.72% |
| SECMARK CONSULTANCY | ₹155 Cr | — | ₹148.19 | −1.52% |
| AVANCE TECHNOLOGIES | ₹151 Cr | — | ₹0.76 | −2.56% |
| EMPOWER INDIA | ₹134 Cr | — | ₹1.15 | −9.45% |
| XELPMOC DESIGN & TECH | ₹126 Cr | — | ₹85.13 | +4.38% |
| R. S. SOFTWARE (INDIA) LI | ₹74.16 Cr | — | ₹28.71 | +1.63% |
| C G V A K SOFTWARE & EX L | ₹68.91 Cr | — | ₹136.45 | −0.40% |
| ORCHASP | ₹37.76 Cr | — | ₹1.09 | 0.00% |
IT - Services
59 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| L&T TECHNOLOGY SER. | ₹44,583 Cr | 29.0 | ₹4,202.20 | −1.35% |
| INVENTURUS KNOWLEDGE SO L | ₹28,332 Cr | — | ₹1,651.30 | −0.35% |
| TATA TECHNOLOGIES | ₹27,035 Cr | 48.0 | ₹665.80 | +0.02% |
| AFFLE 3I | ₹22,914 Cr | — | ₹1,626.10 | +2.92% |
| NETWEB TECH INDIA | ₹22,822 Cr | — | ₹3,839.00 | +1.79% |
| SAGILITY | ₹20,926 Cr | 20.3 | ₹44.70 | +2.85% |
| BLACK BOX | ₹14,470 Cr | — | ₹814.75 | +0.47% |
| ESDS SOFTWARE SOLUTION L | ₹13,452 Cr | — | ₹1,147.70 | +2.89% |
| AMAGI MEDIA LABS | ₹11,938 Cr | — | ₹542.25 | −4.58% |
| CYIENT | ₹11,446 Cr | 32.1 | ₹1,092.60 | −1.42% |
| E2E NETWORKS | ₹10,083 Cr | — | ₹490.50 | +0.71% |
| DATAMATICS GLOBAL SER | ₹4,304 Cr | — | ₹728.15 | +0.29% |
| R SYS INTERNATIONAL | ₹3,118 Cr | — | ₹263.15 | −1.83% |
| EMUDHRA | ₹2,987 Cr | — | ₹360.75 | −2.38% |
| PROTEAN EGOV TECHNO | ₹2,733 Cr | — | ₹670.15 | +1.08% |
| BLS E-SERVICES | ₹2,685 Cr | — | ₹147.75 | −1.38% |
| SASKEN TECHNOLOGIES | ₹2,535 Cr | — | ₹1,668.90 | +2.46% |
| ZAGGLE PREPA OCEAN SER L | ₹2,246 Cr | — | ₹167.06 | +1.10% |
| BRIGHTCOM GROUP | ₹1,844 Cr | — | ₹9.14 | +8.55% |
| AURUM PROPTECH | ₹1,580 Cr | — | ₹206.70 | −1.64% |
| CEINSYS TECH | ₹1,487 Cr | — | ₹710.35 | +7.39% |
| TAAL TECH | ₹1,449 Cr | — | ₹929.70 | +1.87% |
| XTRANET TECHNOLOGIES | ₹1,415 Cr | — | ₹270.65 | +2.23% |
| EXPLEO SOLUTIONS | ₹1,301 Cr | — | ₹838.00 | +0.89% |
| DYNACONS SYS & SOLN | ₹1,284 Cr | — | ₹1,007.95 | −1.19% |
| GENESYS INTL CORPN | ₹1,258 Cr | — | ₹188.11 | +1.87% |
| IZMO | ₹1,179 Cr | — | ₹786.90 | +1.49% |
| DIGITIDE SOLUTIONS | ₹955 Cr | — | ₹64.01 | +5.78% |
| UNICOMMERCE ESOLUTIONS L | ₹950 Cr | — | ₹84.53 | +0.30% |
| ARMEE INFOTECH | ₹942 Cr | — | ₹296.90 | +5.38% |
| ORIENT TECHNOLOGIES | ₹925 Cr | — | ₹202.00 | +3.49% |
| EXCELSOFT TECHNOLOGIES L | ₹875 Cr | — | ₹76.02 | +2.73% |
| SRIT INDIA | ₹776 Cr | — | ₹120.80 | −2.00% |
| KELLTON TECH SOL | ₹624 Cr | — | ₹11.74 | +0.43% |
| VAKRANGEE | ₹623 Cr | — | ₹5.75 | +0.35% |
| ALLIED DIGITAL SERV. | ₹596 Cr | — | ₹105.29 | −0.24% |
| SIGMA SOLVE | ₹459 Cr | — | ₹44.64 | +8.03% |
| LNIND | ₹437 Cr | — | ₹72.07 | +3.00% |
| DIGISPICE TECHNOLOGIES LT | ₹395 Cr | — | ₹16.83 | +3.63% |
| INSPIRISYS SOLUTIONS | ₹385 Cr | — | ₹97.06 | +1.09% |
| TERA SOFTWARE | ₹341 Cr | — | ₹272.55 | +5.01% |
| VERTOZ | ₹300 Cr | — | ₹35.18 | +5.20% |
| FCS SOFTWARE SOLN. | ₹253 Cr | — | ₹1.48 | +2.78% |
| AIRAN | ₹199 Cr | — | ₹15.93 | +2.31% |
| INTENSE TECHNOLOGIES | ₹198 Cr | — | ₹83.67 | −0.39% |
| BARTRONICS | ₹171 Cr | — | ₹5.62 | +1.81% |
| DRCSYSTEMS | ₹152 Cr | — | ₹10.56 | +0.38% |
| DCM | ₹133 Cr | — | ₹71.40 | +0.90% |
| GVP INFOTECH | ₹124 Cr | — | ₹6.80 | +2.72% |
| DEV INFO TECHNOLOGY | ₹117 Cr | — | ₹20.59 | +0.34% |
| VL E GOV AND IT SOL | ₹87.52 Cr | — | ₹8.07 | +1.51% |
| CRESSANDA RAILWAY SOLUT L | ₹85.48 Cr | — | ₹2.02 | +3.06% |
| ADROIT INFOTECH | ₹77.14 Cr | — | ₹14.12 | +3.75% |
| ODIGMA CONSULTANCY SOL L | ₹64.36 Cr | — | ₹20.59 | +0.39% |
| SGL RESOURCES | ₹53.60 Cr | — | ₹2.14 | +1.42% |
| HANDSON GBL MNGMNT | ₹51.48 Cr | — | ₹40.87 | +1.67% |
| SECUREKLOUD TECH | ₹49.95 Cr | — | ₹14.95 | +2.47% |
| VEDAVAAG SYSTEMS | ₹45.83 Cr | — | ₹19.53 | −3.60% |
| GSS INFOTECH | ₹26.08 Cr | — | ₹9.97 | −0.99% |
IT - Hardware
10 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| GNG ELECTRONICS | ₹6,284 Cr | — | ₹551.20 | −5.67% |
| RASHI PERIPHERALS | ₹4,466 Cr | — | ₹672.55 | −8.94% |
| MOSCHIP TECHNOLOGIES | ₹3,276 Cr | — | ₹167.83 | −0.29% |
| NELCO | ₹1,746 Cr | — | ₹765.30 | +5.20% |
| D-LINK INDIA | ₹1,438 Cr | — | ₹404.95 | +0.06% |
| IVALUE INFOSOLUTIONS | ₹1,104 Cr | — | ₹201.64 | −8.78% |
| CONTROL PRINT | ₹953 Cr | — | ₹595.75 | −0.48% |
| TVS ELECTRONICS | ₹733 Cr | — | ₹392.85 | −0.56% |
| HCL INFOSYSTEMS | ₹329 Cr | — | ₹9.98 | +2.15% |
| SMARTLINK HOLDINGS | ₹207 Cr | — | ₹207.77 | +0.17% |
Market cap at the latest close. P/E on trailing twelve-month EPS; “—” where it isn’t meaningful (a loss, or no twelve months of results).