Media Entertainment & Publication stocks
Share prices, market cap and P/E for 51 NSE stocks in the Media Entertainment & Publication sector, grouped by industry.
Entertainment
36 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| SUN TV NETWORK | ₹24,035 Cr | 15.6 | ₹609.90 | +2.43% |
| PRIME FOCUS | ₹21,775 Cr | — | ₹279.60 | −1.96% |
| NAZARA TECHNOLOGIES | ₹15,692 Cr | — | ₹407.90 | −1.02% |
| PVR INOX | ₹15,612 Cr | 26.0 | ₹1,589.80 | +1.55% |
| SAREGAMA INDIA | ₹12,490 Cr | — | ₹647.80 | +4.54% |
| TIPS MUSIC | ₹10,037 Cr | — | ₹789.30 | +2.61% |
| ZEE ENTERTAINMENT ENT | ₹6,702 Cr | 38.1 | ₹69.77 | +9.07% |
| NETWORK18 MEDIA & INV | ₹4,193 Cr | — | ₹27.19 | +1.34% |
| MEDIA MATRIX WORLDWIDE L | ₹2,282 Cr | — | ₹20.15 | +4.08% |
| HATHWAY CABLE & DATACOM | ₹1,664 Cr | — | ₹9.40 | +0.86% |
| PANORAMA STUDIOS INTL. L | ₹1,579 Cr | — | ₹60.60 | −3.36% |
| SUNSHINE PICTURES | ₹1,352 Cr | — | ₹434.00 | +8.09% |
| DEN NETWORKS | ₹1,235 Cr | — | ₹25.87 | −0.96% |
| BALAJI TELEFILMS | ₹1,074 Cr | — | ₹88.13 | +1.88% |
| NDTV | ₹749 Cr | — | ₹66.42 | +2.93% |
| TV TODAY NETWORK | ₹622 Cr | — | ₹104.17 | +2.93% |
| GTPL HATHWAY | ₹611 Cr | — | ₹54.29 | +0.78% |
| ZEE MEDIA CORPORATION | ₹467 Cr | — | ₹7.13 | +0.42% |
| ENTERTAIN NET. IND. | ₹395 Cr | — | ₹82.93 | +2.95% |
| DISH TV INDIA | ₹383 Cr | — | ₹2.08 | +4.52% |
| SABTN | ₹314 Cr | — | ₹12.37 | −3.06% |
| CINELINE INDIA | ₹299 Cr | — | ₹87.22 | +0.37% |
| SHEMAROO ENTER. | ₹279 Cr | — | ₹97.04 | +2.55% |
| UFO MOVIEZ INDIA | ₹243 Cr | — | ₹62.47 | +1.45% |
| MUSIC BROADCAST | ₹196 Cr | — | ₹5.66 | +1.07% |
| TIPS FILMS | ₹158 Cr | — | ₹364.45 | +2.36% |
| MUKTA ARTS | ₹125 Cr | — | ₹55.50 | +7.70% |
| BODHI TREE MULTIMEDIA | ₹106 Cr | — | ₹5.82 | −1.85% |
| B.A.G FILMS AND MEDIA | ₹87.10 Cr | — | ₹4.00 | −0.50% |
| RAJ TV NETWORK | ₹41.69 Cr | — | ₹8.03 | +8.22% |
| PNC MEDIA AND ENT | ₹26 Cr | — | ₹17.97 | +2.39% |
| CRESTO TECHNO | ₹24.79 Cr | — | ₹17.92 | +0.17% |
| SITI NETWORKS | ₹21.80 Cr | — | ₹0.25 | +4.17% |
| NEXT MEDIAWORKS | ₹20 Cr | — | ₹2.99 | +6.79% |
| RADAAN MEDIAWORKS (I) | ₹14.89 Cr | — | ₹2.75 | +7.84% |
| CREATIVE EYE | ₹12.64 Cr | — | ₹6.30 | 0.00% |
Media
11 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| D.B.CORP | ₹2,746 Cr | — | ₹154.04 | −0.55% |
| JAGRAN PRAKASHAN | ₹1,458 Cr | — | ₹66.98 | +1.67% |
| SIGNPOST INDIA | ₹1,189 Cr | — | ₹222.40 | +2.61% |
| SANDESH | ₹735 Cr | — | ₹971.20 | −0.42% |
| HINDUSTAN MEDIA VENT | ₹701 Cr | — | ₹95.09 | +11.59% |
| ONMOBILE GLOBAL | ₹564 Cr | — | ₹53.04 | −0.56% |
| HT MEDIA | ₹449 Cr | — | ₹24.57 | +1.15% |
| R K SWAMY | ₹418 Cr | — | ₹82.81 | +3.01% |
| DIGICONTENT | ₹136 Cr | — | ₹23.28 | +1.70% |
| SAMBHAAV MEDIA | ₹104 Cr | — | ₹5.42 | −1.81% |
| DILIGENT MEDIA CORP | ₹27.19 Cr | — | ₹2.31 | +0.87% |
Printing & Publication
4 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| MPS | ₹3,844 Cr | — | ₹2,247.40 | +0.65% |
| S CHAND AND COMPANY | ₹453 Cr | — | ₹128.32 | −2.99% |
| REPRO INDIA | ₹449 Cr | — | ₹313.00 | +0.06% |
| INFOMEDIA PRESS | ₹27.61 Cr | — | ₹5.50 | +1.48% |
Market cap at the latest close. P/E on trailing twelve-month EPS; “—” where it isn’t meaningful (a loss, or no twelve months of results).