Metals & Mining stocks
Share prices, market cap and P/E for 56 NSE stocks in the Metals & Mining sector, grouped by industry.
Ferrous Metals
21 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| JSW STEEL | ₹3,29,403 Cr | 11.6 | ₹1,347.00 | −0.74% |
| TATA STEEL | ₹2,30,758 Cr | 19.9 | ₹184.85 | −0.78% |
| JINDAL STEEL | ₹1,16,902 Cr | 40.7 | ₹1,146.00 | −1.63% |
| STEEL AUTHORITY OF INDIA | ₹70,050 Cr | 12.5 | ₹169.59 | −1.17% |
| JINDAL STAINLESS | ₹56,972 Cr | 17.1 | ₹691.05 | −1.11% |
| KIOCL | ₹20,466 Cr | — | ₹336.75 | +0.60% |
| SARDA ENERGY & MIN | ₹15,503 Cr | — | ₹439.95 | +0.88% |
| NMDC STEEL | ₹11,851 Cr | — | ₹40.44 | +2.12% |
| VEDANTA IRON AND STEEL L | ₹10,417 Cr | — | ₹26.64 | −0.63% |
| SANDUR MANG & IRON ORES L | ₹8,593 Cr | — | ₹176.78 | −0.53% |
| KIRLOSKAR FERROUS IND | ₹6,285 Cr | — | ₹381.10 | −1.12% |
| JAI BALAJI INDUSTRIES | ₹6,038 Cr | — | ₹66.19 | −1.63% |
| INDIAN METALS & FERRO | ₹6,015 Cr | — | ₹1,114.80 | +0.75% |
| MAITHAN ALLOYS | ₹2,465 Cr | — | ₹846.85 | +2.90% |
| PRAKASH INDUSTRIES | ₹2,078 Cr | — | ₹116.03 | +2.27% |
| S.A.L. STEEL | ₹1,304 Cr | — | ₹90.08 | −0.39% |
| MANAKSIA STEELS | ₹821 Cr | — | ₹125.34 | +7.83% |
| VISA CHROME | ₹516 Cr | — | ₹35.36 | +6.15% |
| VRAJ IRON AND STEEL | ₹432 Cr | — | ₹130.91 | +3.42% |
| VASWANI IND | ₹150 Cr | — | ₹45.58 | +9.12% |
| SHYAM CENTURY FERROUS | ₹103 Cr | — | ₹4.86 | +1.67% |
Non - Ferrous Metals
14 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| HINDUSTAN ZINC | ₹2,43,357 Cr | 11.7 | ₹575.95 | +1.38% |
| HINDALCO INDUSTRIES | ₹2,15,734 Cr | 11.1 | ₹960.00 | +0.17% |
| VEDANTA ALUMINIUM METAL L | ₹1,51,508 Cr | — | ₹387.45 | +3.03% |
| NATIONAL ALUMINIUM CO | ₹60,425 Cr | 8.4 | ₹329.00 | +1.00% |
| HINDUSTAN COPPER | ₹41,582 Cr | 36.6 | ₹430.00 | +2.10% |
| AUGMONT ENTERPRISES | ₹8,234 Cr | — | ₹901.15 | −2.21% |
| DECCAN GOLD MINES | ₹3,652 Cr | — | ₹184.52 | +0.90% |
| ARFIN INDIA | ₹1,628 Cr | — | ₹96.47 | +2.46% |
| MMP INDUSTRIES | ₹1,119 Cr | — | ₹440.35 | +3.04% |
| ONIX SOLAR ENERGY | ₹1,118 Cr | — | ₹303.25 | +2.40% |
| MAAN ALUMINIUM | ₹629 Cr | — | ₹104.83 | +2.98% |
| BHAGYNAGAR | ₹244 Cr | — | ₹72.96 | −0.25% |
| MANAK ALUMINIUM CO. | ₹204 Cr | — | ₹31.13 | +1.60% |
| HIND ALUMINIUM INDS. | ₹55.96 Cr | — | ₹88.82 | +3.12% |
Metals & Minerals Trading
7 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| ADANI ENTERPRISES | ₹3,66,279 Cr | 58.1 | ₹2,706.30 | −1.44% |
| SG MART | ₹11,378 Cr | — | ₹902.45 | +5.04% |
| LLOYDS ENTERPRISES | ₹9,813 Cr | — | ₹64.29 | +5.07% |
| BMW VENTURES | ₹562 Cr | — | ₹64.76 | +0.17% |
| ABANS ENTERPRISES | ₹186 Cr | — | ₹26.66 | +1.10% |
| BONLON INDUSTRIES | ₹55.02 Cr | — | ₹33.58 | −1.35% |
| ASHOKA METCAST | ₹35.69 Cr | — | ₹14.28 | +1.71% |
Minerals & Mining
10 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| LLOYDS METALS N ENERGY L | ₹1,01,743 Cr | — | ₹1,807.00 | +1.20% |
| NMDC | ₹62,861 Cr | 8.4 | ₹71.50 | +1.56% |
| GUJARAT MINERAL DEV CORP | ₹15,208 Cr | — | ₹478.25 | +3.14% |
| GRAVITA INDIA | ₹11,046 Cr | — | ₹1,496.60 | +0.18% |
| MOIL | ₹4,467 Cr | — | ₹219.53 | +1.77% |
| ASHAPURA MINECHEM | ₹3,906 Cr | — | ₹408.85 | −1.79% |
| ORISSA MIN DEV CO | ₹2,041 Cr | — | ₹3,401.00 | +0.54% |
| 20 MICRONS | ₹661 Cr | — | ₹187.33 | +2.24% |
| NILE | ₹422 Cr | — | ₹1,405.30 | +6.39% |
| GOA CARBON | ₹355 Cr | — | ₹387.85 | −1.07% |
Diversified Metals
4 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| VEDANTA | ₹1,02,452 Cr | 4.8 | ₹262.00 | +0.10% |
| JAIN RESOURCE RECYCLING L | ₹9,804 Cr | — | ₹284.10 | −0.84% |
| PONDY OXIDES & CHEM | ₹3,026 Cr | — | ₹396.70 | +1.17% |
| ARDEE INDUSTRIES | ₹1,478 Cr | — | ₹46.90 | +2.27% |
Market cap at the latest close. P/E on trailing twelve-month EPS; “—” where it isn’t meaningful (a loss, or no twelve months of results).