Power stocks
Share prices, market cap and P/E for 34 NSE stocks in the Power sector, grouped by industry.
Power
34 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| ADANI POWER | ₹3,97,265 Cr | 21.8 | ₹206.00 | +0.84% |
| NTPC | ₹3,18,778 Cr | 10.7 | ₹328.75 | +1.64% |
| POWER GRID CORP. | ₹2,39,909 Cr | 14.8 | ₹257.95 | −0.75% |
| ADANI GREEN ENERGY | ₹2,38,659 Cr | 131.7 | ₹1,448.90 | +1.74% |
| ADANI ENERGY SOLUTION | ₹1,75,995 Cr | 47.3 | ₹1,439.10 | −1.26% |
| TATA POWER CO | ₹1,15,032 Cr | 29.8 | ₹360.00 | +2.13% |
| JSW ENERGY | ₹95,919 Cr | 41.3 | ₹523.15 | −0.34% |
| NHPC | ₹80,752 Cr | 18.7 | ₹80.39 | −2.06% |
| NTPC GREEN ENERGY | ₹69,509 Cr | — | ₹82.49 | −0.17% |
| TORRENT POWER | ₹62,282 Cr | 25.7 | ₹1,236.00 | −2.76% |
| NLC INDIA | ₹33,713 Cr | — | ₹243.13 | +2.32% |
| ACME SOLAR HOLDINGS | ₹28,787 Cr | — | ₹407.25 | +3.11% |
| SJVN | ₹22,683 Cr | 22.9 | ₹57.72 | +1.00% |
| CESC | ₹17,092 Cr | 11.0 | ₹128.94 | +2.13% |
| NAVA | ₹15,133 Cr | — | ₹534.10 | +0.94% |
| JUNIPER GREEN ENERGY | ₹14,840 Cr | — | ₹260.81 | +1.95% |
| CLEAN MAX ENVIRO EN SOL L | ₹14,730 Cr | — | ₹1,252.50 | −0.57% |
| VEDANTA POWER | ₹13,725 Cr | — | ₹35.10 | −0.65% |
| JAIPRAKASH POWER VEN. | ₹9,588 Cr | — | ₹13.99 | +0.94% |
| RELIANCE POWER | ₹7,775 Cr | — | ₹18.80 | +2.01% |
| GMR POW AND URBAN INFRA L | ₹7,273 Cr | — | ₹93.12 | +0.99% |
| KPI GREEN ENERGY | ₹6,551 Cr | — | ₹331.40 | +12.57% |
| PTC INDIA | ₹4,171 Cr | 9.0 | ₹140.90 | +1.04% |
| RATTANINDIA POWER | ₹3,662 Cr | — | ₹6.82 | +2.71% |
| GUJ IND POW CO. | ₹2,536 Cr | — | ₹163.40 | −0.59% |
| UJAAS ENERGY | ₹2,519 Cr | — | ₹188.80 | +4.30% |
| RELIANCE INFRASTRUCTU | ₹2,106 Cr | 0.7 | ₹53.17 | +4.03% |
| K.P. ENERGY | ₹1,389 Cr | — | ₹204.90 | +22.88% |
| ORIENT GREEN POWER CO | ₹1,107 Cr | — | ₹9.44 | +7.15% |
| GVK POW. & INFRA | ₹344 Cr | — | ₹2.18 | +3.81% |
| SURANA TELECOM AND POW LT | ₹207 Cr | — | ₹15.22 | 0.00% |
| INDOWIND ENERGY | ₹149 Cr | — | ₹9.27 | +7.79% |
| ENERGY DEVE. CO. | ₹70.97 Cr | — | ₹14.94 | +2.33% |
| KARMA ENERGY | ₹40.07 Cr | — | ₹34.63 | +1.85% |
Market cap at the latest close. P/E on trailing twelve-month EPS; “—” where it isn’t meaningful (a loss, or no twelve months of results).