Fund of Funds investing overseas
All 19 Fund of Funds investing overseas in India with their latest NAV, returns and fund size, largest first. NAVs as of .
19schemes
| Fund | AMC | NAV | 1Y | 3Y p.a. | Fund size |
|---|---|---|---|---|---|
| Axis Greater China Equity Fund of Fund | Axis Mutual Fund | ₹12.0800 | +16.04% | +21.05% | ₹3,839.20 Cr |
| Axis Global Equity Alpha Fund of Fund | Axis Mutual Fund | ₹26.4406 | +19.64% | +24.28% | ₹2,292.24 Cr |
| Kotak Global Emerging Market overseas Equity Omni FOF | Kotak Mahindra Mutual Fund | ₹40.3680 | +27.23% | +25.13% | ₹1,553.35 Cr |
| Axis Global Innovation Fund of Fund | Axis Mutual Fund | ₹19.9000 | +22.24% | +26.12% | ₹851.94 Cr |
| Kotak Global Innovation Overseas Equity Omni FOF | Kotak Mahindra Mutual Fund | ₹15.3349 | +22.83% | +25.29% | ₹765.02 Cr |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | Invesco Mutual Fund | ₹11.9506 | −9.56% | +22.46% | ₹590.89 Cr |
| Aditya Birla Sun Life US Equity Passive FOF | Aditya Birla Sun Life Mutual Fund | ₹23.1988 | +30.55% | +31.34% | ₹508.14 Cr |
| HSBC Global Emerging Market Fund | HSBC Mutual Fund | ₹35.7137 | +31.20% | +27.53% | ₹475.17 Cr |
| Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund | Invesco Mutual Fund | ₹26.3604 | +30.27% | +32.45% | ₹458.34 Cr |
| Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund | Mirae Asset Mutual Fund | ₹35.0290 | +34.17% | +38.64% | ₹454.01 Cr |
| HSBC Brazil Fund | HSBC Mutual Fund | ₹13.0560 | +49.63% | +21.86% | ₹374.91 Cr |
| Kotak Quality Overseas Equity Omni FOF | Kotak Mahindra Mutual Fund | ₹11.6690 | — | — | ₹295.12 Cr |
| Invesco India - Invesco Global Equity Income Fund of Fund | Invesco Mutual Fund | ₹41.3751 | +20.68% | +24.05% | ₹269.83 Cr |
| Axis US Specific Equity Passive FOF | Axis Mutual Fund | ₹29.8680 | +30.16% | +30.82% | ₹213.93 Cr |
| Invesco India - Invesco Pan European Equity Fund of Fund | Invesco Mutual Fund | ₹27.9033 | +26.26% | +21.60% | ₹194.82 Cr |
| Kotak International REIT Overseas Equity Omni FOF | Kotak Mahindra Mutual Fund | ₹11.4180 | −2.56% | +9.81% | ₹105.02 Cr |
| Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF | Mirae Asset Mutual Fund | ₹14.5210 | +12.90% | +16.36% | ₹73.54 Cr |
| HSBC Asia Pacific (Ex Japan) Dividend Yield Fund | HSBC Mutual Fund | ₹37.2077 | +23.69% | +25.36% | ₹73.03 Cr |
| Axis US Specific Treasury Dynamic Debt Passive FOF | Axis Mutual Fund | ₹11.8608 | +3.80% | — | ₹38.79 Cr |
NAV is each scheme’s main plan (Direct Growth where it has one). 1Y is absolute; 3Y is annualised. “—” means it hasn’t existed that long.
For information only. Not investment advice or a research report. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
Full disclaimerSee how your funds fit your plan
Armor checks every holding against your goals, risk and timeline.
Get the app