Textiles stocks
Share prices, market cap and P/E for 134 NSE stocks in the Textiles sector, grouped by industry.
Textiles & Apparels
133 stocks| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| PAGE INDUSTRIES | ₹40,578 Cr | 53.7 | ₹36,380.00 | +1.25% |
| KPR MILL | ₹39,473 Cr | — | ₹1,154.80 | −0.82% |
| WELSPUN LIVING | ₹23,828 Cr | — | ₹252.21 | +4.52% |
| VARDHMAN TEXTILES | ₹15,246 Cr | — | ₹526.50 | +3.48% |
| ARVIND | ₹13,613 Cr | 28.8 | ₹500.40 | +1.14% |
| PEARL GLOBAL IND | ₹12,427 Cr | — | ₹1,343.60 | +0.36% |
| TRIDENT | ₹12,011 Cr | — | ₹23.57 | −1.30% |
| INDO COUNT INDUSTRIES | ₹9,994 Cr | 41.0 | ₹504.60 | +3.01% |
| GARWARE TECH FIBRES | ₹7,136 Cr | — | ₹730.75 | +2.11% |
| KUSUMGAR | ₹5,780 Cr | — | ₹550.50 | −0.33% |
| PDS | ₹5,769 Cr | — | ₹407.75 | +0.95% |
| GOKALDAS EXPORTS | ₹4,969 Cr | — | ₹678.10 | −0.71% |
| SANATHAN TEXTILES | ₹4,638 Cr | — | ₹549.45 | −0.84% |
| FILATEX INDIA | ₹4,171 Cr | — | ₹93.94 | +3.49% |
| ALOKTEXT | ₹4,141 Cr | — | ₹8.34 | −0.95% |
| JINDAL WORLDWIDE | ₹3,768 Cr | — | ₹37.58 | +0.05% |
| NITIN SPINNERS | ₹3,675 Cr | — | ₹653.70 | −0.28% |
| LUX INDUSTRIES | ₹3,508 Cr | — | ₹1,166.60 | +0.36% |
| RAYMOND LIFESTYLE | ₹3,302 Cr | — | ₹541.95 | +2.14% |
| SBC EXPORTS | ₹3,273 Cr | — | ₹68.73 | +0.04% |
| SANGAM (INDIA) | ₹3,114 Cr | — | ₹619.65 | +6.52% |
| KEWAL KIRAN CLOTHING | ₹2,643 Cr | — | ₹428.95 | +2.82% |
| KITEX GARMENTS | ₹2,636 Cr | — | ₹132.13 | −1.41% |
| SPORTKING INDIA | ₹2,510 Cr | — | ₹197.54 | +1.65% |
| GANESHA ECOSPHERE | ₹2,325 Cr | — | ₹867.70 | −0.81% |
| SIYARAM SILK MILLS | ₹2,296 Cr | — | ₹506.15 | +1.37% |
| S. P. APPARELS | ₹2,192 Cr | — | ₹871.80 | +1.69% |
| CANTABIL RETAIL | ₹2,179 Cr | — | ₹260.55 | +1.64% |
| BOMBAY DYEING & MFG. CO L | ₹2,093 Cr | — | ₹101.32 | −2.84% |
| INDO RAMA SYNTHETICS | ₹2,032 Cr | — | ₹77.82 | +1.63% |
| THE RUBY MILLS | ₹1,614 Cr | — | ₹482.80 | +1.87% |
| AYM SYNTEX | ₹1,571 Cr | — | ₹267.20 | +2.41% |
| DOLLAR INDUSTRIES | ₹1,535 Cr | — | ₹270.62 | +1.16% |
| PASHUPATI COTSPIN | ₹1,463 Cr | — | ₹92.72 | −14.49% |
| FAZE THREE | ₹1,329 Cr | — | ₹540.45 | −1.74% |
| GHCL TEXTILES | ₹1,269 Cr | — | ₹132.74 | +3.81% |
| UNITED POLYFAB GUJ. | ₹1,189 Cr | — | ₹51.79 | −0.98% |
| SUNRAKSHAKK INDUS IND L | ₹1,118 Cr | — | ₹360.45 | −0.18% |
| IRIS CLOTHINGS | ₹1,086 Cr | — | ₹57.06 | −2.08% |
| MONTE CARLO FASHIONS | ₹1,051 Cr | — | ₹506.80 | +1.80% |
| CENTURY ENKA | ₹996 Cr | — | ₹455.60 | +2.81% |
| RUPA & COMPANY | ₹994 Cr | — | ₹124.99 | +1.83% |
| RSWM | ₹935 Cr | — | ₹198.53 | +2.25% |
| NAHAR SPINNING MILLS | ₹910 Cr | — | ₹252.45 | +1.73% |
| AMBIKA COTTON MILL | ₹890 Cr | — | ₹1,555.40 | +2.51% |
| MAFATLAL INDUSTRIES | ₹804 Cr | — | ₹111.48 | +2.45% |
| SUMEETINDS | ₹773 Cr | — | ₹11.13 | +4.21% |
| PRECOT | ₹767 Cr | — | ₹638.90 | −1.08% |
| HIMATSINGKA SEIDE | ₹750 Cr | — | ₹59.63 | +2.55% |
| SARLA PERF. FIBERS | ₹711 Cr | — | ₹89.44 | +0.07% |
| RAJAPALAYAM MILLS | ₹693 Cr | — | ₹751.20 | +1.74% |
| VIRAT INDUSTRIES | ₹617 Cr | — | ₹425.00 | +6.20% |
| BORANA WEAVES | ₹614 Cr | — | ₹230.37 | +9.58% |
| ORBIT EXPORTS | ₹610 Cr | — | ₹237.70 | −0.63% |
| SONASELECTION INDIA | ₹600 Cr | — | ₹105.53 | +0.38% |
| SUTLEJ TEXT & INDUS | ₹566 Cr | — | ₹34.56 | +1.23% |
| DCM SHRIRAM INTERNATNL L | ₹556 Cr | — | ₹63.90 | −2.02% |
| NAHAR INDS ENT | ₹534 Cr | — | ₹123.50 | +2.69% |
| MANOMAY TEX INDIA | ₹474 Cr | — | ₹262.36 | +5.94% |
| DONEAR IND. | ₹445 Cr | — | ₹85.55 | +6.75% |
| THOMAS SCOTT (INDIA) | ₹426 Cr | — | ₹290.10 | +1.58% |
| VISHAL FABRICS | ₹418 Cr | — | ₹16.90 | +0.84% |
| KESORAM INDUSTRIES | ₹410 Cr | — | ₹13.21 | +8.55% |
| V T M | ₹409 Cr | — | ₹40.71 | −3.05% |
| NANDAN DENIM | ₹369 Cr | — | ₹2.56 | +2.40% |
| ABC INDUSTRIES INDIA | ₹358 Cr | — | ₹163.15 | +0.95% |
| GINNI FILAMENTS | ₹344 Cr | — | ₹40.17 | +0.65% |
| BANSWARA SYNTEX | ₹343 Cr | — | ₹100.27 | +1.62% |
| VARDHAMAN ACRYLICS | ₹329 Cr | — | ₹41.00 | +1.38% |
| R&B DENIMS | ₹320 Cr | — | ₹8.90 | +0.34% |
| VARVEE GLOBAL | ₹311 Cr | — | ₹60.30 | +4.43% |
| LE MERITE EXPORTS | ₹304 Cr | — | ₹24.27 | +1.21% |
| BELLA CASA FASH AND RET L | ₹286 Cr | — | ₹213.42 | +1.34% |
| SARASWATI SAREE DEPOT | ₹277 Cr | — | ₹69.97 | +2.93% |
| AXITA COTTON | ₹275 Cr | — | ₹7.18 | −0.28% |
| MARAL OVERSEAS | ₹249 Cr | — | ₹59.99 | −0.81% |
| VARDHMAN POLYTEX | ₹242 Cr | — | ₹5.01 | +1.21% |
| SOMA TEXTILES & INDUST LT | ₹238 Cr | — | ₹71.95 | +1.25% |
| AASTHA SPINTEX | ₹228 Cr | — | ₹25.79 | +3.53% |
| BHILWARA TECHNICAL TEXT L | ₹226 Cr | — | ₹38.66 | +4.43% |
| SHIVTEX | ₹220 Cr | — | ₹169.62 | +0.08% |
| LORENZINI APPARELS | ₹201 Cr | — | ₹11.62 | +1.31% |
| T T | ₹187 Cr | — | ₹7.24 | +0.28% |
| ZODIAC CLOTHING CO. | ₹185 Cr | — | ₹67.50 | +0.36% |
| BANNARI AM SPIN MILL | ₹181 Cr | — | ₹22.66 | +3.99% |
| R R I L | ₹180 Cr | — | ₹14.89 | +0.27% |
| MODERN THREADS INDIA | ₹169 Cr | — | ₹48.60 | +1.67% |
| ALPINE TEXWORLD | ₹162 Cr | — | ₹42.47 | +1.38% |
| VIP CLOTHING | ₹160 Cr | — | ₹17.77 | −0.84% |
| SURYALATA SPINNING MILL L | ₹158 Cr | — | ₹370.00 | −2.46% |
| SHREE RAM TWISTEX | ₹155 Cr | — | ₹38.88 | +6.14% |
| LAGNAM SPINTEX | ₹153 Cr | — | ₹86.51 | +1.02% |
| IND TERRAIN FASHIONS | ₹147 Cr | — | ₹28.99 | +2.08% |
| FILATEX FASHIONS | ₹142 Cr | — | ₹0.17 | 0.00% |
| PREMCO GLOBAL | ₹142 Cr | — | ₹428.35 | −3.50% |
| SALONA COTSPIN | ₹140 Cr | — | ₹266.49 | +1.60% |
| AARNAV FASHIONS | ₹135 Cr | — | ₹31.90 | −0.56% |
| LAMBODHARA TEXTILES | ₹134 Cr | — | ₹128.79 | −1.19% |
| BSL | ₹133 Cr | — | ₹129.17 | −0.16% |
| INDIAN CARD CLOTHING CO. | ₹112 Cr | — | ₹189.35 | +0.79% |
| WEIZMANN | ₹108 Cr | — | ₹69.59 | −1.64% |
| AMARJOTHI SPINNING MILL L | ₹103 Cr | — | ₹152.50 | +4.21% |
| LOVABLE LINGERIE | ₹103 Cr | — | ₹69.42 | +2.98% |
| SURYALAKSHMI COT MIL | ₹101 Cr | — | ₹53.50 | +4.90% |
| LOYAL TEXTILE MILLS | ₹100 Cr | — | ₹208.07 | +0.89% |
| STANDARD INDUSTRIES | ₹96.49 Cr | — | ₹15.00 | −0.99% |
| RELIANCE CHEMOTEX IND | ₹96.02 Cr | — | ₹127.29 | +0.01% |
| GLOBE ENTERPRISE (I) | ₹95.04 Cr | — | ₹2.11 | +0.48% |
| BHANDARI HOSIERY EXP | ₹92.56 Cr | — | ₹2.78 | 0.00% |
| SPL INDUSTRIES | ₹83.61 Cr | — | ₹28.83 | +1.51% |
| ADDI INDUSTRIES | ₹80.77 Cr | — | ₹74.81 | +3.57% |
| FIBERWEB INDIA | ₹77.56 Cr | — | ₹26.94 | +3.66% |
| DAMODAR INDUSTRIES | ₹67.73 Cr | — | ₹29.07 | +11.85% |
| NAGREEKA EXPORTS | ₹66.37 Cr | — | ₹21.24 | −0.93% |
| NANDANI CREATION | ₹60.67 Cr | — | ₹31.78 | +9.55% |
| PIONEER EMBROIDERIES | ₹60.07 Cr | — | ₹19.50 | +5.69% |
| SHIVA MILLS | ₹50.99 Cr | — | ₹59.00 | +0.85% |
| SVP GLOBAL TEXTILES | ₹48.07 Cr | — | ₹3.80 | +3.54% |
| MOHITE | ₹48.04 Cr | — | ₹2.39 | +0.42% |
| VINNY OVERSEAS | ₹45.59 Cr | — | ₹0.98 | −1.01% |
| CELEBRITY FASHIONS | ₹40.08 Cr | — | ₹6.21 | −2.20% |
| BANG OVERSEAS | ₹40 Cr | — | ₹29.50 | −2.83% |
| P B M POLYTEX | ₹39.90 Cr | — | ₹58.00 | −4.92% |
| AKSHAR SPINTEX | ₹33.86 Cr | — | ₹0.43 | +2.38% |
| MITTAL LIFE STYLE | ₹31.52 Cr | — | ₹0.71 | +1.43% |
| LIBAS CONSU PRODUCTS | ₹29.37 Cr | — | ₹11.15 | −1.06% |
| MOHIT INDUSTRIES | ₹27.73 Cr | — | ₹19.59 | −1.56% |
| STL GLOBAL | ₹25.07 Cr | — | ₹9.29 | +2.77% |
| MAHALAXMI FABRIC MILLS LT | ₹21.93 Cr | — | ₹20.65 | +4.72% |
| LAXMI COTSPIN | ₹21.18 Cr | — | ₹12.35 | +1.56% |
| VISAGAR POLYTEX | ₹13.46 Cr | — | ₹0.46 | 0.00% |
| HEADS UP VENTURES | ₹12.57 Cr | — | ₹5.69 | +1.43% |
| GLOBALE TESSILE | ₹11.36 Cr | — | ₹10.70 | +4.80% |
Textiles - Cotton
1 stock| Stock | Market cap | P/E | Price | 1D |
|---|---|---|---|---|
| LAKSHMI MILLS CO. | ₹559 Cr | — | ₹8,035.00 | +0.31% |
Market cap at the latest close. P/E on trailing twelve-month EPS; “—” where it isn’t meaningful (a loss, or no twelve months of results).