Dynamic Term Funds
All 21 Dynamic Term Funds in India with their latest NAV, returns and fund size, largest first. NAVs as of .
21schemes
| Fund | AMC | NAV | 1Y | 3Y p.a. | Fund size |
|---|---|---|---|---|---|
| ICICI Prudential All Seasons Bond Fund | ICICI Prudential Mutual Fund | ₹42.1621 | +3.41% | +7.22% | ₹13,748.03 Cr |
| Nippon India Dynamic Bond Fund | Nippon India Mutual Fund | ₹42.0277 | +3.10% | +7.17% | ₹3,937.07 Cr |
| SBI Dynamic Bond Fund | SBI Mutual Fund | ₹41.4515 | +4.58% | +7.43% | ₹3,810.17 Cr |
| Kotak Dynamic Bond Fund | Kotak Mahindra Mutual Fund | ₹43.3306 | +3.93% | +7.70% | ₹2,409.40 Cr |
| BANDHAN Dynamic Bond Fund | Bandhan Mutual Fund | ₹40.3036 | +6.48% | +8.04% | ₹2,043.94 Cr |
| Aditya Birla Sun Life Dynamic Bond Fund | Aditya Birla Sun Life Mutual Fund | ₹52.8263 | +4.16% | +7.64% | ₹1,483.24 Cr |
| Axis Dynamic Bond Fund | Axis Mutual Fund | ₹34.6471 | +4.59% | +7.35% | ₹1,040.39 Cr |
| DSP Strategic Bond Fund | DSP Mutual Fund | ₹3,643.3816 | +0.60% | +6.06% | ₹727.34 Cr |
| 360 ONE Dynamic Bond Fund | 360 ONE Mutual Fund | ₹25.2920 | +3.40% | +7.78% | ₹584.05 Cr |
| HDFC Dynamic Debt Fund | HDFC Mutual Fund | ₹102.6465 | +2.62% | +6.52% | ₹562.92 Cr |
| UTI Dynamic Bond Fund | UTI Mutual Fund | ₹35.4027 | +3.66% | +7.21% | ₹415.12 Cr |
| HSBC Dynamic Bond Fund | HSBC Mutual Fund | ₹33.1578 | +1.99% | +6.54% | ₹124.96 Cr |
| Baroda BNP Paribas Dynamic Bond Fund | Baroda BNP Paribas Mutual Fund | ₹52.1301 | +1.26% | +6.10% | ₹123.01 Cr |
| Mirae Asset Dynamic Bond Fund | Mirae Asset Mutual Fund | ₹18.5229 | +2.70% | +6.41% | ₹116.22 Cr |
| Canara Robeco Dynamic Bond Fund | Canara Robeco Mutual Fund | ₹32.6953 | +0.45% | +5.42% | ₹87.42 Cr |
| PGIM India Dynamic Bond Fund | PGIM India Mutual Fund | ₹3,091.7670 | +1.68% | +6.81% | ₹83.25 Cr |
| Union Dynamic Bond Fund | Union Mutual Fund | ₹24.4835 | −1.11% | +4.81% | ₹63.92 Cr |
| Mahindra Manulife Dynamic Bond Fund | Mahindra Manulife Mutual Fund | ₹16.2611 | +3.28% | +7.32% | ₹59.12 Cr |
| JM Dynamic Bond Fund | JM Financial Mutual Fund | ₹46.3002 | +2.53% | +6.54% | ₹53.28 Cr |
| Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) | Groww Mutual Fund | ₹1,578.0962 | +2.21% | +5.77% | ₹37.61 Cr |
| ITI Dynamic Bond Fund | ITI Mutual Fund | ₹13.3111 | +1.18% | +5.71% | ₹29.59 Cr |
NAV is each scheme’s main plan (Direct Growth where it has one). 1Y is absolute; 3Y is annualised. “—” means it hasn’t existed that long.
For information only. Not investment advice or a research report. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
Full disclaimerSee how your funds fit your plan
Armor checks every holding against your goals, risk and timeline.
Get the app