Liquid Funds
All 45 Liquid Funds in India with their latest NAV, returns and fund size, largest first. NAVs as of .
45schemes
| Fund | AMC | NAV | 1Y | 3Y p.a. | Fund size |
|---|---|---|---|---|---|
| SBI Liquid Fund | SBI Mutual Fund | ₹4,466.9125 | +6.48% | +6.88% | ₹78,525.93 Cr |
| HDFC Liquid Fund | HDFC Mutual Fund | ₹5,611.0451 | +6.49% | +6.91% | ₹72,851.09 Cr |
| Aditya Birla Sun Life Liquid Fund | Aditya Birla Sun Life Mutual Fund | ₹461.7978 | +6.56% | +6.98% | ₹60,607.12 Cr |
| ICICI Prudential Liquid Fund | ICICI Prudential Mutual Fund | ₹422.8276 | +6.47% | +6.92% | ₹58,750.93 Cr |
| Axis Liquid Fund | Axis Mutual Fund | ₹3,180.5544 | +6.57% | +6.98% | ₹55,968.41 Cr |
| Kotak Liquid Fund | Kotak Mahindra Mutual Fund | ₹5,773.0753 | +6.48% | +6.92% | ₹44,349.79 Cr |
| Nippon India Liquid Fund | Nippon India Mutual Fund | ₹6,997.7618 | +6.54% | +6.96% | ₹39,065.85 Cr |
| UTI-Liquid Cash Plan | UTI Mutual Fund | ₹468.6295 | +6.52% | +6.94% | ₹32,037.32 Cr |
| Tata Liquid Fund | Tata Mutual Fund | ₹4,510.8913 | +6.48% | +6.94% | ₹30,910.90 Cr |
| DSP Liquidity Fund | DSP Mutual Fund | ₹4,087.9031 | +6.53% | +6.95% | ₹23,808.86 Cr |
| HSBC Liquid Fund | HSBC Mutual Fund | ₹2,847.1342 | +6.46% | +6.93% | ₹19,604.16 Cr |
| BANDHAN LIQUID Fund | Bandhan Mutual Fund | ₹3,450.0993 | +6.47% | +6.91% | ₹18,842.56 Cr |
| Invesco India Liquid Fund | Invesco Mutual Fund | ₹3,922.1567 | +6.49% | +6.92% | ₹17,259.32 Cr |
| LIC MF Liquid Fund | LIC Mutual Fund | ₹5,187.2134 | +6.47% | +6.91% | ₹16,404.25 Cr |
| Mirae Asset Liquid Fund | Mirae Asset Mutual Fund | ₹3,016.5550 | +6.41% | +6.91% | ₹14,314.88 Cr |
| Edelweiss Liquid Fund | Edelweiss Mutual Fund | ₹3,695.1477 | +6.53% | +6.98% | ₹13,834.46 Cr |
| Baroda BNP Paribas LIQUID FUND | Baroda BNP Paribas Mutual Fund | ₹3,293.0346 | +6.44% | +6.89% | ₹11,915.56 Cr |
| JioBlackRock Liquid Fund | Jio BlackRock Mutual Fund | ₹1,083.9975 | — | — | ₹8,348.44 Cr |
| Union Liquid Fund | Union Mutual Fund | ₹2,756.6005 | +6.49% | +6.94% | ₹7,522.49 Cr |
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) | Sundaram Mutual Fund | ₹2,526.8597 | +6.57% | +6.97% | ₹7,409.90 Cr |
| Canara Robeco Liquid Fund | Canara Robeco Mutual Fund | ₹3,424.6462 | +6.45% | +6.93% | ₹6,675.67 Cr |
| Bajaj Finserv Liquid Fund | Bajaj Finserv Mutual Fund | ₹1,247.4637 | +6.51% | +6.95% | ₹5,961.75 Cr |
| Parag Parikh Liquid Fund | PPFAS Mutual Fund | ₹1,579.8735 | +6.43% | +6.67% | ₹5,384.17 Cr |
| Franklin India Liquid Fund | Franklin Templeton Mutual Fund | ₹4,297.5849 | +6.55% | +6.97% | ₹4,069.17 Cr |
| JM Liquid Fund | JM Financial Mutual Fund | ₹77.9495 | +6.40% | +6.84% | ₹2,540.10 Cr |
| BANK OF INDIA Liquid Fund | Bank of India Mutual Fund | ₹3,292.0427 | +6.51% | +6.95% | ₹1,766.91 Cr |
| quant Liquid Fund | quant Mutual Fund | ₹45.7325 | +6.05% | +6.72% | ₹1,346.38 Cr |
| Mahindra Manulife Liquid Fund | Mahindra Manulife Mutual Fund | ₹1,861.8477 | +6.53% | +6.96% | ₹1,125.74 Cr |
| 360 ONE Liquid Fund | 360 ONE Mutual Fund | ₹2,186.4084 | — | — | ₹1,005.92 Cr |
| TRUSTMF Liquid Fund | Trust Mutual Fund | ₹1,383.1970 | +6.45% | +6.87% | ₹958.25 Cr |
| Motilal Oswal Liquid Fund | Motilal Oswal Mutual Fund | ₹15.0326 | +6.09% | +6.53% | ₹944.61 Cr |
| The Wealth Company Liquid Fund | The Wealth Company Mutual Fund | ₹1,067.2486 | — | — | ₹790.88 Cr |
| WhiteOak Capital Liquid Fund | WhiteOak Capital Mutual Fund | ₹1,529.3621 | +6.41% | +6.83% | ₹711.85 Cr |
| PGIM India Liquid Fund | PGIM India Mutual Fund | ₹372.9713 | +6.53% | +6.96% | ₹674.40 Cr |
| Quantum Liquid Fund | Quantum Mutual Fund | ₹37.9441 | +5.93% | +6.50% | ₹545.66 Cr |
| Abakkus Liquid Fund | Abakkus Mutual Fund | ₹105.0800 | — | — | ₹290.66 Cr |
| Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund | Groww Mutual Fund | ₹2,770.8752 | +6.51% | +6.96% | ₹265.59 Cr |
| Shriram Liquid Fund | Shriram Mutual Fund | ₹1,128.1129 | +6.33% | — | ₹168.21 Cr |
| Capitalmind Liquid Fund | Capitalmind Mutual Fund | ₹1,059.4934 | — | — | ₹93.47 Cr |
| Unifi Liquid Fund | Unifi Mutual Fund | ₹1,081.3275 | +5.84% | — | ₹91.07 Cr |
| Navi Liquid Fund | Navi Mutual Fund | ₹30.8017 | +5.76% | +6.38% | ₹72.76 Cr |
| ITI Liquid Fund | ITI Mutual Fund | ₹1,481.8390 | +6.13% | +6.67% | ₹51.67 Cr |
| UTI-Liquid Cash Plan-Discontinued | UTI Mutual Fund | ₹106.6884 | −73.03% | −32.50% | ₹3.24 Cr |
| UTI-Liquid Cash Plan-Discontinued-Regular Plan Periodic | UTI Mutual Fund | ₹114.0446 | +0.49% | +0.17% | ₹1.56 Cr |
| ASK Liquid Fund | Aditya Birla Sun Life Mutual Fund | ₹1,008.8009 | — | — | — |
NAV is each scheme’s main plan (Direct Growth where it has one). 1Y is absolute; 3Y is annualised. “—” means it hasn’t existed that long.
For information only. Not investment advice or a research report. Past performance does not guarantee future returns. Mutual fund investments are subject to market risks; read all scheme-related documents carefully.
Full disclaimerSee how your funds fit your plan
Armor checks every holding against your goals, risk and timeline.
Get the app