IPOs in 2006
All 76 mainboard IPOs of 2006, newest first: issue price and size, times subscribed, and how each closed its first day of trading.
76IPOs in 2006
| Company | Listed | Issue price | Issue size | Subscribed | Listing-day close | Gain |
|---|---|---|---|---|---|---|
| Nissan Copper | 29 Dec 2006 | ₹39 | ₹25 Cr | 5.25× | ₹130.90 | +235.64% |
| Ess Dee Aluminium | 28 Dec 2006 | ₹225 | ₹157 Cr | 31.58× | ₹238.30 | +5.91% |
| XL Telecom | 28 Dec 2006 | ₹150 | ₹59.37 Cr | 8.04× | ₹135.35 | −9.77% |
| Ruchira Papers | 20 Dec 2006 | ₹23 | ₹28.50 Cr | 2.52× | ₹21.05 | −8.48% |
| Sobha Developers | 20 Dec 2006 | ₹640 | ₹569 Cr | 113.93× | ₹926.65 | +44.79% |
| LT Overseas | 18 Dec 2006 | ₹56 | ₹39.40 Cr | 6.88× | ₹53.20 | −5.00% |
| Blue Bird (India) | 11 Dec 2006 | ₹105 | ₹92.14 Cr | 4.82× | ₹94.65 | −9.86% |
| Parsvnath Developers | 30 Nov 2006 | ₹300 | ₹1,090 Cr | 56.27× | ₹526.40 | +75.47% |
| Lanco Infratech | 27 Nov 2006 | ₹240 | ₹1,067 Cr | 11.61× | ₹241.40 | +0.58% |
| Info Edge (India) | 21 Nov 2006 | ₹320 | ₹170 Cr | 54.73× | ₹592.55 | +85.17% |
| Accel Frontline | 30 Oct 2006 | ₹75 | ₹42.27 Cr | 2.19× | ₹70.50 | −6.00% |
| Development Credit Bank | 27 Oct 2006 | ₹26 | ₹186 Cr | 35.26× | ₹47.45 | +82.50% |
| Global Vectra Helicorp | 27 Oct 2006 | ₹185 | ₹64.75 Cr | 3.49× | ₹187.50 | +1.35% |
| JHS Svendgaard Laboratories | 21 Oct 2006 | ₹58 | ₹38.86 Cr | 2.61× | ₹56.95 | −1.81% |
| Hanung Toys & Textiles | 20 Oct 2006 | ₹95 | ₹90.25 Cr | 8.83× | ₹96.70 | +1.79% |
| Fiem Industries | 19 Oct 2006 | ₹137 | ₹56.17 Cr | 2.54× | ₹121.55 | −11.28% |
| Gayatri Projects | 17 Oct 2006 | ₹295 | ₹85.55 Cr | 5.69× | ₹298.85 | +1.31% |
| Richa Knits | 12 Oct 2006 | ₹30 | ₹27 Cr | 1.67× | ₹30.25 | +0.83% |
| Usher Agro | 6 Oct 2006 | ₹15 | ₹18.02 Cr | 2.04× | ₹16.20 | +8.00% |
| Gwalior Chemical Industries | 4 Oct 2006 | ₹81 | ₹80 Cr | 7.30× | ₹93.85 | +15.86% |
| Minar International | Withdrawn | ₹108–115 | ₹79.62 Cr | — | — | — |
| HOV Services | 27 Sep 2006 | ₹200 | ₹81 Cr | 2.51× | ₹180.30 | −9.85% |
| Action Construction Equipment | 26 Sep 2006 | ₹130 | ₹59.80 Cr | 33.46× | ₹193.65 | +48.96% |
| Atlanta | 25 Sep 2006 | ₹150 | ₹64.50 Cr | 10.57× | ₹192.30 | +28.20% |
| Deep Industries | 25 Sep 2006 | ₹36 | ₹40.68 Cr | 1.39× | ₹27.90 | −22.50% |
| KEW Industries | 25 Sep 2006 | ₹30 | ₹21 Cr | 2.50× | ₹23.60 | −21.33% |
| Voltamp Transformers | 20 Sep 2006 | ₹345 | ₹168 Cr | 17.37× | ₹416.45 | +20.71% |
| Tech Mahindra | 28 Aug 2006 | ₹365 | ₹465 Cr | 70.09× | ₹554.25 | +51.85% |
| GMR Infrastructure | 21 Aug 2006 | ₹210 | ₹795 Cr | 6.67× | ₹210.40 | +0.19% |
| Allcargo Global Logistics | 23 Jun 2006 | ₹675 | ₹140 Cr | 7.59× | ₹669.60 | −0.80% |
| Prime Focus | 20 Jun 2006 | ₹417 | ₹115 Cr | 1.17× | ₹326.15 | −21.79% |
| Deccan Aviation | 12 Jun 2006 | ₹148 | ₹363 Cr | 1.13× | ₹99.10 | −33.04% |
| Unity Infraprojects | 12 Jun 2006 | ₹675 | ₹232 Cr | 2.34× | ₹470.90 | −30.24% |
| JRG Securities | 18 May 2006 | ₹40 | ₹14.50 Cr | 4.30× | ₹41.85 | +4.63% |
| Reliance Petroleum | 11 May 2006 | ₹60 | ₹8,100 Cr | 51.22× | ₹85.40 | +42.33% |
| Kamdhenu Ispat | 9 May 2006 | ₹25 | ₹32 Cr | 5.09× | ₹45.40 | +81.60% |
| Lokesh Machines | 5 May 2006 | ₹140 | ₹42 Cr | 19.17× | ₹227.40 | +62.43% |
| Plethico Pharmaceuticals | 5 May 2006 | ₹300 | ₹110 Cr | 25.31× | ₹228.30 | −23.90% |
| Emkay Share & Stock Brokers | 28 Apr 2006 | ₹120 | ₹75 Cr | 7.73× | ₹136.75 | +13.96% |
| Sun TV | 28 Apr 2006 | ₹875 | ₹603 Cr | 46.92× | ₹1,464.65 | +67.39% |
| R Systems International | 26 Apr 2006 | ₹250 | ₹110 Cr | 3.36× | ₹249.65 | −0.14% |
| Godawari Power & Ispat | 25 Apr 2006 | ₹81 | ₹70.43 Cr | 2.03× | ₹103.15 | +27.35% |
| Kewal Kiran Clothing | 13 Apr 2006 | ₹260 | ₹80.60 Cr | 12.42× | ₹243.45 | −6.37% |
| Rohit Ferro-Tech | 13 Apr 2006 | ₹30 | ₹50.84 Cr | 1.70× | ₹30.00 | 0.00% |
| Shivalik Global | 10 Apr 2006 | ₹60 | ₹60 Cr | 1.27× | ₹83.65 | +39.42% |
| Uttam Sugar Mills | 10 Apr 2006 | ₹340 | ₹136 Cr | 4.63× | ₹416.30 | +22.44% |
| Adhunik Metaliks | 5 Apr 2006 | ₹37 | ₹100 Cr | 3.39× | ₹41.95 | +13.38% |
| Malu Paper Mills | 5 Apr 2006 | ₹30 | ₹25 Cr | 1.52× | ₹32.45 | +8.17% |
| Gallantt Metal | 4 Apr 2006 | ₹10 | ₹37.12 Cr | 2.40× | ₹14.35 | +43.50% |
| Solar Explosives | 3 Apr 2006 | ₹190 | ₹83.60 Cr | 13.89× | ₹263.10 | +38.47% |
| Nitco Tiles | 21 Mar 2006 | ₹168 | ₹168 Cr | 4.51× | ₹183.25 | +9.08% |
| B.L.Kashyap & Sons | 17 Mar 2006 | ₹685 | ₹200 Cr | 14.29× | ₹973.30 | +42.09% |
| Mahindra & Mahindra Financial Services | 17 Mar 2006 | ₹200 | ₹400 Cr | 26.89× | ₹232.55 | +16.28% |
| Visa Steel | 17 Mar 2006 | ₹57 | ₹200 Cr | 6.44× | ₹56.80 | −0.35% |
| Indo-Tech Transformers | 16 Mar 2006 | ₹130 | ₹51.29 Cr | 39.21× | ₹239.10 | +83.92% |
| Pratibha Industries | 16 Mar 2006 | ₹120 | ₹51.42 Cr | 20.53× | ₹181.30 | +51.08% |
| Gitanjali Gems | 10 Mar 2006 | ₹195 | ₹332 Cr | 15.00× | ₹167.60 | −14.05% |
| Sakuma Exports | 8 Mar 2006 | ₹50 | ₹33.33 Cr | 1.63× | ₹47.10 | −5.80% |
| Sunil Hitech Engineers | 2 Mar 2006 | ₹100 | ₹34.75 Cr | 8.59× | ₹157.20 | +57.20% |
| Sadbhav Engineering | 1 Mar 2006 | ₹185 | ₹53.65 Cr | 30.83× | ₹320.65 | +73.32% |
| GVK Power & Infrastructure | 27 Feb 2006 | ₹310 | ₹257 Cr | 25.58× | ₹315.85 | +1.89% |
| Dynemic Products | 23 Feb 2006 | ₹35 | ₹15.48 Cr | 11.63× | ₹28.20 | −19.43% |
| Inox Leisure | 23 Feb 2006 | ₹120 | ₹198 Cr | 49.06× | ₹175.25 | +46.04% |
| Jagran Prakashan | 22 Feb 2006 | ₹320 | ₹369 Cr | 12.29× | ₹270.90 | −15.34% |
| Gujarat State Petronet | 16 Feb 2006 | ₹27 | ₹373 Cr | 48.41× | ₹40.45 | +49.81% |
| Sree Sakthi Paper Mills | 16 Feb 2006 | ₹30 | ₹25 Cr | 4.49× | ₹29.20 | −2.67% |
| Entertainment Network (India) | 15 Feb 2006 | ₹162 | ₹214 Cr | 36.92× | ₹264.70 | +63.40% |
| Royal Orchid Hotels | 6 Feb 2006 | ₹165 | ₹113 Cr | 39.01× | ₹231.40 | +40.24% |
| Nitin Spinners | 2 Feb 2006 | ₹21 | ₹49 Cr | 20.23× | ₹26.00 | +23.81% |
| Educomp Solutions | 13 Jan 2006 | ₹125 | ₹50 Cr | 33.85× | ₹284.05 | +127.24% |
| Bartronics India | 12 Jan 2006 | ₹75 | ₹48.75 Cr | 27.45× | ₹110.75 | +47.67% |
| Celebrity Fashions | 12 Jan 2006 | ₹180 | ₹81.90 Cr | 18.94× | ₹228.90 | +27.17% |
| Punj Lloyd | 6 Jan 2006 | ₹700 | ₹642 Cr | 38.69× | ₹1,058.15 | +51.16% |
| Radha Madhav Corp. | 6 Jan 2006 | ₹20 | ₹20 Cr | 8.28× | ₹25.10 | +25.50% |
| Tulip IT Services | 5 Jan 2006 | ₹120 | ₹108 Cr | 24.75× | ₹183.80 | +53.17% |
| PVR | 4 Jan 2006 | ₹225 | ₹173 Cr | 11.67× | ₹294.95 | +31.09% |
Gain is the listing-day close over the issue price. “—” means it wasn’t reported. Issues not yet listed show where they stand today.
For information only. Not investment advice or a research report.
Full disclaimer