IPOs in 2007
All 104 mainboard IPOs of 2007, newest first: issue price and size, times subscribed, and how each closed its first day of trading.
104IPOs in 2007
| Company | Listed | Issue price | Issue size | Subscribed | Listing-day close | Gain |
|---|---|---|---|---|---|---|
| Brigade Enterprises | 31 Dec 2007 | ₹390 | ₹746 Cr | 10.82× | ₹379.90 | −2.59% |
| eClerx Services | 31 Dec 2007 | ₹315 | ₹101 Cr | 30.43× | ₹449.65 | +42.75% |
| Transformers & Rectifiers (India) | 28 Dec 2007 | ₹465 | ₹139 Cr | 89.97× | ₹729.25 | +56.83% |
| Jyothy Laboratories | 19 Dec 2007 | ₹690 | ₹306 Cr | 45.41× | ₹741.15 | +7.41% |
| Kaushalya Infrastructure Development Corp. | 14 Dec 2007 | ₹60 | ₹51 Cr | 5.84× | ₹82.45 | +37.42% |
| Kolte-Patil Developers | 13 Dec 2007 | ₹145 | ₹276 Cr | 44.51× | ₹181.35 | +25.07% |
| Edelweiss Capital | 12 Dec 2007 | ₹825 | ₹692 Cr | 110.27× | ₹1,510.25 | +83.06% |
| Renaissance Jewellery | 12 Dec 2007 | ₹150 | ₹79.86 Cr | 23.35× | ₹164.90 | +9.93% |
| Mundra Port & Special Economic Zone | 27 Nov 2007 | ₹440 | ₹1,771 Cr | 115.32× | ₹962.90 | +118.84% |
| Empee Distilleries | 26 Nov 2007 | ₹400 | ₹192 Cr | 6.54× | ₹319.35 | −20.16% |
| Allied Computers International (Asia) | 23 Nov 2007 | ₹12 | ₹6.01 Cr | 30.64× | ₹37.70 | +214.17% |
| Rathi Bars | 23 Nov 2007 | ₹35 | ₹25 Cr | 2.24× | ₹31.90 | −8.86% |
| Varun Industries | 22 Nov 2007 | ₹60 | ₹54.01 Cr | 36.47× | ₹112.20 | +87.00% |
| Religare Enterprises | 21 Nov 2007 | ₹185 | ₹140 Cr | 159.40× | ₹525.30 | +183.95% |
| Circuit Systems (India) | 2 Nov 2007 | ₹35 | ₹14.86 Cr | 5.58× | ₹43.50 | +24.29% |
| SVPCL | Withdrawn | ₹40–45 | ₹34.50 Cr | — | — | — |
| Maytas Infra | 25 Oct 2007 | ₹370 | ₹327 Cr | 67.33× | ₹613.35 | +65.77% |
| Saamya Biotech (India) | 19 Oct 2007 | ₹10 | ₹15.01 Cr | 16.61× | ₹15.30 | +53.00% |
| Supreme Infrastructure India | 18 Oct 2007 | ₹108 | ₹37.54 Cr | 51.07× | ₹175.10 | +62.13% |
| Dhanus Technologies | 17 Oct 2007 | ₹295 | ₹113 Cr | 14.47× | ₹309.75 | +5.00% |
| Consolidated Construction Consortium | 15 Oct 2007 | ₹510 | ₹189 Cr | 80.80× | ₹792.10 | +55.31% |
| Koutons Retail India | 12 Oct 2007 | ₹415 | ₹146 Cr | 45.01× | — | — |
| Power Grid Corp.of India | 5 Oct 2007 | ₹52 | ₹2,984 Cr | 64.51× | ₹100.60 | +93.46% |
| Kaveri Seed Co. | 4 Oct 2007 | ₹170 | ₹68.04 Cr | 4.10× | ₹230.95 | +35.85% |
| Magnum Ventures | 20 Sep 2007 | ₹30 | ₹52.92 Cr | 2.74× | ₹49.40 | +64.67% |
| Indowind Energy | 14 Sep 2007 | ₹65 | ₹73.35 Cr | 0.91× | ₹113.65 | +74.85% |
| Motilal Oswal Financial Services | 11 Sep 2007 | ₹825 | ₹246 Cr | 27.15× | ₹976.85 | +18.41% |
| Puravankara Projects | 30 Aug 2007 | ₹400 | ₹856 Cr | 1.92× | ₹362.30 | −9.42% |
| K.P.R.Mill | 28 Aug 2007 | ₹225 | ₹133 Cr | 1.17× | ₹174.20 | −22.58% |
| TAKE Solutions | 27 Aug 2007 | ₹730 | ₹153 Cr | 57.26× | ₹927.80 | +27.10% |
| Asian Granito India | 23 Aug 2007 | ₹97 | ₹67.90 Cr | 4.18× | ₹94.20 | −2.89% |
| Central Bank of India | 21 Aug 2007 | ₹102 | ₹816 Cr | 61.49× | ₹115.30 | +13.04% |
| SEL Manufacturing Co. | 21 Aug 2007 | ₹90 | ₹37.25 Cr | 3.21× | ₹144.75 | +60.83% |
| Refex Refrigerants | 20 Aug 2007 | ₹65 | ₹24.70 Cr | 7.03× | ₹62.00 | −4.62% |
| Zylog Systems | 17 Aug 2007 | ₹350 | ₹126 Cr | 75.53× | ₹427.50 | +22.14% |
| IVR Prime Urban Developers | 16 Aug 2007 | ₹550 | ₹778 Cr | 5.49× | ₹417.90 | −24.02% |
| Omnitech InfoSolutions | 14 Aug 2007 | ₹105 | ₹35 Cr | 70.60× | ₹163.40 | +55.62% |
| Omaxe | 9 Aug 2007 | ₹310 | ₹606 Cr | 62.00× | ₹349.35 | +12.69% |
| Alpa Laboratories | 6 Aug 2007 | ₹68 | ₹61.07 Cr | 0.95× | ₹55.15 | −18.90% |
| Simplex Projects | 3 Aug 2007 | ₹185 | ₹55.51 Cr | 83.75× | ₹273.70 | +47.95% |
| Everonn Systems India | 1 Aug 2007 | ₹140 | ₹50.02 Cr | 145.57× | ₹477.35 | +240.96% |
| Allied Digital Services | 25 Jul 2007 | ₹190 | ₹85.93 Cr | 59.85× | ₹330.15 | +73.76% |
| Housing Development & Infrastructure | 24 Jul 2007 | ₹500 | ₹1,708 Cr | 5.58× | ₹559.35 | +11.87% |
| Suryachakra Power Corp. | 23 Jul 2007 | ₹20 | ₹68 Cr | 1.94× | ₹22.35 | +11.75% |
| Celestial Labs | 17 Jul 2007 | ₹60 | ₹30 Cr | 2.68× | ₹67.55 | +12.58% |
| Ankit Metal & Power | 10 Jul 2007 | ₹36 | ₹42.84 Cr | 1.29× | ₹36.95 | +2.64% |
| Roman Tarmat | 9 Jul 2007 | ₹175 | ₹50.78 Cr | 29.62× | ₹319.20 | +82.40% |
| DLF | 5 Jul 2007 | ₹525 | ₹9,188 Cr | 3.28× | ₹569.80 | +8.53% |
| Vishal Retail | 4 Jul 2007 | ₹270 | ₹110 Cr | 76.12× | ₹753.10 | +178.93% |
| Meghmani Organics | 28 Jun 2007 | ₹19 | ₹102 Cr | 26.25× | ₹26.60 | +40.00% |
| Nelcast | 27 Jun 2007 | ₹219 | ₹95.27 Cr | 7.02× | ₹207.35 | −5.32% |
| Spice Communications | Closed | ₹46 | ₹520 Cr | 37.57× | — | — |
| Decolight Ceramics | 19 Jun 2007 | ₹54 | ₹43.46 Cr | 1.65× | ₹44.65 | −17.31% |
| Glory Polyfilms | 18 Jun 2007 | ₹48 | ₹39.46 Cr | 1.08× | ₹62.10 | +29.38% |
| Time Technoplast | 13 Jun 2007 | ₹315 | ₹124 Cr | 49.14× | ₹480.90 | +52.67% |
| Nitin Fire Protection Industries | 5 Jun 2007 | ₹190 | ₹64.47 Cr | 47.84× | ₹484.85 | +155.18% |
| Asahi Songwon Colors | 4 Jun 2007 | ₹90 | ₹33.50 Cr | 1.77× | ₹89.95 | −0.06% |
| Insecticides (India) | 30 May 2007 | ₹115 | ₹36.92 Cr | 1.28× | ₹109.45 | −4.83% |
| MIC Electronics | 30 May 2007 | ₹150 | ₹76.50 Cr | 47.93× | ₹338.15 | +125.43% |
| Binani Cement | 28 May 2007 | ₹75 | ₹154 Cr | 1.25× | ₹69.05 | −7.93% |
| Hilton Metal Forging | 24 May 2007 | ₹70 | ₹38.15 Cr | 1.09× | ₹67.75 | −3.21% |
| Bhagwati Banquets & Hotels | 17 May 2007 | ₹40 | ₹92 Cr | 1.40× | ₹49.05 | +22.62% |
| Fortis Healthcare | 9 May 2007 | ₹108 | ₹497 Cr | 2.77× | ₹100.15 | −7.27% |
| Advanta India | 19 Apr 2007 | ₹640 | ₹216 Cr | 3.45× | ₹845.50 | +32.11% |
| ICRA | 13 Apr 2007 | ₹330 | ₹85.18 Cr | 73.19× | ₹803.25 | +143.41% |
| Orbit Corp. | 12 Apr 2007 | ₹110 | ₹100 Cr | 3.72× | ₹128.20 | +16.55% |
| Gremach Infrastructure Equipments & Projects | 11 Apr 2007 | ₹86 | ₹59 Cr | 1.03× | ₹83.95 | −2.38% |
| Ammana Bio Pharma | Withdrawn | ₹12–14 | ₹21.66 Cr | — | — | — |
| Astral Poly Technik | 20 Mar 2007 | ₹115 | ₹34.17 Cr | 1.75× | ₹105.35 | −8.39% |
| Abhishek Mills | 19 Mar 2007 | ₹100 | ₹41 Cr | 1.24× | ₹91.25 | −8.75% |
| AMD Metplast | 19 Mar 2007 | ₹75 | ₹76.25 Cr | 4.42× | ₹77.90 | +3.87% |
| Jagjanani Textiles | 19 Mar 2007 | ₹25 | ₹20.25 Cr | 1.47× | ₹23.15 | −7.40% |
| Lawreshwar Polymers | 19 Mar 2007 | ₹16 | ₹13.94 Cr | 5.92× | ₹14.00 | −12.50% |
| Page Industries | 16 Mar 2007 | ₹360 | ₹101 Cr | 1.40× | ₹271.80 | −24.50% |
| Raj Television Network | 16 Mar 2007 | ₹257 | ₹91.78 Cr | 2.30× | ₹226.00 | −12.06% |
| Euro Ceramics | 9 Mar 2007 | ₹165 | ₹92.75 Cr | 2.86× | ₹119.15 | −27.79% |
| Idea Cellular | 9 Mar 2007 | ₹75 | ₹2,444 Cr | 49.56× | ₹85.70 | +14.27% |
| Mudra Lifestyle | 9 Mar 2007 | ₹90 | ₹86.22 Cr | 4.08× | ₹63.95 | −28.94% |
| Indus Fila | 8 Mar 2007 | ₹170 | ₹82.34 Cr | 1.34× | ₹133.85 | −21.26% |
| Broadcast Initiatives | 7 Mar 2007 | ₹120 | ₹103 Cr | 2.36× | ₹70.40 | −41.33% |
| Evinix Accessories | 7 Mar 2007 | ₹120 | ₹42 Cr | 3.41× | ₹74.05 | −38.29% |
| MindTree Consulting | 7 Mar 2007 | ₹425 | ₹238 Cr | 102.75× | ₹621.20 | +46.16% |
| Oriental Trimex | 7 Mar 2007 | ₹48 | ₹44.70 Cr | 0.94× | ₹29.70 | −38.13% |
| Tubeknit Fashions | Withdrawn | ₹90–108 | ₹46.17 Cr | — | — | — |
| Indian Bank | 1 Mar 2007 | ₹91 | ₹782 Cr | 32.10× | ₹98.35 | +8.08% |
| SMS Pharmaceuticals | 28 Feb 2007 | ₹380 | ₹98.01 Cr | 2.53× | ₹359.25 | −5.46% |
| C & C Constructions | 26 Feb 2007 | ₹291 | ₹124 Cr | 19.73× | ₹241.45 | −17.03% |
| Transwarranty Finance | 26 Feb 2007 | ₹52 | ₹31.20 Cr | 1.50× | ₹47.45 | −8.75% |
| Power Finance Corp. | 23 Feb 2007 | ₹85 | ₹997 Cr | 77.16× | ₹111.65 | +31.35% |
| Firstsource Solutions | 22 Feb 2007 | ₹64 | ₹444 Cr | 49.20× | ₹79.55 | +24.30% |
| House of Pearl Fashions | 15 Feb 2007 | ₹550 | ₹363 Cr | 3.65× | ₹469.95 | −14.55% |
| Redington (India) | 15 Feb 2007 | ₹113 | ₹150 Cr | 43.46× | ₹163.70 | +44.87% |
| Cinemax India | 14 Feb 2007 | ₹155 | ₹138 Cr | 41.86× | ₹152.30 | −1.74% |
| Technocraft Industries (India) | 12 Feb 2007 | ₹105 | ₹87.36 Cr | 10.41× | ₹100.05 | −4.71% |
| Pochiraju Industries | 9 Feb 2007 | ₹30 | ₹37.60 Cr | 3.99× | ₹49.65 | +65.50% |
| Global Broadcast News | 8 Feb 2007 | ₹250 | ₹105 Cr | 49.75× | ₹505.90 | +102.36% |
| Akruti Nirman | 7 Feb 2007 | ₹540 | ₹362 Cr | 80.92× | ₹563.45 | +4.34% |
| Cambridge Technology Enterprises | 7 Feb 2007 | ₹38 | ₹24 Cr | 6.71× | ₹100.90 | +165.53% |
| Autoline Industries | 31 Jan 2007 | ₹225 | ₹75 Cr | 19.11× | ₹257.15 | +14.29% |
| Yogindera Worsted | Withdrawn | ₹24 | ₹14.40 Cr | — | — | — |
| Lumax Auto Technologies | 16 Jan 2007 | ₹75 | ₹22.59 Cr | 3.32× | ₹110.70 | +47.60% |
| Shree Ashtavinayak Cine Vision | 10 Jan 2007 | ₹160 | ₹59.65 Cr | 5.65× | ₹225.40 | +40.88% |
| Cairn India | 9 Jan 2007 | ₹160 | ₹5,789 Cr | 1.03× | ₹137.40 | −14.12% |
| Pyramid Saimira Theatre | 5 Jan 2007 | ₹100 | ₹84.51 Cr | 17.33× | ₹157.70 | +57.70% |
Gain is the listing-day close over the issue price. “—” means it wasn’t reported. Issues not yet listed show where they stand today.
For information only. Not investment advice or a research report.
Full disclaimer