IPOs in 2016
All 28 mainboard IPOs of 2016, newest first: issue price and size, times subscribed, and how each closed its first day of trading.
28IPOs in 2016
| Company | Listed | Issue price | Issue size | Subscribed | Listing-day close | Gain |
|---|---|---|---|---|---|---|
| Laurus Labs | 19 Dec 2016 | ₹428 | ₹1,331 Cr | 3.49× | ₹480.40 | +12.24% |
| Sheela Foam | 9 Dec 2016 | ₹730 | ₹510 Cr | 4.15× | ₹1,032.00 | +41.37% |
| GreenSignal Bio Pharma | Withdrawn | ₹68–76 | ₹111 Cr | — | — | — |
| Varun Beverages | 8 Nov 2016 | ₹445 | ₹1,113 Cr | 1.58× | ₹459.50 | +3.26% |
| PNB Housing Finance | 7 Nov 2016 | ₹775 | ₹3,000 Cr | 20.40× | ₹891.15 | +14.99% |
| Endurance Technologies | 19 Oct 2016 | ₹472 | ₹1,162 Cr | 30.91× | ₹646.90 | +37.06% |
| HPL Electric & Power | 4 Oct 2016 | ₹202 | ₹361 Cr | 6.74× | ₹189.30 | −6.29% |
| ICICI Prudential Life Insurance Co. | 29 Sep 2016 | ₹334 | ₹6,057 Cr | 7.88× | ₹297.55 | −10.91% |
| GNA Axles | 26 Sep 2016 | ₹207 | ₹130 Cr | 38.08× | ₹245.05 | +18.38% |
| L&T Technology Services | 23 Sep 2016 | ₹860 | ₹894 Cr | 1.97× | ₹869.00 | +1.05% |
| RBL Bank | 31 Aug 2016 | ₹225 | ₹1,213 Cr | 48.95× | ₹299.40 | +33.07% |
| S.P.Apparels | 12 Aug 2016 | ₹268 | ₹239 Cr | 2.24× | ₹288.75 | +7.74% |
| Dilip Buildcon | 11 Aug 2016 | ₹219 | ₹654 Cr | 15.28× | ₹251.75 | +14.95% |
| Advanced Enzyme Technologies | 1 Aug 2016 | ₹896 | ₹411 Cr | 81.54× | ₹1,178.10 | +31.48% |
| Larsen & Toubro Infotech | 21 Jul 2016 | ₹710 | ₹1,236 Cr | 8.29× | ₹697.60 | −1.75% |
| Quess Corp | 12 Jul 2016 | ₹317 | ₹400 Cr | 81.43× | ₹503.10 | +58.71% |
| Mahanagar Gas | 1 Jul 2016 | ₹421 | ₹1,039 Cr | 44.67× | ₹520.30 | +23.59% |
| Parag Milk Foods | 19 May 2016 | ₹215 | ₹751 Cr | 1.49× | ₹247.00 | +14.88% |
| Ujjivan Financial Services | 10 May 2016 | ₹210 | ₹882 Cr | 28.76× | ₹231.55 | +10.26% |
| Thyrocare Technologies | 9 May 2016 | ₹446 | ₹479 Cr | 52.27× | ₹618.80 | +38.74% |
| Equitas Holdings | 21 Apr 2016 | ₹110 | ₹2,177 Cr | 12.14× | ₹135.20 | +22.91% |
| Infibeam Incorporation | 4 Apr 2016 | ₹432 | ₹450 Cr | 1.31× | ₹445.75 | +3.18% |
| Bharat Wire Ropes | 1 Apr 2016 | ₹45 | ₹70 Cr | 1.34× | ₹45.55 | +1.22% |
| Healthcare Global Enterprises | 30 Mar 2016 | ₹218 | ₹650 Cr | 1.31× | ₹171.00 | −21.56% |
| Quick Heal Technologies | 18 Feb 2016 | ₹321 | ₹451 Cr | 8.01× | ₹253.85 | −20.92% |
| TeamLease Services | 12 Feb 2016 | ₹850 | ₹424 Cr | 38.72× | ₹1,032.00 | +21.41% |
| Precision Camshafts | 8 Feb 2016 | ₹186 | ₹410 Cr | 1.57× | ₹177.45 | −4.60% |
| Narayana Hrudayalaya | 6 Jan 2016 | ₹250 | ₹613 Cr | 6.37× | ₹336.95 | +34.78% |
Gain is the listing-day close over the issue price. “—” means it wasn’t reported. Issues not yet listed show where they stand today.
For information only. Not investment advice or a research report.
Full disclaimer