IPOs in 2010
All 68 mainboard IPOs of 2010, newest first: issue price and size, times subscribed, and how each closed its first day of trading.
68IPOs in 2010
| Company | Listed | Issue price | Issue size | Subscribed | Listing-day close | Gain |
|---|---|---|---|---|---|---|
| Punjab & Sind Bank | 30 Dec 2010 | ₹120 | ₹471 Cr | 50.37× | ₹127.15 | +5.96% |
| Ravikumar Distilleries | 27 Dec 2010 | ₹64 | ₹73.60 Cr | 2.12× | ₹80.05 | +25.08% |
| A2Z Maintenance & Engineering Services | 23 Dec 2010 | ₹400 | ₹776 Cr | 1.01× | ₹328.55 | −17.86% |
| Claris Lifesciences | 20 Dec 2010 | ₹228 | ₹300 Cr | 1.29× | ₹205.85 | −9.71% |
| MOIL | 15 Dec 2010 | ₹375 | ₹1,238 Cr | 56.16× | ₹465.05 | +24.01% |
| RPP Infra Projects | 6 Dec 2010 | ₹75 | ₹48.75 Cr | 2.38× | ₹68.90 | −8.13% |
| Gravita India | 16 Nov 2010 | ₹125 | ₹45 Cr | 42.24× | ₹209.70 | +67.76% |
| Coal India | 4 Nov 2010 | ₹245 | ₹15,199 Cr | 15.20× | ₹342.55 | +39.82% |
| BS Transcomm | 27 Oct 2010 | ₹248 | ₹190 Cr | 1.00× | ₹381.25 | +53.73% |
| Gyscoal Alloys | 27 Oct 2010 | ₹71 | ₹54.67 Cr | 8.54× | ₹81.65 | +15.00% |
| Prestige Estates Projects | 27 Oct 2010 | ₹183 | ₹1,200 Cr | 2.19× | ₹193.15 | +5.55% |
| Oberoi Realty | 20 Oct 2010 | ₹260 | ₹1,029 Cr | 10.12× | ₹282.90 | +8.81% |
| Commercial Engineers & Body Builders Co. | 18 Oct 2010 | ₹127 | ₹172 Cr | 2.10× | ₹112.90 | −11.10% |
| Ashoka Buildcon | 14 Oct 2010 | ₹324 | ₹225 Cr | 14.65× | ₹330.75 | +2.08% |
| Bedmutha Industries | 14 Oct 2010 | ₹102 | ₹91.84 Cr | 7.61× | ₹179.15 | +75.64% |
| Sea TV Network | 14 Oct 2010 | ₹100 | ₹50.20 Cr | 10.51× | ₹106.00 | +6.00% |
| VA Tech Wabag | 13 Oct 2010 | ₹1,310 | ₹473 Cr | 30.79× | ₹1,707.95 | +30.38% |
| Cantabil Retail India | 12 Oct 2010 | ₹135 | ₹105 Cr | 1.80× | ₹105.00 | −22.22% |
| Tecpro Systems | 12 Oct 2010 | ₹355 | ₹268 Cr | 20.26× | ₹405.70 | +14.28% |
| Gallantt Ispat | 11 Oct 2010 | ₹50 | ₹40.50 Cr | 1.66× | ₹81.05 | +62.10% |
| Electrosteel Steels | 8 Oct 2010 | ₹11 | ₹285 Cr | 7.03× | ₹11.25 | +2.27% |
| Orient Green Power Co. | 8 Oct 2010 | ₹47 | ₹900 Cr | 1.06× | ₹44.70 | −4.89% |
| Ramky Infrastructure | 8 Oct 2010 | ₹450 | ₹530 Cr | 2.67× | ₹387.40 | −13.91% |
| Career Point Infosystems | 6 Oct 2010 | ₹310 | ₹115 Cr | 41.24× | ₹628.15 | +102.63% |
| Eros International Media | 6 Oct 2010 | ₹175 | ₹350 Cr | 24.52× | ₹190.25 | +8.71% |
| Microsec Financial Services | 5 Oct 2010 | ₹118 | ₹148 Cr | 11.99× | ₹111.35 | −5.64% |
| Indosolar | 29 Sep 2010 | ₹29 | ₹357 Cr | 1.43× | ₹23.70 | −18.28% |
| Gujarat Pipavav Port | 9 Sep 2010 | ₹46 | ₹554 Cr | 18.32× | ₹54.05 | +17.50% |
| Prakash Steelage | 25 Aug 2010 | ₹110 | ₹68.75 Cr | 4.18× | ₹185.35 | +68.50% |
| Bajaj Corp | 18 Aug 2010 | ₹660 | ₹297 Cr | 15.12× | ₹758.75 | +14.96% |
| SKS Microfinance | 16 Aug 2010 | ₹985 | ₹1,629 Cr | 9.38× | ₹1,088.65 | +10.52% |
| Midfield Industries | 4 Aug 2010 | ₹133 | ₹59.85 Cr | 12.85× | ₹163.05 | +22.59% |
| Aster Silicates | 28 Jul 2010 | ₹118 | ₹53.10 Cr | 4.68× | ₹205.55 | +74.19% |
| Hindustan Media Ventures | 21 Jul 2010 | ₹166 | ₹270 Cr | 4.76× | ₹188.95 | +13.83% |
| Technofab Engineering | 16 Jul 2010 | ₹240 | ₹71.66 Cr | 19.67× | ₹296.95 | +23.73% |
| Parabolic Drugs | 1 Jul 2010 | ₹75 | ₹200 Cr | 1.03× | ₹64.85 | −13.53% |
| Fatpipe Networks India | Withdrawn | ₹82–85 | — | — | — | — |
| Jaypee Infratech | 21 May 2010 | ₹102 | ₹2,258 Cr | 1.19× | ₹91.45 | −10.34% |
| SJVN | 20 May 2010 | ₹26 | ₹1,063 Cr | 6.51× | ₹25.10 | −3.46% |
| Mandhana Industries | 19 May 2010 | ₹130 | ₹108 Cr | 5.44× | ₹133.55 | +2.73% |
| Tarapur Transformers | 18 May 2010 | ₹75 | ₹63.75 Cr | 1.65× | ₹57.40 | −23.47% |
| Nitesh Estates | 13 May 2010 | ₹54 | ₹405 Cr | 1.14× | ₹51.40 | −4.81% |
| Talwalkars Better value Fitness | 10 May 2010 | ₹128 | ₹77.44 Cr | 28.21× | ₹163.15 | +27.46% |
| Tara Health Foods | Withdrawn | ₹175–185 | — | — | — | — |
| Goenka Diamond & Jewels | 16 Apr 2010 | ₹135 | ₹127 Cr | 0.94× | ₹127.60 | −5.48% |
| Intrasoft Technologies | 12 Apr 2010 | ₹145 | ₹53.65 Cr | 18.15× | ₹159.35 | +9.90% |
| Shree Ganesh Jewellery House | 9 Apr 2010 | ₹260 | ₹371 Cr | 1.51× | ₹164.55 | −36.71% |
| Persistent Systems | 6 Apr 2010 | ₹310 | ₹168 Cr | 92.87× | ₹406.35 | +31.08% |
| Pradip Overseas | 5 Apr 2010 | ₹110 | ₹117 Cr | 13.66× | ₹107.05 | −2.68% |
| IL&FS Transportation Networks | 30 Mar 2010 | ₹258 | ₹700 Cr | 29.50× | ₹274.65 | +6.45% |
| DQ Entertainment (International) | 29 Mar 2010 | ₹80 | ₹128 Cr | 69.76× | ₹108.55 | +35.69% |
| United Bank of India | 18 Mar 2010 | ₹66 | ₹325 Cr | 33.24× | ₹68.65 | +4.02% |
| Man Infraconstruction | 11 Mar 2010 | ₹252 | ₹142 Cr | 51.33× | ₹349.85 | +38.83% |
| Texmo Pipes & Products | 10 Mar 2010 | ₹90 | ₹45 Cr | 7.04× | ₹137.15 | +52.39% |
| ARSS Infrastructure Projects | 3 Mar 2010 | ₹450 | ₹103 Cr | 51.27× | ₹737.45 | +63.88% |
| Hathway Cable & Datacom | 25 Feb 2010 | ₹240 | ₹666 Cr | 1.28× | ₹207.65 | −13.48% |
| D B Realty | 24 Feb 2010 | ₹468 | ₹1,500 Cr | 2.63× | ₹456.20 | −2.52% |
| Emmbi Polyarns | 24 Feb 2010 | ₹45 | ₹38.96 Cr | 1.02× | ₹28.75 | −36.11% |
| Aqua Logistics | 23 Feb 2010 | ₹220 | ₹150 Cr | 1.78× | ₹244.60 | +11.18% |
| Thangamayil Jewellery | 19 Feb 2010 | ₹75 | ₹28.75 Cr | 1.08× | ₹71.05 | −5.27% |
| Syncom Healthcare | 15 Feb 2010 | ₹75 | ₹56.25 Cr | 4.86× | ₹87.75 | +17.00% |
| Vascon Engineers | 15 Feb 2010 | ₹165 | ₹178 Cr | 1.13× | ₹148.05 | −10.27% |
| Jubilant Foodworks | 8 Feb 2010 | ₹145 | ₹329 Cr | 27.26× | ₹229.10 | +58.00% |
| Infinite Computer Solutions India | 3 Feb 2010 | ₹165 | ₹190 Cr | 36.01× | ₹191.80 | +16.24% |
| MBL Infrastructures | 11 Jan 2010 | ₹180 | ₹103 Cr | 1.68× | ₹206.55 | +14.75% |
| D B Corp | 6 Jan 2010 | ₹212 | ₹384 Cr | 32.50× | ₹265.90 | +25.42% |
| Godrej Properties | 5 Jan 2010 | ₹490 | ₹469 Cr | 3.56× | ₹537.25 | +9.64% |
| JSW Energy | 4 Jan 2010 | ₹100 | ₹2,700 Cr | 1.56× | ₹100.85 | +0.85% |
Gain is the listing-day close over the issue price. “—” means it wasn’t reported. Issues not yet listed show where they stand today.
For information only. Not investment advice or a research report.
Full disclaimer